300m New Zealand National Championship
300m Rifle Prone - ISSF
9-Jan-09
Series
Rank No. Name Club I II III IV V VI Total Centres
1 559 Mitch Maxberry Karori 98 98 96 99 100 97 588 19
2 1315 David Wright Australia 94 99 100 99 98 97 587 24
3 1317 Maris Taylor Australia 95 99 99 97 96 99 585 24
4 280 Rick Fincham Petone 96 97 98 97 99 97 584 23
5 712 Rick Ruiterman Te Puke 96 96 98 96 96 99 581 21
6 947 Alan Dickson Te Puke 96 98 96 97 97 95 579 20
7 1300 Angus Bell Arnia 97 98 97 97 95 95 579 17
8 486 Lindsay Arthur Upper Hutt 98 96 97 98 94 95 578 15
9 897 Casey Goldsmith Upper Hutt 94 97 95 98 97 97 578 14
10 1115 Ross Mason Upper Hutt 94 96 98 96 96 96 576 21
11 1312 Trevor Kingston Australia 96 97 95 97 94 95 574 12
12 122 Janine Legarth Upper Hutt 93 97 97 96 96 95 574 15
13 1314 Richard Bale Australia 91 116 99 95 96 74 571 15
14 1316 Aubrey Sonnenberg Australia 95 97 99 105 74 95 565 19
300m Rifle Prone - Open
9-Jan-09
Series
Rank No. Name Club I II III IV V VI Total Centres
1 179 John Musso Onslow 96 95 93 94 98 92 568 11
2 1277 Cathy Smith Bris Mariner 97 93 94 93 92 94 563 9
3 770 Ray Vine Petone 92 92 93 96 95 89 557 11
4 161 Martin Bradley Upper Hutt 94 93 93 92 90 93 555 10
5 781 Larry Meredith Te Puke 97 94 92 96 95 80 554 7
6 582 John Scobie Otorohanga 99 82 91 94 90 76 532 5
7 688 Kevin Win Onslow 68 96 87 96 92 86 525 9
300m Rifle Prone - Intermediate
9-Jan-09
Series
Rank No. Name Club I II III IV V VI Total Centres
1 770 Ray Vine Petone 92 92 93 96 95 89 557 11
2 161 Martin Bradley Upper Hutt 94 93 93 92 90 93 555 10
3 781 Larry Meredith Te Puke 97 94 92 96 95 80 554 7
4 582 John Scobie Otorohanga 99 82 91 94 90 76 532 5
5 688 Kevin Win Onslow 68 96 87 96 92 86 525 9
300m Rifle Prone - Ladies
9/Jan/09
Series
Rank No. Name Club I II III IV V VI Total Centres
1 122 Janine Legarth Upper Hutt 93 97 97 96 96 95 574 15
2 1277 Cathy Smith Bris Mariner 97 93 94 93 92 94 563 9