Belt Series all grades

BELT SERIES for the NZ CAVALRY CHAMPION BELT (Agg. No.11a) 
"A" GRADE
=======================================================================================       
Pos  Name                  Club               300's  500's  600's  800's  900's  Agg.          
=======================================================================================       
1    COLLINGS         MJ   TE PUKE       A H  100.14 100.18  98.12  98.14 100.09 496.67        
2    RICH             D    AUSTRALIA     A H  100.10  99.12  98.10  99.12  99.09 495.53        
3    SCOTT            B    AUST ARMY     A H   99.08 100.14  99.09  99.10  98.07 495.48        
4    SOUTHWELL        S    AUSTRALIA     A H   98.09  99.05  99.05 100.12  98.11 494.42        
5    SNOWDEN          JF   ASHBURTON     A H   98.12 100.13  99.10  99.16  96.11 492.62        
6    GEANGE           RM   OTOROHANGA    A H   99.07  99.19  99.08  99.08  96.07 492.49        
7    WHITEMAN         JR   UPPER HUTT    A H   99.12  98.12  99.11  98.12  97.07 491.54        
8    DYER             R    DARWIN        A H   99.08 100.13  98.09  98.10  96.07 491.47        
9    OWENS            AG   UPPER HUTT    A H  100.15  98.14  97.12 100.16  95.09 490.66        
10   ROBERTSON        G    AUSTRALIA     A H  100.17  95.10  98.10 100.14  97.10 490.61        
11   BELL             A    PORT JACKSON  A H   99.13 100.11  98.08  99.13  94.07 490.52        
12   COLLINGS         DR   TE PUKE       A H   99.14  98.08  99.08  98.12  96.09 490.51        
13   MAXBERRY         M    KARORI        A H   98.08  99.11  96.06  99.11  97.08 489.44        
14   COCK             N A  AUSTRALIA     A H   96.10 100.16  96.10  98.10  98.06 488.52        
15   LOUGHNAN         AA   HAWKES BAY    A     97.07  99.12  99.10 100.12  93.10 488.51        
16   CARTER           BN   TE PUKE       A H  100.10  94.14  99.08  97.08  98.07 488.47        
17   TABOR            WH   KARORI        A H   99.06  99.11  93.07  99.11  98.06 488.41        
18   ZAIN             ZA   MALAYSIA      A H  100.08  99.11  97.08  98.09  94.03 488.39        
19   SANDLANT         RW   STAWELL       A H   95.07 100.11  97.12  98.16  97.04 487.50        
20   HUGHES           B    AUSTRALIA     A H   98.11  99.09  94.10 100.11  96.04 487.45        
21   CALVERT          D    RAF TEAM 09   A H  100.09  98.11  98.09  98.09  93.06 487.44        
22   ASHTON           R    AUSTRALIA     A H   96.06 100.11  97.08  98.07  96.07 487.39        
23   BAKER            B    AUSTRALIA     A H   95.09  99.08  98.07  99.08  96.05 487.37        
24   DODSON           MJ   KAITUNA/BLEN  A H   97.07  99.09  96.05  98.10  97.05 487.36        
25   MILLARD          BE   CLEVEDON      A H   99.12 100.12  96.07  98.13  93.06 486.50        
26   CADDEN           R    AUSTRALIA     A H   98.10  99.14  97.06  95.05  97.07 486.42        
27   FINCHAM          R S  PETONE        A H   98.10  98.14  98.07  98.11  93.04 485.46        
28   WAGLAND          J    AUSTRALIA     A H  100.10  98.14  96.05  98.10  93.06 485.45        
29   CROW             D E  PETONE        A H   99.10  97.09  97.08  97.10  95.06 485.43        
30   GRIFFITHS        HM   PACIFIC R C   A H   98.08 100.09  98.07  98.11  91.08 485.43        
31   CUTHBERT         R    AUSTRALIA     A H   98.12 100.12  96.06  98.09  93.02 485.41        
32   ARTHUR           LJ   UPPER HUTT    A H   99.08  99.13  99.05  95.06  93.04 485.36        
33   NEWMAN           PM   ASHBURTON     A H   98.07 100.09  96.06  95.05  96.08 485.35        
34   MEHRTENS         B    MALVERN       A H   96.05 100.11  94.04  98.06  97.06 485.32        
35   EDSER            G C  AUSTRALIA     A H   99.07  99.14  92.07  97.07  97.14 484.49        
36   O'LOGHLEN        K    NATIVES       A H   98.13  99.15  96.08  97.08  94.05 484.49        
37   JOHANSEN         R    GISBORNE      A H   95.05 100.16  94.05  99.08  96.10 484.44        
38   BAXTER           J    AUSTRALIA     A H   96.09  99.13  96.10  97.06  96.04 484.42        
39   TEDDY            W    TE PUKE       A H   99.12  99.09  95.09  97.05  94.06 484.41        
40   MILLER           J    ASHBURTON     A H   98.07  99.08  95.07  96.06  96.04 484.32        
41   BUCKLEY          M.E  TE PUKE       A H   96.11 100.14  94.12  97.05  96.04 483.46        
42   LAW              P    TE PUKE       A H   98.13 100.09  95.05  92.08  98.10 483.45        
43   DYSON            G    AUSTRALIA     A H   96.12 100.13  94.07  98.07  95.06 483.45        
44   SKELTON          RG   CITIES        A H   97.12  98.02  93.04  98.08  97.08 483.34        
45   THOMPSON         DR   NATIVES       A H   93.07  99.13  95.04  98.09  97.08 482.41        
46   SCOONES          RJ   AUSTRALIAN T  A H   92.05  98.11  98.10 100.09  94.05 482.40        
47   Vine             R D  PETONE        A H   96.05  99.14  94.07  98.06  95.07 482.39        
48   CONNOLLY         SI   KARORI        A H   99.12  98.08  97.05  96.05  92.05 482.35        
49   HAHN             G    AUSTRALIA     A H   97.06 100.11  96.03  96.05  93.06 482.31        
50   MOON             W M  AUSTRALIA     A H   99.13 100.15  96.07  94.12  92.09 481.56        
51   ROWLANDS         B    LYNDHURST     A H   96.08  97.09  93.09  99.10  96.10 481.46        
52   LEGARTH          J    UPPER HUTT    A H   97.08 100.11  92.07  96.11  96.09 481.46        
53   DICKSON          A    TE PUKE       A H   97.07 100.16  97.10  96.10  91.02 481.45        
54   CHITTOCK         KD   ASHBURTON     A H   99.08  99.11  97.08  96.07  90.08 481.42        
55   STEELE           MR   MALVERN       A H  100.07  98.10  95.07  98.12  90.05 481.41        
56   SMITH            C    BRIS MARINER  A H   96.06  99.13  94.05 100.10  92.05 481.39        
57   OLIVER           TF   ONSLOW        A H   98.06  98.11  95.06  97.08  93.05 481.36        
58   WHITEMAN         AB   UPPER HUTT    A H   94.08  99.07  98.04  98.06  92.05 481.30        
59   CHILCOTT         RR   CLEVEDON      A H   97.13  99.15  97.07  99.11  88.10 480.56        
60   COOKE            K    AUSTRALIA     A H   99.11  97.10  97.08  90.08  97.09 480.46        
61   BRADLEY          M    UPPER HUTT    A H   94.12  99.09  94.07  97.11  96.07 480.46        
62   WILSON           A    AUSTRALIA     A H   99.11 100.15  92.05  98.07  91.07 480.45        
63   VALPY            KJ   MALVERN       A H   95.12  99.12  95.09  98.08  93.03 480.44        
64   KIEFER           J    BENDIGO RC    A H   92.06 100.12  98.06  91.06  99.07 480.37        
65   GIBBS            A J  KAITUNA/BLEN  A H   95.03  99.12  96.04  96.07  94.09 480.35        
66   CLARK            R    RAF TEAM 09   A H   98.10 100.09  95.12  98.08  88.05 479.44        
67   ENSLIN           D    AUSTRALIA     A H   96.08  99.10  93.06  96.10  95.08 479.42        
68   GODFREY          FW   TE PUKE       A H   95.06  99.10  95.06  98.09  92.05 479.36        
69   FITZPATRICK      C    RAF TEAM 09   A H   96.07  99.11  96.03  98.08  90.02 479.31        
70   DYER             J    DARWIN        A H   97.08  98.10  93.06  97.09  93.08 478.41        
71   MOXON            N    RAF TEAM 09   A H   99.07  99.07  93.08 100.09  87.03 478.34        
72   HATCHER          AS   CHELTENHAM    A H   96.07  99.10  98.07  95.06  90.01 478.31        
73   DRAIN            N    PORT MACQUAR  A H   89.09 100.10  93.07  98.09  97.13 477.48        
74   WHITEMAN         O    MASTERTON     A H   97.09  98.13  94.04  95.05  93.04 477.35        
75   PICTON           B    MOSSMAN NEUT  A H   96.07  97.12  95.03  93.05  96.06 477.33        
76   HARRISON         G    MURRAYBRIDGE  A H   98.07  97.11  93.02  98.07  91.04 477.31        
77   ROWLANDS         R    MALVERN       A H   95.06  98.06  94.06  98.05  92.07 477.30        
78   HAMSAN           Z    MALAYSIA      A H   99.04  99.09  89.06  97.13  92.08 476.40        
79   THOMSON          H    KARRAMOMUS    A H   94.06 100.11  93.04  98.11  91.04 476.36        
80   HOCKLEY          CJ   RAF TEAM 09   A H   90.07  97.06  93.08  97.05  98.08 475.34        
81   DEANE            J    RAF TEAM 09   A H   96.06 100.11  98.08  90.06  90.05 474.36        
82   ROBERTSON        I    RAF TEAM 09   A H   96.06  99.08  96.09  88.09  94.08 473.40        
83   VON ELLING       D    CLEVEDON      A H   94.07  98.13  97.07  93.06  91.03 473.36        
84   READ             WG   UNI OF QLD    A H   91.07  96.09  94.08  99.10  92.09 472.43        
85   ROWLANDS         R    AUSTRALIA     A H   94.04  99.12  91.07  96.07  92.03 472.33        
86   GRIBBLE          G    CITY SUBIACO  A H   95.06 100.07  97.06  89.05  91.02 472.26        
87   RUITERMAN        RC   TE PUKE       A H   94.07  95.09  91.03  98.13  93.06 471.38        
88   BELL             I    SARNIA        A H   96.08 100.10  91.04  94.05  90.07 471.34        
89   TROWBRIDGE       K    RAF TEAM 09   A H   96.06  96.10  90.06  95.09  93.06 470.37        
90   HODDER           MP   ROSEVILLE AU  A H   98.11  96.04  94.09  96.06  86.03 470.33        
91   GREGORY          M    RAF TEAN 09   A H   91.05  99.07  94.08  98.08  88.04 470.32        
92   MCLAREN          JN   MASTERTON     A H   97.08  97.09  96.06  93.08  86.04 469.35        
93   BUGDEN           W    UPPER HUTT    A H   92.07  99.11  93.07  94.04  91.02 469.31        
94   SNOW             S    MARINERS      A H   93.03  96.12  93.08  95.05  91.07 468.35        
95   SILVER           M    RAF TEAM 09   A H   96.06  97.10  97.07  98.09  80.02 468.34        
96   SMITH            GR   MALVERN       A H   89.03  96.07  88.03  98.11  95.03 466.27        
97   BURNS            A    N.A.R.C       A H   96.06  98.11  89.04  94.03  89.03 466.27        
98   HAUSLER          J    BRISBANE      A H   94.06  98.10  91.07  91.03  90.04 464.30        
99   KENNY            R    BRIS MARINER  A H   94.10  98.11  92.07  93.07  86.01 463.36        
100  MCELHINNEY       P    KAITUNA/BLEM  A H   89.03  99.08  90.06  93.07  92.07 463.31        
101  JONES            B    RAF TEAM 09   A H   96.06  96.09  89.05  95.07  86.03 462.30        
102  WIN              KD   ONSLOW        A H   96.04  99.10  90.03  97.09  79.02 461.28        
103  BRADLEY          P    UPPER HUTT    A H   87.04  99.07  89.08  96.06  89.07 460.32        
104  MARSHALL         LD   HAWKES BAY    A H   91.07  97.08  87.02  94.05  90.05 459.27        
105  GORDON           MG   HAWKES BAY    A H   91.02  89.02  89.03  87.04  94.07 450.18        
106  SWEET            M    AUSTRALIA     A H   93.07 100.13  66.04  96.06  90.04 445.34        


BELT SERIES for the DOBSON BELT & GOLD MEDAL (Agg. No.11b) 
"B" Grade
=======================================================================================        
Pos  Name                  Club               300's  500's  600's  800's  900's  Agg.          
=======================================================================================        
1    MCCARTHY         K    CLEVEDON      B H   98.09  97.07  97.07  97.07  93.07 482.37        
2    BURGESS          C    KAITUNA/BLEN  B H   95.09  99.10  96.04  98.06  94.07 482.36        
3    SCOTT            B    CHELTENHAM    B H   94.10  96.05  96.09  98.08  97.07 481.39        
4    LARACY           W    ONSLOW        B H   94.03  99.08  96.05  98.10  94.03 481.29        
5    SUTHERLAND       JR   PETONE        B H   95.09  97.07  94.11  98.08  94.05 478.40        
6    GOLDSMITH        C.M  UPPER HUTT    B H   94.04  99.14  96.06  92.07  96.10 477.41        
7    FORD             D    CAIRNS R C    B H   98.09  99.06  90.06  96.04  94.05 477.30        
8    KERSHAW          C    MALVERN       B H   95.07  95.07  96.06  94.05  96.09 476.34        
9    GORDON           RM   HAWKES BAY    B H   92.06  99.08  94.07  98.04  93.04 476.29        
10   SIMON            JJ   CLEVEDON      B H   97.08  96.07  95.04  93.05  95.04 476.28        
11   HAND             JH   PETONE        B H   95.09  96.07  93.08  97.05  94.06 475.35        
12   EUSTACE          FJ   HAWERA        B H   92.06  96.11  92.06  98.09  93.03 471.35        
13   NEELY            D    PACIFIC       B H   95.07  95.06  95.06  95.04  91.03 471.26        
14   FLEMING          JA   ASHBURTON     B H   90.07  97.10  93.05  97.09  93.08 470.39        
15   MUSSO            JC   ONSLOW        B H   92.07  98.08  94.09  92.03  93.09 469.36        
16   DRAKE            AE   HAWERA        B H   92.05  98.07  92.03  95.04  92.05 469.24        
17   APPERLEY         J    OTOROHANGA    B H   93.09  94.08  95.05  94.06  92.07 468.35        
18   PEARCE           R    PETONE        B H   92.03  92.02  92.02  96.09  96.06 468.22        
19   MASON            R    UPPER HUTT    B H   95.07  97.10  90.04  98.05  87.06 467.32        
20   BENNETT          EN   HAWERA        B H   99.07  94.05  85.04  95.03  92.08 465.27        
21   PERCY            S    MALVERN       B H   97.03  95.07  88.02  97.07  88.03 465.22        
22   FORREST          JH   MALVERN       B H   95.08  98.09  86.03  91.04  94.06 464.30        
23   STEELE-BENNY     C    RAF TEAM 09   B H   95.07  96.08  79.03  96.09  96.08 462.35        
24   DODSON           JF   KAITUNA/BLEN  B H   90.04  98.04  93.05  93.03  88.03 462.19        
25   SCOBIE           J    OTOROHANGA    B H   94.08  94.06  98.08  87.05  87.07 460.34        
26   OUSTON           J    RAF TEAM 09   B H   92.08  97.06  91.04  93.11  87.04 460.33        
27   FOPP             C    RAF TEAM 09   B H   90.08  96.06  94.08  88.01  92.03 460.26        
28   DUNN             J    OTOROHANGA    B H   93.07  93.01  93.04  90.05  91.04 460.21        
29   WAIT             RS   UPPER HUTT    B H   88.05  96.05  91.06  95.05  89.05 459.26        
30   LARACY           BR   ONSLOW        B H   96.05  94.03  89.04  92.06  88.05 459.23        
31   MCKEE            NR   KARORI        B H   92.03  91.04  91.04  98.06  86.03 458.20        
32   TONG             M H  SYDNEY HIGH   B H   94.06  93.05  84.03  94.05  92.04 457.23        
33   ANDREWS          R C  PETONE        B H   93.08  91.07  89.03  90.06  92.02 455.26        
34   LINDSY           J    RAF TEAM 09   B H   92.07  98.12  85.04  95.09  84.04 454.36        
35   ROBERTSON        K    RAF TEAM 09   B H   86.01  93.04  87.02  89.05  92.03 447.15        
36   READ             MW   CHELTENHAM    B H   86.05  95.09  85.01  85.02  95.05 446.22        
37   GEANGE           BW   OTOROHANGA    B H   88.03  94.05  77.01  86.08  94.04 439.21        
38   COCKERILL        JH   UPPER HUTT    B H   82.03  93.05  83.02  92.04  86.04 436.18        
39   DOYLE            SJ   GORE          B H   87.04  87.02  89.04  85.03  88.03 436.16        
40   BRYANT           J    RAF TEAM 09   B H   88.04  85.02  85.04  76.00  74.01 408.11        
41   PARKE            B    RAF TEAM 09   B H   69.02  77.01  79.02  77.02  65.01 367.08        
42   HEWITT           WN   ONSLOW        B H   90.07  45.01  43.00  44.02  41.01 263.11        


BELT SERIES for the DOBSON SHIELD & GOLD MEDAL (Agg. No.11c) 
"C" GRADE
=======================================================================================        
Pos  Name                  Club               300's  500's  600's  800's  900's  Agg.          
=======================================================================================        
1    HATCHER          AG   CHELTENHAM    C H   96.09 100.10  94.05  93.06  86.04 469.34        
2    HOOPER           KJ   MASTERTON     C H   92.06  95.10  93.03  94.01  94.04 468.24        
3    MEREDITH         L    TE PUKE       C H   96.05  96.07  93.07  89.08  90.04 464.31        
4    CLARKE           CC   UPPER HUTT    C H   91.05  93.03  84.04  96.08  94.05 458.25        
5    HOUGHTON         LS   CLEVEDON      C H   87.04  96.06  92.05  94.05  87.02 456.22        
6    LANE             M    OTOROHANGA    C H   89.03  95.04  91.05  93.02  88.03 456.17        
7    BALL             J    TE PUKE       C H   90.02  93.03  98.04  89.01  82.05 452.15        
8    DOOLING          P S  GISBORNE      C H   93.04  97.06  81.03  94.03  84.03 449.19        
9    SNOWDEN          C    ASHBURTON     C H   91.06  96.05  86.06  88.01  83.04 444.22        
10   FRENCH           H    RAF TEAM 09   C H   91.07  92.07  82.04  84.05  93.02 442.25        
11   RYAN             K    RAF TEAM 09   C H   87.04  95.03  87.05  86.02  85.05 440.19        
12   MEHRTENS         S    MALVERN       C H   86.03  91.03  83.02  90.03  90.05 440.16        
13   WOO              R    SYDNEY HIGH   C H   83.05  96.07  86.03  78.04  88.03 431.22        
14   STOJANOVIC       D    SYDNEY HIGH   C H   79.02  85.04  86.06  88.03  90.03 428.18        
15   WILLIAMSON       D    IPSWITCH      C H   83.01  85.03  77.01  90.07  85.02 420.14        
16   HURLEY           P    CLEVEDON      C H   76.03  84.02  79.03  90.05  83.03 412.16        
17   SKELTON          M    CITIES        C H   86.03  76.01  81.03  82.04  80.02 405.13        
18   CEH              A A  SYDNEY HIGH   C H   58.01  81.00  76.03  76.00  81.03 372.07        
19   CARLIN           G    WHANGAREI     C H   76.02  85.01  63.00  67.01  80.01 371.05        
20   DONALD           HV   MASTERTON     C H   79.03  45.02  33.00  32.00   0.00 189.05        


Belt Series - F Class, FTR Class, and Tyro only

pos  name    init club              gra    300s    500s    600s     800s    900s    beltser 

1. MELDRUM   J    CLEVEDON          F       116     117     105      114     111      563   
2. WESTLAND  H    CHRISTCHURCH      F       107     113     113      112     117      562   
3. SUBRITSKY M    KARORI            F       112     118     112      109     106      557   
4. ILLSTON   E    CHELTENHAM        F       106     117     108      106     107      544   
5. MORRIS    J    KARORI            F       114     111     112      106     101      544   
6. WARD      H    MASTERTON         F       109     112     106      105     106      538   
7. HODDINOTT C    CLEVEDON          F       103     110     107      109     108      537   
8. WOOD      R    RAF TEAM 09       F       112     112      96      101     107      528   
9. MARDLE    J    HAWKES BAY        F   T   103     111     100      103     109      526   

1. DAHL      R    QUEENSLAND POLICE FTR     111     115     107      105     108      546   
2. BENBROOK  A    PETONE            FTR     111     113     101      110     105      540   
3. DUCKETT   FM   MASTERTON         FTR     102     106      96      105     102      511   
4. WILKINS   E    KARORI            FTR T    97      98      88      103      96      482   

1. TEELING   S    KAITUNA/BLEN      T        91.05   96.08   91.04    92.04   94.02   464.23
2. WILKINS   J    KARORI            T        90.02   92.02   91.03    95.09   90.04   458.20

Return to Welcome page