Champion Coached teams
17 Jan 09


RIFLE CLUB CHAMPION TEAMS FOR THE DISTRICT CHALLENGE SHIELD Teams No.12
                                                                                                   
 ==============================================================================
 1  UPPER HUTT RIFLE CLUB    
      ARTHUR          LJ  104.08    LEGARTH         J   104.04   Total  517.44
      OWENS           AG  103.13    GOLDSMITH       C.M 103.10
      MASON           R   103.09
 Coach's
      WHITEMAN        JR                                         
 ==============================================================================
 2  MALVERN RIFLE CLUB       
      ROWLANDS        R   100.10    VALPY           KJ  103.09   Total  516.51
      FORREST         JH  103.11    STEELE          MR  105.12
      MEHRTENS        B   105.09
 Coach's
      SMITH           GR                                         
 ==============================================================================
 3  ASHBURTON RIFLE CLUB     
      MILLER          J   103.10    SNOWDEN         JF  104.07   Total  515.43
      FLEMING         JA  104.09    NEWMAN          PM  102.09
      CHITTOCK        KD  102.08
 Coach's
      SNOWDEN         JF            NEWMAN          PM           
 ==============================================================================
 4  TE PUKE RIFLE CLUB A     
      COLLINGS        MJ  102.09    COLLINGS        DR  103.06   Total  512.49
      BUCKLEY         M.E 101.12    TEDDY           W   103.14
      LAW             P   103.08
 Coach's
      CARTER          BN                                         
 ==============================================================================
 5  CHELTENHAM RIFLE CLUB    
      HATCHER         AG  105.07    HATCHER         AS  101.10   Total  504.36
      SCOTT           B   99.10     READ            BG  99.04 
      GRAHAM          EF  100.05
 Coach's
      HATCHER         AS            SCOTT           B            
 ==============================================================================
 6  TE PUKE "B"              
      GODFREY         FW  97.11     MEREDITH        L   99.10    Total  500.45
      KERSHAW         C   99.06     DICKSON         A   102.09
      LOUGHNAN        AA  103.09
 Coach's
      GODFREY         FW            LOUGHNAN        AA           
 ==============================================================================
 7  PETONE RIFLE CLUB        
      CROW            D E 102.06    PEARCE          R   99.07    Total  500.38
      ANDREWS         R C 99.07     Vine            R D 97.07 
      FINCHAM         R S 103.11
 Coach's
      BENBROOK        A                                          
 ==============================================================================
 8  ONSLOW RIFLE CLUB        
      LARACY          W   98.05     WIN             KD  103.06   Total  500.37
      LARACY          BR  97.05     MUSSO           JC  100.11
      OLIVER          TF  102.10
 Coach's
      OLIVER          TF            WIN             KD           
 ==============================================================================
 9  KAITUNA/BLENHEIM R.C.    
      DODSON          MJ  98.09     DODSON          JF  102.07   Total  498.33
      BURGESS         C   103.08    MCELHINNEY      P   95.05 
      GIBBS           A J 100.04
 Coach's
      GIBBS           A J           DODSON          MJ           
 ==============================================================================
 1  CLEVEDON RIFLE CLUB      
      CHILCOTT        RR  100.06    MILLARD         BE  101.07   Total  497.39
      VON ELLING      D   101.12    SIMON           JJ  97.06 
      MCCARTHY        K   98.08 
 Coach's
                                                                 
 ==============================================================================
 11 OTOROHANGA RIFLE CLUB    
      DUNN            J   97.08     APPERLEY        J   104.07   Total  495.33
      GEANGE          RM  100.09    SCOBIE          J   96.05 
      GEANGE          BW  98.04 
 Coach's
      GEANGE          BW                                         
 ==============================================================================
 12 MASTERTON RIFLE CLUB     
      WHITEMAN        O   100.09    DUCKETT         FM  96.03    Total  482.32
      MEHRTENS        S   94.07     HOOPER          KJ  94.05 
      MCLAREN         JN  98.08 
 Coach's
      MCLAREN         JN                                         
 ==============================================================================
 13 KARORI RIFLE CLUB        
      TABOR           WH  94.02     MCKEE           NR  99.04    Total  481.21
      DINGLE          A   86.01     CONNOLLY        SI  101.07
      MAXBERRY        M   101.07
 Coach's
      MCKEE           NR            MAXBERRY        M            
 ==============================================================================

CHAMPION TEAMS MATCH INDIVIDUAL SCORES
HIGHEST SCORER..MRS WN MASEFIELD CUP

 ==============================================================================
 Pos Name                  Team                       300   500   600    Total
 ==============================================================================
 1   STEELE           MR   MALVERN RIFLE CLUB         35.04 35.04 35.04  105.12
 2   MEHRTENS         B    MALVERN RIFLE CLUB         35.05 35.04 35.00  105.09
 3   HATCHER          AG   CHELTENHAM RIFLE CLUB      35.02 35.02 35.03  105.07
 4   FLEMING          JA   ASHBURTON RIFLE CLUB       35.03 34.04 35.02  104.09
 5   ARTHUR           LJ   UPPER HUTT RIFLE CLUB      35.02 34.04 35.02  104.08
 6   APPERLEY         J    OTOROHANGA RIFLE CLUB      35.02 34.02 35.03  104.07
 7   SNOWDEN          JF   ASHBURTON RIFLE CLUB       35.02 35.02 34.03  104.07
 8   LEGARTH          J    UPPER HUTT RIFLE CLUB      35.01 35.01 34.02  104.04
 9   TEDDY            W    TE PUKE RIFLE CLUB A       35.04 34.05 34.05  103.14
 10  OWENS            AG   UPPER HUTT RIFLE CLUB      35.05 35.05 33.03  103.13
 11  FORREST          JH   MALVERN RIFLE CLUB         34.05 34.04 35.02  103.11
 12  FINCHAM          R S  PETONE RIFLE CLUB          35.04 35.05 33.02  103.11
 13  MILLER           J    ASHBURTON RIFLE CLUB       34.04 35.04 34.02  103.10
 14  GOLDSMITH        C.M  UPPER HUTT RIFLE CLUB      35.04 35.05 33.01  103.10
 15  VALPY            KJ   MALVERN RIFLE CLUB         33.01 35.04 35.04  103.09
 16  LOUGHNAN         AA   TE PUKE "B"                35.04 33.02 35.03  103.09
 17  MASON            R    UPPER HUTT RIFLE CLUB      35.05 35.03 33.01  103.09
 18  LAW              P    TE PUKE RIFLE CLUB A       34.01 35.04 34.03  103.08
 19  BURGESS          C    KAITUNA/BLENHEIM R.C.      35.04 35.03 33.01  103.08
 20  COLLINGS         DR   TE PUKE RIFLE CLUB A       34.03 35.02 34.01  103.06
 21  WIN              KD   ONSLOW RIFLE CLUB          34.02 35.03 34.01  103.06
 22  OLIVER           TF   ONSLOW RIFLE CLUB          34.04 35.04 33.02  102.10
 23  COLLINGS         MJ   TE PUKE RIFLE CLUB A       34.03 34.03 34.03  102.09
 24  NEWMAN           PM   ASHBURTON RIFLE CLUB       35.05 34.03 33.01  102.09
 25  DICKSON          A    TE PUKE "B"                35.03 35.05 32.01  102.09
 26  CHITTOCK         KD   ASHBURTON RIFLE CLUB       34.04 34.03 34.01  102.08
 27  DODSON           JF   KAITUNA/BLENHEIM R.C.      34.02 34.03 34.02  102.07
 28  CROW             D E  PETONE RIFLE CLUB          34.03 35.02 33.01  102.06
 29  BUCKLEY          M.E  TE PUKE RIFLE CLUB A       35.06 34.05 32.01  101.12
 30  VON ELLING       D    CLEVEDON RIFLE CLUB        35.05 35.04 31.03  101.12
 31  HATCHER          AS   CHELTENHAM RIFLE CLUB      35.05 35.05 31.00  101.10
 32  MAXBERRY         M    KARORI RIFLE CLUB          33.02 35.02 33.03  101.07
 33  MILLARD          BE   CLEVEDON RIFLE CLUB        35.04 34.02 32.01  101.07
 34  CONNOLLY         SI   KARORI RIFLE CLUB          35.03 35.03 31.01  101.07
 35  MUSSO            JC   ONSLOW RIFLE CLUB          35.05 34.04 31.02  100.11
 36  ROWLANDS         R    MALVERN RIFLE CLUB         34.04 35.05 31.01  100.10
 37  WHITEMAN         O    MASTERTON RIFLE CLUB       32.02 34.04 34.03  100.09
 38  GEANGE           RM   OTOROHANGA RIFLE CLUB      34.03 34.04 32.02  100.09
 39  CHILCOTT         RR   CLEVEDON RIFLE CLUB        35.03 33.02 32.01  100.06
 40  GRAHAM           EF   CHELTENHAM RIFLE CLUB      34.03 35.01 31.01  100.05
 41  GIBBS            A J  KAITUNA/BLENHEIM R.C.      33.00 35.03 32.01  100.04
 42  MEREDITH         L    TE PUKE "B"                34.03 34.04 31.03   99.10
 43  SCOTT            B    CHELTENHAM RIFLE CLUB      35.04 33.03 31.03   99.10
 44  ANDREWS          R C  PETONE RIFLE CLUB          34.03 34.02 31.02   99.07
 45  PEARCE           R    PETONE RIFLE CLUB          34.04 35.03 30.00   99.07
 46  KERSHAW          C    TE PUKE "B"                32.01 33.01 34.04   99.06
 47  MCKEE            NR   KARORI RIFLE CLUB          32.02 34.01 33.01   99.04
 48  READ             BG   CHELTENHAM RIFLE CLUB      35.03 34.01 30.00   99.04
 49  DODSON           MJ   KAITUNA/BLENHEIM R.C.      35.05 35.04 28.00   98.09
 50  MCLAREN          JN   MASTERTON RIFLE CLUB       32.04 34.01 32.03   98.08
 51  MCCARTHY         K    CLEVEDON RIFLE CLUB        35.04 34.03 29.01   98.08
 52  LARACY           W    ONSLOW RIFLE CLUB          31.01 34.02 33.02   98.05
 53  GEANGE           BW   OTOROHANGA RIFLE CLUB      33.02 31.00 34.02   98.04
 54  GODFREY          FW   TE PUKE "B"                35.04 33.04 29.03   97.11
 55  DUNN             J    OTOROHANGA RIFLE CLUB      29.01 34.04 34.03   97.08
 56  Vine             R D  PETONE RIFLE CLUB          34.03 32.03 31.01   97.07
 57  SIMON            JJ   CLEVEDON RIFLE CLUB        33.02 35.02 29.02   97.06
 58  LARACY           BR   ONSLOW RIFLE CLUB          33.02 34.02 30.01   97.05
 59  SCOBIE           J    OTOROHANGA RIFLE CLUB      32.03 34.02 30.00   96.05
 60  DUCKETT          FM   MASTERTON RIFLE CLUB       32.00 32.02 32.01   96.03
 61  MCELHINNEY       P    KAITUNA/BLENHEIM R.C.      35.03 31.01 29.01   95.05
 62  MEHRTENS         S    MASTERTON RIFLE CLUB       31.03 32.03 31.01   94.07
 63  HOOPER           KJ   MASTERTON RIFLE CLUB       33.00 33.03 28.02   94.05
 64  TABOR            WH   KARORI RIFLE CLUB          32.00 29.02 33.00   94.02
 65  DINGLE           A    KARORI RIFLE CLUB          24.00 32.00 30.01   86.01


Return to Welcome page