Club Coffee Aggregate
CLUB COFFEE CUP & MAYER & TOYE GOLD MEDAL (Agg. No.9)
"A,B & C GRADES"
========================================================================================
Pos Name Club 300 500 600 800 900 Agg.
========================================================================================
1 SCOTT B AUST ARMY A H 50.05 50.07 50.05 49.04 50.05 249.26
2 RICH D AUSTRALIA A H 50.04 49.05 49.05 50.05 50.04 248.23
3 COLLINGS MJ TE PUKE A H 50.06 50.08 49.06 48.05 50.04 247.29
4 DYER R DARWIN A H 50.05 50.09 49.05 49.06 49.04 247.29
5 BELL A PORT JACKSON A H 50.07 50.04 50.04 49.06 48.04 247.25
6 WAGLAND J AUSTRALIA A H 50.06 50.06 49.03 49.04 49.03 247.22
7 SOUTHWELL S AUSTRALIA A H 49.05 49.01 49.02 50.06 50.07 247.21
8 OWENS AG UPPER HUTT A H 50.07 48.07 49.07 50.10 49.05 246.36
9 MILLARD BE CLEVEDON A H 49.06 50.05 50.04 50.09 47.02 246.26
10 SNOWDEN JF ASHBURTON A H 49.05 50.06 50.04 49.07 47.05 245.27
11 ASHTON R AUSTRALIA A H 48.05 50.06 48.05 50.03 49.05 245.24
12 CROW D E PETONE A H 50.04 48.03 49.04 50.07 48.04 245.22
13 ZAIN ZA MALAYSIA A H 50.04 49.03 49.05 49.03 48.02 245.17
14 MEHRTENS B MALVERN A H 49.03 50.04 48.01 49.02 49.02 245.12
15 WHITEMAN JR UPPER HUTT A H 49.06 49.04 49.08 48.07 49.03 244.28
16 SANDLANT RW STAWELL A H 48.02 50.06 49.08 48.08 49.02 244.26
17 GEANGE RM OTOROHANGA A H 49.03 49.09 50.06 49.03 47.05 244.26
18 BUCKLEY M.E TE PUKE A H 49.05 50.06 48.07 49.04 48.03 244.25
19 CARTER BN TE PUKE A H 50.06 49.07 49.04 47.03 49.04 244.24
20 DODSON MJ KAITUNA/BLEN A H 50.05 49.04 49.03 49.05 47.04 244.21
21 NEWMAN PM ASHBURTON A H 49.02 50.05 49.05 48.03 48.04 244.19
22 CUTHBERT R AUSTRALIA A H 50.06 50.06 48.02 49.04 47.00 244.18
23 ROWLANDS B LYNDHURST A H 48.05 49.03 47.06 50.07 49.07 243.28
24 BRADLEY M UPPER HUTT A H 49.08 49.05 48.05 48.06 49.04 243.28
25 MOON W M AUSTRALIA A H 49.05 50.07 49.04 49.06 46.05 243.27
26 MAXBERRY M KARORI A H 48.06 49.04 48.05 50.07 48.03 243.25
27 CADDEN R AUSTRALIA A H 50.08 49.08 49.03 45.02 50.03 243.24
28 COLLINGS DR TE PUKE A H 49.07 48.03 49.04 48.04 49.05 243.23
29 HUGHES B AUSTRALIA A H 49.05 49.04 48.06 50.07 47.01 243.23
30 ENSLIN D AUSTRALIA A H 49.05 49.03 47.04 49.05 49.03 243.20
31 SCOTT B CHELTENHAM B H 48.05 48.02 48.05 49.04 50.03 243.19
32 THOMSON H KARRAMOMUS A H 48.04 50.04 47.02 50.07 48.02 243.19
33 MOXON N RAF TEAM 09 A H 49.04 49.03 49.05 50.04 46.02 243.18
34 BAKER B AUSTRALIA A H 47.04 49.02 48.03 49.05 50.03 243.17
35 CONNOLLY SI KARORI A H 49.05 49.03 48.03 48.01 49.02 243.14
36 ROBERTSON G AUSTRALIA A H 50.08 45.05 48.06 50.07 49.05 242.31
37 DYER J DARWIN A H 49.06 48.04 47.04 49.05 49.05 242.24
38 DRAIN N PORT MACQUAR A H 49.05 50.04 47.04 48.03 48.06 242.22
39 WHITEMAN O MASTERTON A H 49.06 49.06 49.02 49.04 46.02 242.20
40 HAHN G AUSTRALIA A H 50.05 50.07 48.01 47.03 47.03 242.19
41 GRIFFITHS HM PACIFIC R C A H 48.03 50.03 49.03 49.04 46.06 242.19
42 SMITH C BRIS MARINER A H 48.03 49.05 49.03 50.06 46.02 242.19
43 LEGARTH J UPPER HUTT A H 48.03 50.03 49.04 47.03 48.05 242.18
44 MCCARTHY K CLEVEDON B H 49.05 49.02 50.03 49.06 45.01 242.17
45 MILLER J ASHBURTON A H 49.03 49.03 48.06 49.03 47.00 242.15
46 CHILCOTT RR CLEVEDON A H 48.07 49.08 49.04 49.06 46.06 241.31
47 FINCHAM R S PETONE A H 49.05 48.06 49.04 49.07 46.02 241.24
48 WILSON A AUSTRALIA A H 50.07 50.08 47.03 48.03 46.02 241.23
49 TEDDY W TE PUKE A H 50.07 49.05 47.04 49.03 46.03 241.22
50 TABOR WH KARORI A H 49.02 49.06 46.04 49.07 48.02 241.21
51 JOHANSEN R GISBORNE A H 48.03 50.07 47.01 49.04 47.06 241.21
52 LOUGHNAN AA HAWKES BAY A 48.02 49.05 49.03 50.06 45.04 241.20
53 STEELE MR MALVERN A H 50.03 48.04 49.04 50.07 44.02 241.20
54 GIBBS A J KAITUNA/BLEN A H 47.02 50.05 48.02 48.04 48.06 241.19
55 BAXTER J AUSTRALIA A H 47.04 49.04 49.06 47.01 49.02 241.17
56 HATCHER AS CHELTENHAM A H 49.02 49.06 48.02 50.04 45.00 241.14
57 DRAKE AE HAWERA B H 46.03 49.03 46.01 50.02 50.04 241.13
58 LARACY W ONSLOW B H 48.01 50.03 47.01 49.05 47.03 241.13
59 EDSER G C AUSTRALIA A H 49.03 49.05 46.05 48.06 48.06 240.25
60 COCK N A AUSTRALIA A H 47.05 50.07 46.05 48.04 49.03 240.24
61 DYSON G AUSTRALIA A H 49.07 50.07 45.02 49.04 47.03 240.23
62 DICKSON A TE PUKE A H 49.03 50.08 48.05 47.06 46.01 240.23
63 O'LOGHLEN K NATIVES A H 48.06 49.07 48.05 49.01 46.03 240.22
64 VALPY KJ MALVERN A H 49.08 49.05 48.02 48.04 46.02 240.21
65 CHITTOCK KD ASHBURTON A H 50.05 49.04 49.06 48.03 44.03 240.21
66 THOMPSON DR NATIVES A H 45.01 49.07 48.03 49.05 49.04 240.20
67 CALVERT D RAF TEAM 09 A H 50.05 48.05 49.05 48.04 45.01 240.20
68 LAW P TE PUKE A H 49.06 50.02 49.02 43.03 49.06 240.19
69 OLIVER TF ONSLOW A H 48.04 48.03 49.05 48.06 47.00 240.18
70 ARTHUR LJ UPPER HUTT A H 49.04 50.06 49.03 46.01 46.04 240.18
71 SCOONES RJ AUSTRALIAN T A H 45.02 48.04 48.04 50.03 49.03 240.16
72 NEELY D PACIFIC B H 47.03 48.03 49.04 50.03 46.01 240.14
73 GODFREY FW TE PUKE A H 49.01 49.06 47.03 49.02 46.01 240.13
74 FITZPATRICK C RAF TEAM 09 A H 47.03 49.04 49.01 50.03 45.01 240.12
75 KERSHAW C MALVERN B H 49.03 48.03 47.04 46.03 49.07 239.20
76 BELL I SARNIA A H 48.03 50.06 48.03 48.02 45.04 239.18
77 GREGORY M RAF TEAN 09 A H 49.03 49.02 48.05 48.04 45.03 239.17
78 BURGESS C KAITUNA/BLEN B H 46.05 49.04 46.01 49.02 49.04 239.16
79 SIMON JJ CLEVEDON B H 50.05 48.04 45.02 47.02 49.03 239.16
80 COOKE K AUSTRALIA A H 50.05 48.05 49.04 43.03 48.04 238.21
81 KIEFER J BENDIGO RC A H 45.04 50.06 49.04 44.01 50.05 238.20
82 GOLDSMITH C.M UPPER HUTT B H 46.01 49.07 47.04 48.04 48.04 238.20
83 STEELE-BENNY C RAF TEAM 09 B H 47.03 47.03 46.02 49.06 49.04 238.18
84 HARRISON G MURRAYBRIDGE A H 49.06 49.05 45.01 49.05 46.01 238.18
85 DEANE J RAF TEAM 09 A H 50.04 50.07 48.04 46.01 44.02 238.18
86 MCLAREN JN MASTERTON A H 48.02 48.05 49.04 46.04 47.02 238.17
87 SUTHERLAND JR PETONE B H 47.02 48.03 48.05 48.01 47.04 238.15
88 HOOPER KJ MASTERTON C H 49.06 48.05 48.01 46.01 47.02 238.15
89 Vine R D PETONE A H 47.02 49.07 48.03 49.02 45.01 238.15
90 ROWLANDS R MALVERN A H 46.02 49.03 46.03 49.02 48.04 238.14
91 CLARK R RAF TEAM 09 A H 49.06 50.05 47.07 49.05 42.03 237.26
92 FORD D CAIRNS R C B H 48.04 49.02 47.06 48.02 45.04 237.18
93 HAMSAN Z MALAYSIA A H 50.02 50.05 47.02 47.05 43.04 237.18
94 ROWLANDS R AUSTRALIA A H 47.03 49.04 47.03 47.03 47.02 237.15
95 SKELTON RG CITIES A H 48.05 48.00 45.01 48.02 48.06 237.14
96 WHITEMAN AB UPPER HUTT A H 47.04 49.03 49.01 48.03 44.01 237.12
97 MASON R UPPER HUTT B H 47.03 48.06 48.04 49.03 44.02 236.18
98 HODDER MP ROSEVILLE AU A H 49.05 47.02 49.07 48.02 43.02 236.18
99 HAND JH PETONE B H 47.05 46.02 46.05 49.02 48.03 236.17
100 FLEMING JA ASHBURTON B H 45.03 47.02 49.03 48.05 47.04 236.17
101 JONES B RAF TEAM 09 A H 49.04 48.03 46.03 49.04 44.02 236.16
102 READ WG UNI OF QLD A H 45.03 48.05 47.03 50.05 45.05 235.21
103 TROWBRIDGE K RAF TEAM 09 A H 49.05 46.02 45.04 47.05 48.04 235.20
104 GORDON RM HAWKES BAY B H 45.01 49.02 47.04 48.03 46.02 235.12
105 GRIBBLE G CITY SUBIACO A H 49.03 50.04 48.02 40.01 48.01 235.11
106 PEARCE R PETONE B H 47.01 45.01 46.00 49.04 48.03 235.09
107 HATCHER AG CHELTENHAM C H 48.04 50.07 48.03 44.03 44.03 234.20
108 APPERLEY J OTOROHANGA B H 49.08 46.03 46.03 48.03 45.02 234.19
109 SNOW S MARINERS A H 48.03 46.03 47.04 45.03 48.04 234.17
110 SILVER M RAF TEAM 09 A H 48.03 47.03 49.06 49.05 41.00 234.17
111 HOCKLEY CJ RAF TEAM 09 A H 42.02 48.03 47.06 48.02 49.03 234.16
112 FORREST JH MALVERN B H 49.05 48.03 40.01 50.02 47.04 234.15
113 OUSTON J RAF TEAM 09 B H 45.04 48.02 45.00 48.05 48.03 234.14
114 SMITH GR MALVERN A H 45.02 48.03 45.02 49.04 47.02 234.13
115 PERCY S MALVERN B H 47.01 46.02 47.02 49.05 45.02 234.12
116 HAUSLER J BRISBANE A H 48.03 50.05 46.03 45.00 45.01 234.12
117 MUSSO JC ONSLOW B H 46.04 48.02 49.06 47.01 43.05 233.18
118 EUSTACE FJ HAWERA B H 46.03 47.05 45.03 50.04 45.02 233.17
119 VON ELLING D CLEVEDON A H 46.04 48.04 48.02 46.03 45.02 233.15
120 BENNETT EN HAWERA B H 50.01 45.01 44.01 48.01 46.05 233.09
121 ROBERTSON I RAF TEAM 09 A H 48.03 50.04 47.04 40.05 47.03 232.19
122 KENNY R BRIS MARINER A H 46.04 48.03 45.04 49.04 44.01 232.16
123 MCELHINNEY P KAITUNA/BLEM A H 43.02 49.03 46.04 45.05 48.04 231.18
124 PICTON B MOSSMAN NEUT A H 48.03 47.04 46.02 43.01 47.02 231.12
125 READ MW CHELTENHAM B H 47.04 47.03 43.00 47.00 47.02 231.09
126 BUGDEN W UPPER HUTT A H 47.05 49.06 46.04 44.01 44.02 230.18
127 DUNN J OTOROHANGA B H 45.03 45.01 48.02 48.04 44.02 230.12
128 DODSON JF KAITUNA/BLEN B H 42.01 49.03 48.04 45.01 46.02 230.11
129 BURNS A N.A.R.C A H 49.02 48.03 43.02 47.02 43.02 230.11
130 MCKEE NR KARORI B H 47.01 42.01 45.01 50.05 46.02 230.10
131 GORDON MG HAWKES BAY A H 45.00 47.01 44.00 48.01 46.04 230.06
132 RUITERMAN RC TE PUKE A H 45.03 45.04 43.02 50.07 46.03 229.19
133 HOUGHTON LS CLEVEDON C H 46.03 46.02 47.04 46.02 44.01 229.12
134 GEANGE BW OTOROHANGA B H 47.02 46.02 41.00 48.04 47.02 229.10
135 WAIT RS UPPER HUTT B H 42.03 49.03 44.02 47.02 46.03 228.13
136 SCOBIE J OTOROHANGA B H 47.04 45.01 49.05 42.04 44.04 227.18
137 LINDSY J RAF TEAM 09 B H 45.02 49.07 44.01 50.05 39.02 227.17
138 MARSHALL LD HAWKES BAY A H 45.04 47.03 44.00 48.02 43.02 227.11
139 WIN KD ONSLOW A H 47.02 50.04 47.02 47.03 36.00 227.11
140 CLARKE CC UPPER HUTT C H 44.01 45.01 44.03 48.04 46.01 227.10
141 MEREDITH L TE PUKE C H 48.03 46.00 48.03 41.02 44.02 227.10
142 BRADLEY P UPPER HUTT A H 43.02 49.04 42.04 47.00 45.03 226.13
143 TONG M H SYDNEY HIGH B H 48.02 45.02 43.02 47.04 43.00 226.10
144 LARACY BR ONSLOW B H 48.03 47.02 44.01 45.02 42.02 226.10
145 TEELING S KAITUNA/BLEN C H 45.01 48.03 44.02 43.02 46.01 226.09
146 FOPP C RAF TEAM 09 B H 44.04 47.04 46.03 42.01 46.01 225.13
147 MEHRTENS S MALVERN C H 43.01 44.01 44.02 48.03 46.03 225.10
148 BALL J TE PUKE C H 45.01 46.01 49.02 47.00 37.03 224.07
149 ANDREWS R C PETONE B H 47.04 43.03 46.01 42.03 45.00 223.11
150 ROBERTSON K RAF TEAM 09 B H 40.01 45.00 45.00 45.03 48.02 223.06
151 LANE M OTOROHANGA C H 45.01 46.01 45.03 45.00 42.00 223.05
152 DOOLING P S GISBORNE C H 47.01 47.01 42.02 47.02 38.02 221.08
153 SNOWDEN C ASHBURTON C H 44.04 48.03 42.03 44.01 41.01 219.12
154 COCKERILL JH UPPER HUTT B H 39.01 44.01 44.00 47.02 43.01 217.05
155 FRENCH H RAF TEAM 09 C H 44.04 45.03 46.02 36.02 45.02 216.13
156 DOYLE SJ GORE B H 45.01 42.01 45.01 39.01 45.01 216.05
157 RYAN K RAF TEAM 09 C H 41.01 48.01 42.02 40.01 44.02 215.07
158 SWEET M AUSTRALIA A H 50.04 50.07 19.02 49.04 45.02 213.19
159 STOJANOVIC D SYDNEY HIGH C H 40.01 43.02 41.00 43.01 45.00 212.04
160 WILLIAMSON D IPSWITCH C H 42.01 41.02 41.00 43.02 44.02 211.07
161 HURLEY P CLEVEDON C H 37.01 44.02 41.02 45.03 43.01 210.09
162 WOO R SYDNEY HIGH C H 40.04 47.01 44.00 35.01 44.00 210.06
163 SKELTON M CITIES C H 41.01 37.01 42.02 44.04 40.01 204.09
164 BRYANT J RAF TEAM 09 B H 42.02 44.01 41.02 40.00 32.00 199.05
165 CEH A A SYDNEY HIGH C H 27.00 41.00 43.03 36.00 38.00 185.03
166 CARLIN G WHANGAREI C H 39.00 42.01 31.00 33.00 40.01 185.02
167 HEWITT WN ONSLOW B H 43.02 45.01 44.02 41.01 173.06
168 PARKE B RAF TEAM 09 B H 27.01 38.01 39.01 38.01 21.00 163.04
169 DONALD HV MASTERTON C H 39.02 45.02 32.00 116.04
Return to Welcome page
|