Grand Aggregate - All Grades

THE GRAND AGGREGATE for the COLLINS CHALLENGE CUP & GOLD MEDAL (Agg. No.14) 
"A,B & C GRADES" 
=====================================================================         
Pos  Name                  Club               Belt    Msfld.  Agg.    
=====================================================================         
1    COLLINGS         MJ   TE PUKE       A H  496.67  204.20  700.87          
2    RICH             D    AUSTRALIA     A H  495.53  202.21  697.74          
3    SCOTT            B    AUST ARMY     A H  495.48  201.22  696.70          
4    SOUTHWELL        S    AUSTRALIA     A H  494.42  202.17  696.59          
5    GEANGE           RM   OTOROHANGA    A H  492.49  203.20  695.69          
6    ROBERTSON        G    AUSTRALIA     A H  490.61  204.22  694.83          
7    BELL             A    PORT JACKSON  A H  490.52  204.24  694.76          
8    SNOWDEN          JF   ASHBURTON     A H  492.62  201.24  693.86          
9    WHITEMAN         JR   UPPER HUTT    A H  491.54  201.20  692.74          
10   COCK             N A  AUSTRALIA     A H  488.52  202.20  690.72          
11   GRIFFITHS        HM   PACIFIC R C   A H  485.43  205.27  690.70          
12   OWENS            AG   UPPER HUTT    A H  490.66  199.21  689.87          
13   LOUGHNAN         AA   HAWKES BAY    A    488.51  201.18  689.69          
14   MILLARD          BE   CLEVEDON      A H  486.50  202.19  688.69          
15   MAXBERRY         M    KARORI        A H  489.44  199.24  688.68          
16   CARTER           BN   TE PUKE       A H  488.47  200.19  688.66          
17   DODSON           MJ   KAITUNA/BLEN  A H  487.36  201.19  688.55          
18   DYER             R    DARWIN        A H  491.47  196.11  687.58          
19   ZAIN             ZA   MALAYSIA      A H  488.39  199.18  687.57          
20   TABOR            WH   KARORI        A H  488.41  199.14  687.55          
21   COLLINGS         DR   TE PUKE       A H  490.51  196.17  686.68          
22   WAGLAND          J    AUSTRALIA     A H  485.45  201.18  686.63          
23   CALVERT          D    RAF TEAM 09   A H  487.44  199.18  686.62          
24   CADDEN           R    AUSTRALIA     A H  486.42  200.18  686.60          
 26   CUTHBERT         R    AUSTRALIA     A H  485.41  200.20  685.61           
27   ASHTON           R    AUSTRALIA     A H  487.39  198.19  685.58          
28   EDSER            G C  AUSTRALIA     A H  484.49  200.21  684.70          
29   FINCHAM          R S  PETONE        A H  485.46  199.16  684.62          
30   ARTHUR           LJ   UPPER HUTT    A H  485.36  199.17  684.53          
31   LAW              P    TE PUKE       A H  483.45  200.20  683.65          
32   HUGHES           B    AUSTRALIA     A H  487.45  196.20  683.65          
33   JOHANSEN         R    GISBORNE      A H  484.44  199.18  683.62          
34   MEHRTENS         B    MALVERN       A H  485.32  198.18  683.50          
35   VALPY            KJ   MALVERN       A H  480.44  202.23  682.67          
36   STEELE           MR   MALVERN       A H  481.41  201.17  682.58          
37   BAXTER           J    AUSTRALIA     A H  484.42  198.15  682.57          
38   SANDLANT         RW   STAWELL       A H  487.50  194.18  681.68          
39   CONNOLLY         SI   KARORI        A H  482.35  199.18  681.53          
40   HAHN             G    AUSTRALIA     A H  482.31  199.21  681.52          
41   GOLDSMITH        C.M  UPPER HUTT    B H  477.41  203.28  680.69          
42   DICKSON          A    TE PUKE       A H  481.45  199.17  680.62          
43   ENSLIN           D    AUSTRALIA     A H  479.42  201.18  680.60          
44   CLARK            R    RAF TEAM 09   A H  479.44  201.16  680.60          
45   SCOONES          RJ   AUSTRALIAN T  A H  482.40  198.17  680.57          
46   COOKE            K    AUSTRALIA     A H  480.46  200.10  680.56          
47   MCCARTHY         K    CLEVEDON      B H  482.37  198.14  680.51          
48   WILSON           A    AUSTRALIA     A H  480.45  199.27  679.72          
49   BUCKLEY          M.E  TE PUKE       A H  483.46  196.19  679.65          
50   NEWMAN           PM   ASHBURTON     A H  485.35  194.23  679.58          
51   BAKER            B    AUSTRALIA     A H  487.37  192.15  679.52          
52   O'LOGHLEN        K    NATIVES       A H  484.49  194.16  678.65          
53   GIBBS            A J  KAITUNA/BLEN  A H  480.35  198.15  678.50          
54   MOON             W M  AUSTRALIA     A H  481.56  196.23  677.79          
55   CHILCOTT         RR   CLEVEDON      A H  480.56  197.22  677.78          
56   ROWLANDS         B    LYNDHURST     A H  481.46  196.14  677.60          
57   OLIVER           TF   ONSLOW        A H  481.36  196.20  677.56          
58   FITZPATRICK      C    RAF TEAM 09   A H  479.31  198.14  677.45          
59   DRAIN            N    PORT MACQUAR  A H  477.48  199.14  676.62          
60   LEGARTH          J    UPPER HUTT    A H  481.46  195.15  676.61          
61   DYSON            G    AUSTRALIA     A H  483.45  193.15  676.60          
62   Vine             R D  PETONE        A H  482.39  193.17  675.56          
63   SMITH            C    BRIS MARINER  A H  481.39  194.17  675.56          
64   BURGESS          C    KAITUNA/BLEN  B H  482.36  193.15  675.51          
65   HARRISON         G    MURRAYBRIDGE  A H  477.31  198.20  675.51          
66   GODFREY          FW   TE PUKE       A H  479.36  196.11  675.47          
67   HATCHER          AS   CHELTENHAM    A H  478.31  197.15  675.46          
68   FORD             D    CAIRNS R C    B H  477.30  198.14  675.44          
69   MILLER           J    ASHBURTON     A H  484.32  191.08  675.40          
70   DYER             J    DARWIN        A H  478.41  196.18  674.59          
71   SCOTT            B    CHELTENHAM    B H  481.39  193.18  674.57          
72   WHITEMAN         O    MASTERTON     A H  477.35  197.19  674.54          
73   PICTON           B    MOSSMAN NEUT  A H  477.33  197.18  674.51          
74   THOMPSON         DR   NATIVES       A H  482.41  191.17  673.58          
75   HAMSAN           Z    MALAYSIA      A H  476.40  197.16  673.56          
76   LARACY           W    ONSLOW        B H  481.29  192.14  673.43          
77   GORDON           RM   HAWKES BAY    B H  476.29  197.12  673.41          
78   KIEFER           J    BENDIGO RC    A H  480.37  192.10  672.47          
79   WHITEMAN         AB   UPPER HUTT    A H  481.30  191.12  672.42          
80   CHITTOCK         KD   ASHBURTON     A H  481.42  190.12  671.54          
81   GRIBBLE          G    CITY SUBIACO  A H  472.26  199.15  671.41          
82   BRADLEY          M    UPPER HUTT    A H  480.46  190.12  670.58          
83   SKELTON          RG   CITIES        A H  483.34  187.11  670.45          
84   BELL             I    SARNIA        A H  471.34  198.18  669.52          
85   MCLAREN          JN   MASTERTON     A H  469.35  200.15  669.50          
86   BUGDEN           W    UPPER HUTT    A H  469.31  200.18  669.49          
87   HOCKLEY          CJ   RAF TEAM 09   A H  475.34  194.12  669.46          
88   READ             WG   UNI OF QLD    A H  472.43  196.18  668.61          
89   HOOPER           KJ   MASTERTON     C H  468.24  200.15  668.39          
90   ROWLANDS         R    AUSTRALIA     A H  472.33  195.14  667.47          
91   NEELY            D    PACIFIC       B H  471.26  196.21  667.47          
92   EUSTACE          FJ   HAWERA        B H  471.35  196.11  667.46          
93   ROBERTSON        I    RAF TEAM 09   A H  473.40  193.19  666.59          
94   SUTHERLAND       JR   PETONE        B H  478.40  188.11  666.51          
95   MOXON            N    RAF TEAM 09   A H  478.34  188.14  666.48          
96   HATCHER          AG   CHELTENHAM    C H  469.34  196.22  665.56          
97   DEANE            J    RAF TEAM 09   A H  474.36  191.17  665.53          
98   VON ELLING       D    CLEVEDON      A H  473.36  192.11  665.47          
99   TROWBRIDGE       K    RAF TEAM 09   A H  470.37  194.09  664.46          
100  SIMON            JJ   CLEVEDON      B H  476.28  187.17  663.45          
101  KERSHAW          C    MALVERN       B H  476.34  187.09  663.43          
102  MUSSO            JC   ONSLOW        B H  469.36  192.13  661.49          
103  WIN              KD   ONSLOW        A H  461.28  200.16  661.44          
104  DRAKE            AE   HAWERA        B H  469.24  192.12  661.36          
105  SNOW             S    MARINERS      A H  468.35  192.19  660.54          
106  BURNS            A    N.A.R.C       A H  466.27  194.14  660.41          
107  HODDER           MP   ROSEVILLE AU  A H  470.33  189.16  659.49          
108  APPERLEY         J    OTOROHANGA    B H  468.35  191.13  659.48          
109  SILVER           M    RAF TEAM 09   A H  468.34  191.12  659.46          
110  MASON            R    UPPER HUTT    B H  467.32  192.13  659.45          
111  MEREDITH         L    TE PUKE       C H  464.31  195.09  659.40          
112  PERCY            S    MALVERN       B H  465.22  194.13  659.35          
113  FLEMING          JA   ASHBURTON     B H  470.39  188.11  658.50          
114  HAUSLER          J    BRISBANE      A H  464.30  194.18  658.48          
115  FORREST          JH   MALVERN       B H  464.30  194.17  658.47          
116  SMITH            GR   MALVERN       A H  466.27  192.06  658.33          
117  GREGORY          M    RAF TEAN 09   A H  470.32  185.10  655.42          
118  MCELHINNEY       P    KAITUNA/BLEM  A H  463.31  191.10  654.41          
119  LARACY           BR   ONSLOW        B H  459.23  195.11  654.34          
120  FOPP             C    RAF TEAM 09   B H  460.26  193.12  653.38          
121  SCOBIE           J    OTOROHANGA    B H  460.34  192.09  652.43          
122  MCKEE            NR   KARORI        B H  458.20  194.13  652.33          
123  KENNY            R    BRIS MARINER  A H  463.36  188.13  651.49          
124  TONG             M H  SYDNEY HIGH   B H  457.23  194.11  651.34          
125  BRADLEY          P    UPPER HUTT    A H  460.32  189.12  649.44          
126  WAIT             RS   UPPER HUTT    B H  459.26  190.11  649.37          
127  MARSHALL         LD   HAWKES BAY    A H  459.27  190.08  649.35          
128  OUSTON           J    RAF TEAM 09   B H  460.33  188.17  648.50          
129  JONES            B    RAF TEAM 09   A H  462.30  186.10  648.40          
130  ANDREWS          R C  PETONE        B H  455.26  193.12  648.38          
131  CLARKE           CC   UPPER HUTT    C H  458.25  190.07  648.32          
132  DODSON           JF   KAITUNA/BLEN  B H  462.19  186.12  648.31          
133  LINDSY           J    RAF TEAM 09   B H  454.36  193.09  647.45          
134  HOUGHTON         LS   CLEVEDON      C H  456.22  191.12  647.34          
135  STEELE-BENNY     C    RAF TEAM 09   B H  462.35  183.10  645.45          
136  LANE             M    OTOROHANGA    C H  456.17  188.04  644.21          
137  SWEET            M    AUSTRALIA     A H  445.34  197.13  642.47          
138  DUNN             J    OTOROHANGA    B H  460.21  182.07  642.28          
139  DOOLING          P S  GISBORNE      C H  449.19  187.09  636.28          
140  GORDON           MG   HAWKES BAY    A H  450.18  185.15  635.33          
141  BALL             J    TE PUKE       C H  452.15  182.06  634.21          
142  SNOWDEN          C    ASHBURTON     C H  444.22  189.10  633.32          
143  READ             MW   CHELTENHAM    B H  446.22  187.09  633.31          
144  RYAN             K    RAF TEAM 09   C H  440.19  188.11  628.30          
145  FRENCH           H    RAF TEAM 09   C H  442.25  184.09  626.34          
146  COCKERILL        JH   UPPER HUTT    B H  436.18  190.11  626.29          
147  ROBERTSON        K    RAF TEAM 09   B H  447.15  178.06  625.21          
148  MEHRTENS         S    MALVERN       C H  440.16  183.06  623.22          
149  DOYLE            SJ   GORE          B H  436.16  184.05  620.21          
150  GEANGE           BW   OTOROHANGA    B H  439.21  174.06  613.27          
151  WOO              R    SYDNEY HIGH   C H  431.22  181.08  612.30          
152  STOJANOVIC       D    SYDNEY HIGH   C H  428.18  172.05  600.23          
153  HURLEY           P    CLEVEDON      C H  412.16  175.05  587.21          
154  WILLIAMSON       D    IPSWITCH      C H  420.14  167.05  587.19          
155  BRYANT           J    RAF TEAM 09   B H  408.11  178.06  586.17          
156  CROW             D E  PETONE        A H  485.43   97.08  582.51          
157  SKELTON          M    CITIES        C H  405.13  173.06  578.19          
158  RUITERMAN        RC   TE PUKE       A H  471.38   87.09  558.47          
159  CARLIN           G    WHANGAREI     C H  371.05  160.05  531.10          
160  PARKE            B    RAF TEAM 09   B H  367.08  149.04  516.12          
161  CEH              A A  SYDNEY HIGH   C H  372.07  141.01  513.08          
162  ROWLANDS         R    MALVERN       A H  477.30          477.30          
163  THOMSON          H    KARRAMOMUS    A H  476.36          476.36          
164  HAND             JH   PETONE        B H  475.35          475.35          
165  PEARCE           R    PETONE        B H  468.22          468.22          
166  BENNETT          EN   HAWERA        B H  465.27          465.27          
167  DONALD           HV   MASTERTON     C H  189.05   84.03  273.08          
168  HEWITT           WN   ONSLOW        B H  263.11          263.11          

Grand Aggregate - F Class, FTR Class, Tyro only

nr   name         init club         gra masagg  beltser grandagg

249  MELDRUM      J    CLEVEDON     F    231      563     794   
575  WESTLAND     H    CHRISTCHURCH F    231      562     793   
386  ILLSTON      E    CHELTENHAM   F    234      544     778   
1176 SUBRITSKY    M    KARORI       F    211      557     768   
364  HODDINOTT    C    CLEVEDON     F    229      537     766   
775  MORRIS       J    KARORI       F    216      544     760   
1303 MARDLE       J    HAWKES BAY   F    223      526     749   
1247 WOOD         R    RAF TEAM 09  F    214      528     742   
654  WARD         H    MASTERTON    F      0      538     538   

1127 DAHL         R    QUEENSLAND P FTR  226      546     772   
764  BENBROOK     A    PETONE       FTR  228      540     768   
264  DUCKETT      FM   MASTERTON    FTR  201      511     712   
1279 WILKINS      E    KARORI       FTR  189      482     671   

1280 WILKINS      J    KARORI       T    189.08   458.2   647.28
1248 TEELING      S    KAITUNA/BLEN T    193.10   449.2   642.30
Return to Welcome page