300m Oceania Championships
                             
300m Rifle Prone - Individual
        Series          
Rank No. Name Club I II III IV V VI Total   Centres    
1 1115 Ross Mason New Zealand C 98 98 100 109 89 99 593   29    
2 1317 Maris Taylor Australia A 98 98 99 99 100 99 593   26    
3 122 Janine Legarth New Zealand B 99 97 99 100 99 98 592   29    
4 1315 David Wright Australia A 97 100 99 98 99 98 591   23    
5 1300 Angus Bell Australia A 98 98 99 100 96 98 589   22    
6 712 Rick Ruiterman New Zealand A 99 98 100 99 96 96 588   23    
7 1314 Richard Bale Australia B 96 98 98 98 98 98 586   19    
8 1316 Aubrey Sonnenberg Australia B 97 97 98 98 97 98 585   27    
9 1312 Trevor Kingston Australia B 96 98 96 99 97 99 585   21    
10 486 Lindsay Arthur New Zealand A 97 92 98 99 99 99 584   26    
11 559 Mitch Maxberry New Zealand B 98 97 95 97 97 97 581   26    
12 947 Alan Dickson New Zealand A 97 96 97 96 97 95 578   17    
13 488 Bruce Millard New Zealand B 96 98 97 99 95 93 578   16    
14 897 Casey Goldsmith New Zealand C 96 97 95 94 93 99 574   14    
                             
                             
 
 
                   
                             
                             
                             
                             
                             
                             
                             
                             
                             
 
 
                   
                             
                             
                             
                             
                             
300m Oceania Championships
                             
300m Rifle Prone - Individual
        Series          
Rank No. Name Club I II III IV V VI Total   Centres    
1 1115 Ross Mason New Zealand C 98 98 100 109 89 99 593   29    
2 1317 Maris Taylor Australia A 98 98 99 99 100 99 593   26    
3 122 Janine Legarth New Zealand B 99 97 99 100 99 98 592   29    
4 1315 David Wright Australia A 97 100 99 98 99 98 591   23    
5 1300 Angus Bell Australia A 98 98 99 100 96 98 589   22    
6 712 Rick Ruiterman New Zealand A 99 98 100 99 96 96 588   23    
7 1314 Richard Bale Australia B 96 98 98 98 98 98 586   19    
8 1316 Aubrey Sonnenberg Australia B 97 97 98 98 97 98 585   27    
9 1312 Trevor Kingston Australia B 96 98 96 99 97 99 585   21    
10 486 Lindsay Arthur New Zealand A 97 92 98 99 99 99 584   26    
11 559 Mitch Maxberry New Zealand B 98 97 95 97 97 97 581   26    
12 947 Alan Dickson New Zealand A 97 96 97 96 97 95 578   17    
13 488 Bruce Millard New Zealand B 96 98 97 99 95 93 578   16    
14 897 Casey Goldsmith New Zealand C 96 97 95 94 93 99 574   14    
                             

Last Updated on 10/01/09
By Graham Derby