Belt Series - Ladies Sash
LADY'S CHAMPION SASH & GOLD MEDAL (Agg. No.11l)
LADY COMPETITORS
=======================================================================================
Pos Name Club 300's 500's 600's 800's 900's Agg.
=======================================================================================
1 COLLINGS DR TE PUKE A H 99.14 98.08 99.08 98.12 96.09 490.51
2 WAGLAND J AUSTRALIA A H 100.10 98.14 96.05 98.10 93.06 485.45
3 GRIFFITHS HM PACIFIC R C A H 98.08 100.09 98.07 98.11 91.08 485.43
4 LAW P TE PUKE A H 98.13 100.09 95.05 92.08 98.10 483.45
5 MCCARTHY K CLEVEDON B H 98.09 97.07 97.07 97.07 93.07 482.37
6 LEGARTH J UPPER HUTT A H 97.08 100.11 92.07 96.11 96.09 481.46
7 DYER J DARWIN A H 97.08 98.10 93.06 97.09 93.08 478.41
8 HATCHER AG CHELTENHAM C H 96.09 100.10 94.05 93.06 86.04 469.34
9 BUGDEN W UPPER HUTT A H 92.07 99.11 93.07 94.04 91.02 469.31
10 OUSTON J RAF TEAM 09 B H 92.08 97.06 91.04 93.11 87.04 460.33
11 MCKEE NR KARORI B H 92.03 91.04 91.04 98.06 86.03 458.20
12 ROBERTSON K RAF TEAM 09 B H 86.01 93.04 87.02 89.05 92.03 447.15
13 SNOWDEN C ASHBURTON C H 91.06 96.05 86.06 88.01 83.04 444.22
14 FRENCH H RAF TEAM 09 C H 91.07 92.07 82.04 84.05 93.02 442.25
15 RYAN K RAF TEAM 09 C H 87.04 95.03 87.05 86.02 85.05 440.19
16 SKELTON M CITIES C H 86.03 76.01 81.03 82.04 80.02 405.13
Return to Welcome page
|