Masefield Championship

MASEFIELD CHAMPIONSHIP for the ROSS CARBINE BELT & GOLD MEDAL (Agg. No.3) 
"A,B & C GRADES" 
======================================================================        
Pos  Name                  Club               Stage 1 Stage 2   Agg.          
======================================================================       
1    GRIFFITHS        HM   PACIFIC R C   A H  105.16  100.11    205.27        
2    BELL             A    PORT JACKSON  A H  105.15   99.09    204.24        
3    ROBERTSON        G    AUSTRALIA     A H  105.10   99.12    204.22        
4    COLLINGS         MJ   TE PUKE       A H  104.12  100.08    204.20        
5    GOLDSMITH        C.M  UPPER HUTT    B H  105.15   98.13    203.28        
6    GEANGE           RM   OTOROHANGA    A H  105.09   98.11    203.20        
7    VALPY            KJ   MALVERN       A H  104.12   98.11    202.23        
8    RICH             D    AUSTRALIA     A H  104.11   98.10    202.21        
9    COCK             N A  AUSTRALIA     A H  104.12   98.08    202.20        
10   MILLARD          BE   CLEVEDON      A H  104.10   98.09    202.19        
11   SOUTHWELL        S    AUSTRALIA     A H  102.07  100.10    202.17        
12   TEDDY            W    TE PUKE       A H  105.09   97.08    202.17        
13   SNOWDEN          JF   ASHBURTON     A H  104.12   97.12    201.24        
14   SCOTT            B    AUST ARMY     A H  104.11   97.11    201.22        
15   WHITEMAN         JR   UPPER HUTT    A H  103.14   98.06    201.20        
16   DODSON           MJ   KAITUNA/BLEN  A H  104.10   97.09    201.19        
17   LOUGHNAN         AA   HAWKES BAY    A    103.08   98.10    201.18        
18   ENSLIN           D    AUSTRALIA     A H  103.09   98.09    201.18        
19   WAGLAND          J    AUSTRALIA     A H  104.09   97.09    201.18        
20   STEELE           MR   MALVERN       A H  104.09   97.08    201.17        
21   CLARK            R    RAF TEAM 09   A H  102.09   99.07    201.16        
22   EDSER            G C  AUSTRALIA     A H  102.09   98.12    200.21        
23   CUTHBERT         R    AUSTRALIA     A H  104.12   96.08    200.20        
24   LAW              P    TE PUKE       A H  105.11   95.09    200.20        
25   CARTER           BN   TE PUKE       A H  102.11   98.08    200.19        
26   CADDEN           R    AUSTRALIA     A H  102.12   98.06    200.18        
27   BUGDEN           W    UPPER HUTT    A H  103.11   97.07    200.18        
28   WIN              KD   ONSLOW        A H  103.12   97.04    200.16        
29   HOOPER           KJ   MASTERTON     C H  103.05   97.10    200.15        
30   MCLAREN          JN   MASTERTON     A H  105.08   95.07    200.15        
31   COOKE            K    AUSTRALIA     A H  105.08   95.02    200.10        
32   WILSON           A    AUSTRALIA     A H  104.16   95.11    199.27        
33   MAXBERRY         M    KARORI        A H  104.12   95.12    199.24        
34   HAHN             G    AUSTRALIA     A H  103.13   96.08    199.21        
35   OWENS            AG   UPPER HUTT    A H  104.09   95.12    199.21        
36   CONNOLLY         SI   KARORI        A H  103.10   96.08    199.18        
37   ZAIN             ZA   MALAYSIA      A H  103.13   96.05    199.18        
38   JOHANSEN         R    GISBORNE      A H  103.14   96.04    199.18        
39   CALVERT          D    RAF TEAM 09   A H  105.14   94.04    199.18        
40   DICKSON          A    TE PUKE       A H  103.12   96.05    199.17        
41   ARTHUR           LJ   UPPER HUTT    A H  104.14   95.03    199.17        
42   FINCHAM          R S  PETONE        A H  102.08   97.08    199.16        
43   GRIBBLE          G    CITY SUBIACO  A H  102.08   97.07    199.15        
44   DRAIN            N    PORT MACQUAR  A H  102.09   97.05    199.14        
45   TABOR            WH   KARORI        A H  103.06   96.08    199.14        
46   HARRISON         G    MURRAYBRIDGE  A H  103.11   95.09    198.20        
47   ASHTON           R    AUSTRALIA     A H  101.13   97.06    198.19        
48   MEHRTENS         B    MALVERN       A H  101.10   97.08    198.18        
49   BELL             I    SARNIA        A H  102.09   96.09    198.18        
50   SCOONES          RJ   AUSTRALIAN T  A H  102.11   96.06    198.17        
51   GIBBS            A J  KAITUNA/BLEN  A H  101.05   97.10    198.15        
52   BAXTER           J    AUSTRALIA     A H  103.10   95.05    198.15        
53   FORD             D    CAIRNS R C    B H  100.06   98.08    198.14        
54   FITZPATRICK      C    RAF TEAM 09   A H  103.09   95.05    198.14        
55   MCCARTHY         K    CLEVEDON      B H  104.09   94.05    198.14        
56   CHILCOTT         RR   CLEVEDON      A H  103.14   94.08    197.22        
57   WHITEMAN         O    MASTERTON     A H  102.11   95.08    197.19        
58   PICTON           B    MOSSMAN NEUT  A H  103.12   94.06    197.18        
59   HAMSAN           Z    MALAYSIA      A H  103.11   94.05    197.16        
60   HATCHER          AS   CHELTENHAM    A H  102.08   95.07    197.15        
61   SWEET            M    AUSTRALIA     A H  103.07   94.06    197.13        
62   GORDON           RM   HAWKES BAY    B H   99.08   98.04    197.12        
63   MOON             W M  AUSTRALIA     A H  103.11   93.12    196.23        
64   HATCHER          AG   CHELTENHAM    C H  101.13   95.09    196.22        
65   NEELY            D    PACIFIC       B H   99.11   97.10    196.21        
66   HUGHES           B    AUSTRALIA     A H  103.10   93.10    196.20        
67   OLIVER           TF   ONSLOW        A H  103.11   93.09    196.20        
68   BUCKLEY          M.E  TE PUKE       A H  103.13   93.06    196.19        
69   READ             WG   UNI OF QLD    A H  103.10   93.08    196.18        
70   DYER             J    DARWIN        A H  104.10   92.08    196.18        
71   COLLINGS         DR   TE PUKE       A H  105.12   91.05    196.17        
72   ROWLANDS         B    LYNDHURST     A H  101.08   95.06    196.14        
73   DYER             R    DARWIN        A H   99.05   97.06    196.11        
74   EUSTACE          FJ   HAWERA        B H  102.05   94.06    196.11        
75   GODFREY          FW   TE PUKE       A H  102.08   94.03    196.11        
76   LEGARTH          J    UPPER HUTT    A H  103.10   92.05    195.15        
77   ROWLANDS         R    AUSTRALIA     A H  102.09   93.05    195.14        
78   LARACY           BR   ONSLOW        B H  100.09   95.02    195.11        
79   MEREDITH         L    TE PUKE       C H  101.05   94.04    195.09        
80   NEWMAN           PM   ASHBURTON     A H   97.12   97.11    194.23        
81   HAUSLER          J    BRISBANE      A H  100.10   94.08    194.18        
82   SANDLANT         RW   STAWELL       A H  101.13   93.05    194.18        
83   FORREST          JH   MALVERN       B H  102.07   92.10    194.17        
84   SMITH            C    BRIS MARINER  A H  105.08   89.09    194.17        
85   O'LOGHLEN        K    NATIVES       A H  101.11   93.05    194.16        
86   BURNS            A    N.A.R.C       A H  102.09   92.05    194.14        
87   MCKEE            NR   KARORI        B H  100.06   94.07    194.13        
88   PERCY            S    MALVERN       B H  101.08   93.05    194.13        
89   HOCKLEY          CJ   RAF TEAM 09   A H   99.06   95.06    194.12        
90   TONG             M H  SYDNEY HIGH   B H   98.08   96.03    194.11        
91   TROWBRIDGE       K    RAF TEAM 09   A H  105.03   89.06    194.09        
92   ROBERTSON        I    RAF TEAM 09   A H  100.10   93.09    193.19        
93   SCOTT            B    CHELTENHAM    B H   99.10   94.08    193.18        
94   Vine             R D  PETONE        A H  102.08   91.09    193.17        
95   BURGESS          C    KAITUNA/BLEN  B H  100.08   93.07    193.15        
96   DYSON            G    AUSTRALIA     A H  101.08   92.07    193.15        
97   ANDREWS          R C  PETONE        B H   99.07   94.05    193.12        
98   FOPP             C    RAF TEAM 09   B H  102.05   91.07    193.12        
99   LINDSY           J    RAF TEAM 09   B H   99.06   94.03    193.09        
100  SNOW             S    MARINERS      A H  101.10   91.09    192.19        
101  BAKER            B    AUSTRALIA     A H  102.10   90.05    192.15        
102  LARACY           W    ONSLOW        B H  101.07   91.07    192.14        
103  MASON            R    UPPER HUTT    B H   98.08   94.05    192.13        
104  MUSSO            JC   ONSLOW        B H  100.08   92.05    192.13        
105  DRAKE            AE   HAWERA        B H  100.07   92.05    192.12        
106  VON ELLING       D    CLEVEDON      A H  101.08   91.03    192.11        
107  KIEFER           J    BENDIGO RC    A H  102.06   90.04    192.10        
108  SCOBIE           J    OTOROHANGA    B H  102.06   90.03    192.09        
109  SMITH            GR   MALVERN       A H   98.02   94.04    192.06        
110  DEANE            J    RAF TEAM 09   A H  102.11   89.06    191.17        
111  THOMPSON         DR   NATIVES       A H  102.11   89.06    191.17        
112  APPERLEY         J    OTOROHANGA    B H   97.07   94.06    191.13        
113  WHITEMAN         AB   UPPER HUTT    A H   98.07   93.05    191.12        
114  HOUGHTON         LS   CLEVEDON      C H  100.06   91.06    191.12        
115  SILVER           M    RAF TEAM 09   A H  102.06   89.06    191.12        
116  MCELHINNEY       P    KAITUNA/BLEM  A H  102.07   89.03    191.10        
117  MILLER           J    ASHBURTON     A H   98.03   93.05    191.08        
118  BRADLEY          M    UPPER HUTT    A H   97.04   93.08    190.12        
119  CHITTOCK         KD   ASHBURTON     A H  101.06   89.06    190.12        
120  COCKERILL        JH   UPPER HUTT    B H   96.06   94.05    190.11        
121  WAIT             RS   UPPER HUTT    B H   98.08   92.03    190.11        
122  MARSHALL         LD   HAWKES BAY    A H   98.03   92.05    190.08        
123  CLARKE           CC   UPPER HUTT    C H  100.03   90.04    190.07        
124  HODDER           MP   ROSEVILLE AU  A H  100.09   89.07    189.16        
125  BRADLEY          P    UPPER HUTT    A H   99.06   90.06    189.12        
126  SNOWDEN          C    ASHBURTON     C H  101.09   88.01    189.10        
127  OUSTON           J    RAF TEAM 09   B H  101.10   87.07    188.17        
128  MOXON            N    RAF TEAM 09   A H   90.04   98.10    188.14        
129  KENNY            R    BRIS MARINER  A H   99.06   89.07    188.13        
130  FLEMING          JA   ASHBURTON     B H   96.07   92.04    188.11        
131  SUTHERLAND       JR   PETONE        B H   98.06   90.05    188.11        
132  RYAN             K    RAF TEAM 09   C H   98.07   90.04    188.11        
133  LANE             M    OTOROHANGA    C H   97.03   91.01    188.04        
134  SIMON            JJ   CLEVEDON      B H  102.11   85.06    187.17        
135  SKELTON          RG   CITIES        A H   99.06   88.05    187.11        
136  READ             MW   CHELTENHAM    B H   94.03   93.06    187.09        
137  KERSHAW          C    MALVERN       B H   97.03   90.06    187.09        
138  DOOLING          P S  GISBORNE      C H   98.06   89.03    187.09        
139  DODSON           JF   KAITUNA/BLEN  B H  100.07   86.05    186.12        
140  JONES            B    RAF TEAM 09   A H   98.06   88.04    186.10        
141  GORDON           MG   HAWKES BAY    A H   98.07   87.08    185.15        
142  GREGORY          M    RAF TEAN 09   A H  101.08   84.02    185.10        
143  FRENCH           H    RAF TEAM 09   C H   99.06   85.03    184.09        
144  DOYLE            SJ   GORE          B H   90.01   94.04    184.05        
145  STEELE-BENNY     C    RAF TEAM 09   B H   94.04   89.06    183.10        
146  MEHRTENS         S    MALVERN       C H   97.03   86.03    183.06        
147  DUNN             J    OTOROHANGA    B H   92.03   90.04    182.07        
148  BALL             J    TE PUKE       C H   91.03   91.03    182.06        
149  WOO              R    SYDNEY HIGH   C H   89.04   92.04    181.08        
150  BRYANT           J    RAF TEAM 09   B H   91.03   87.03    178.06        
151  ROBERTSON        K    RAF TEAM 09   B H   96.03   82.03    178.06        
152  HURLEY           P    CLEVEDON      C H   90.01   85.04    175.05        
153  GEANGE           BW   OTOROHANGA    B H  100.03   74.03    174.06        
154  SKELTON          M    CITIES        C H   91.02   82.04    173.06        
155  STOJANOVIC       D    SYDNEY HIGH   C H   92.04   80.01    172.05        
156  WILLIAMSON       D    IPSWITCH      C H   90.02   77.03    167.05        
157  CARLIN           G    WHANGAREI     C H   83.02   77.03    160.05        
158  PARKE            B    RAF TEAM 09   B H   78.02   71.02    149.04        
159  CEH              A A  SYDNEY HIGH   C H   70.01   71.00    141.01        

Masefield Aggregate - F Class, FTR Class, and Tyro only

nr   name        init club              gra s303_t s503_t s603_t s803_t s903_t masagg 

386  ILLSTON     E    CHELTENHAM        F    40     38     39     59     58     234   
249  MELDRUM     J    CLEVEDON          F    41     38     37     60     55     231   
575  WESTLAND    H    CHRISTCHURCH      F    40     42     39     60     50     231   
364  HODDINOTT   C    CLEVEDON          F    40     39     39     57     54     229   
1303 MARDLE      J    HAWKES BAY        F    39     39     38     56     51     223   
775  MORRIS      J    KARORI            F    37     40     35     54     50     216   
1247 WOOD        R    RAF TEAM 09       F    38     35     35     57     49     214   
1176 SUBRITSKY   M    KARORI            F    42     39     39     37     54     211   

764  BENBROOK    A    PETONE            FTR  39     38     39     58     54     228   
1127 DAHL        R    QUEENSLAND POLICE FTR  42     40     39     58     47     226   
264  DUCKETT     FM   MASTERTON         FTR  34     39     31     52     45     201   
1279 WILKINS     E    KARORI            FTR  35     32     28     48     46     189   

1248 TEELING     S    KAITUNA/BLEN      T    31.01  32.03  33.02  49.02  48.02  193.10 
1280 WILKINS     J    KARORI            T    30.00  33.02  32.01  48.02  46.03  189.08 



Return to Welcome page