Mini Palma Match
19 Jan 09

Winning New Zealand Team - Mini Palma Match - 18 Jan 09
Photo: Bruce Millard
There was rain for the first range, a brief period with trickier breezes and the rough conditions for the 1000 yds finish. Metric ICFRA targets were used with a newly introduced score of "1" some of which appeared at 1000yds. |
Team Result
LASTNAME INIT Team1 s800_to s900_to s1000_t Grand
JOHANSEN RM NEW ZEALAND 75.10 75.08 63.03 213.21
OWENS AG NEW ZEALAND 75.09 74.08 64.01 213.18
DODSON MJ NEW ZEALAND 72.04 73.04 65.02 210.10
DICKSON A NEW ZEALAND 71.05 74.03 64.03 209.11
MEHRTENS B NEW ZEALAND 74.07 75.08 57.04 206.19
CHITTOCK K NEW ZEALAND 72.05 72.04 62.01 206.10
CARTER BN NEW ZEALAND 72.10 72.05 61.03 205.18
COLLINGS MJ NEW ZEALAND 75.06 68.04 60.03 203.13
COLLINGS DR NEW ZEALAND 74.08 66.02 63.02 203.12
MILLER J NEW ZEALAND 73.06 69.05 60.03 202.14
MILLARD BE NEW ZEALAND 74.08 68.02 57.01 199.11
VINE RD NEW ZEALAND 72.05 69.04 58.02 199.11
LAW P NEW ZEALAND 71.05 71.04 54.01 196.10
STEELE MR NEW ZEALAND 75.06 67.02 53.00 195.08
LEGARTH J NEW ZEALAND 73.08 69.04 50.00 192.12
CONNOLLY SI NEW ZEALAND 73.04 68.05 50.00 191.09
---------
3242.207
---------
SOUTHWELL S AUSTRALIA 75.11 73.07 65.00 213.18
CUTHBERT R AUSTRALIA 75.08 74.04 63.01 212.13
RICH D AUSTRALIA 73.09 74.10 64.02 211.21
HUGHES B AUSTRALIA 75.11 74.06 61.02 210.19
ENSLIN DV AUSTRALIA 74.10 73.09 62.01 209.20
EDSER GC AUSTRALIA 74.08 73.06 60.02 207.16
PICTON B AUSTRALIA 71.04 70.02 64.02 205.08
WILSON A AUSTRALIA 73.06 73.06 56.03 202.15
COCK NA AUSTRALIA 69.06 70.05 62.02 201.13
BELL A AUSTRALIA 75.08 70.05 53.02 198.15
BAXTER J AUSTRALIA 73.04 68.05 57.02 198.11
ROBERTSON JG AUSTRALIA 74.10 74.08 49.03 197.21
BURNS A AUSTRALIA 69.05 68.01 58.02 195.08
COOKE K AUSTRALIA 72.02 67.03 55.00 194.05
DRAIN NA AUSTRALIA 74.08 60.01 57.01 191.10
MOON WM AUSTRALIA 72.04 64.03 54.01 190.08
---------
3233.221
---------
MINI PALMA - INDIVIDUAL SCORES
LASTNAME INIT Team1 s800_to s900_to s1000_t Grand coach
JOHANSEN RM NEW ZEALAND 75.10 75.08 63.03 213.21 ROSS GEANGE
SOUTHWELL S AUSTRALIA 75.11 73.07 65.00 213.18 BILL BAKER
OWENS AG NEW ZEALAND 75.09 74.08 64.01 213.18 ROSS GEANGE
CUTHBERT R AUSTRALIA 75.08 74.04 63.01 212.13 JANET WAGLAND
RICH D AUSTRALIA 73.09 74.10 64.02 211.21 GRAHAM DYSON
HUGHES B AUSTRALIA 75.11 74.06 61.02 210.19 JANET WAGLAND
DODSON MJ NEW ZEALAND 72.04 73.04 65.02 210.10 ROSS GEANGE
ENSLIN DV AUSTRALIA 74.10 73.09 62.01 209.20 ROB CADDEN
DICKSON A NEW ZEALAND 71.05 74.03 64.03 209.11 MICK BUCKLEY
EDSER GC AUSTRALIA 74.08 73.06 60.02 207.16 ROB CADDEN
MEHRTENS B NEW ZEALAND 74.07 75.08 57.04 206.19 GEOFF SMITH
CHITTOCK K NEW ZEALAND 72.05 72.04 62.01 206.10 RICHARD ROWLANDS
CARTER BN NEW ZEALAND 72.10 72.05 61.03 205.18 MICK BUCKLEY
PICTON B AUSTRALIA 71.04 70.02 64.02 205.08 BILL BAKER
COLLINGS MJ NEW ZEALAND 75.06 68.04 60.03 203.13 MICK BUCKLEY
COLLINGS DR NEW ZEALAND 74.08 66.02 63.02 203.12 MICK BUCKLEY
WILSON A AUSTRALIA 73.06 73.06 56.03 202.15 ROB CADDEN
MILLER J NEW ZEALAND 73.06 69.05 60.03 202.14 RICHARD ROWLANDS
COCK NA AUSTRALIA 69.06 70.05 62.02 201.13 GRAHAM DYSON
VINE RD NEW ZEALAND 72.05 69.04 58.02 199.11 ROSS GEANGE
MILLARD BE NEW ZEALAND 74.08 68.02 57.01 199.11 RICHARD ROWLANDS
BELL A AUSTRALIA 75.08 70.05 53.02 198.15 JANET WAGLAND
BAXTER J AUSTRALIA 73.04 68.05 57.02 198.11 JANET WAGLAND
ROBERTSON JG AUSTRALIA 74.10 74.08 49.03 197.21 BILL BAKER
LAW P NEW ZEALAND 71.05 71.04 54.01 196.10 GEOFF SMITH
BURNS A AUSTRALIA 69.05 68.01 58.02 195.08 GRAHAM DYSON
STEELE MR NEW ZEALAND 75.06 67.02 53.00 195.08 GEOFF SMITH
COOKE K AUSTRALIA 72.02 67.03 55.00 194.05 ROB CADDEN
LEGARTH J NEW ZEALAND 73.08 69.04 50.00 192.12 RICHARD ROWLANDS
DRAIN NA AUSTRALIA 74.08 60.01 57.01 191.10 GRAHAM DYSON
CONNOLLY SI NEW ZEALAND 73.04 68.05 50.00 191.09 GEOFF SMITH
MOON WM AUSTRALIA 72.04 64.03 54.01 190.08 BILL BAKER
Shot by shot results
800yds by shots
Nr LASTNAME INIT Team1 shots Total
1276 HUGHES B AUSTRALIA VVVVVV5V5V55VVV 75.11
1264 SOUTHWELL S AUSTRALIA V55VVVVVVV5VV5V 75.11
na41 BELL A AUSTRALIA V555VVVV555V5VV 75.08
1268 CUTHBERT R AUSTRALIA 55VV5V5V5VV55VV 75.08
874 ENSLIN DV AUSTRALIA 5V5V54V5VVVVVVV 74.10
861 ROBERTSON JG AUSTRALIA VV5V4VVV5VVVV55 74.10
1287 EDSER GC AUSTRALIA V455VVVV555V5VV 74.08
1258 DRAIN NA AUSTRALIA V4555V5VVV5VVV5 74.08
1260 RICH D AUSTRALIA VV5455VVVVV5V4V 73.09
1270 WILSON A AUSTRALIA 5V55V45VV5545VV 73.06
1288 BAXTER J AUSTRALIA 55V55V555V5V544 73.04
1278 MOON WM AUSTRALIA 554VV5545545VV5 72.04
1163 COOKE K AUSTRALIA 5555V555354V555 72.02
na40 PICTON B AUSTRALIA 55V54VV545454V5 71.04
1262 COCK NA AUSTRALIA V555VV433VV455V 69.06
1267 BURNS A AUSTRALIA V454554V5V5V43V 69.05
727 JOHANSEN RM NEW ZEALAND VVV5V5VVV5V5VV5 75.10
523 OWENS AG NEW ZEALAND VVVVV55VVV5V555 75.09
228 COLLINGS MJ NEW ZEALAND 5VV55V5V55V555V 75.06
612 STEELE MR NEW ZEALAND 555VV55VVV555V5 75.06
224 COLLINGS DR NEW ZEALAND 5555VV4V5VVVV5V 74.08
488 MILLARD BE NEW ZEALAND 55VVVV5V545VVV5 74.08
485 MEHRTENS B NEW ZEALAND V55VVVV5V555V45 74.07
122 LEGARTH J NEW ZEALAND VV5VVV5V554V54V 73.08
905 MILLER J NEW ZEALAND V455V555V545VVV 73.06
235 CONNOLLY SI NEW ZEALAND 5V55V554555VV45 73.04
192 CARTER BN NEW ZEALAND 55VVV4V4VV4VVVV 72.10
716 VINE RD NEW ZEALAND 55544VV54VV5V55 72.05
210 CHITTOCK K NEW ZEALAND 555V4VVVV554455 72.05
255 DODSON MJ NEW ZEALAND 5555V5V45544V5V 72.04
947 DICKSON A NEW ZEALAND V54V3555VVV4555 71.05
427 LAW P NEW ZEALAND V5555VVV544V445 71.05
900 yds by shots
Nr LASTNAME INIT Team1 shots Total
1260 RICH D AUSTRALIA V5V55VV5VVVVV4V 74.10
861 ROBERTSON JG AUSTRALIA V5V5VV5VV5V5V54 74.08
1276 HUGHES B AUSTRALIA 555VV5555VVVV45 74.06
1268 CUTHBERT R AUSTRALIA V555555455V5V5V 74.04
874 ENSLIN DV AUSTRALIA V55VVV5V4VVV5V4 73.09
1264 SOUTHWELL S AUSTRALIA 5V5V55VV5V54VV4 73.07
1287 EDSER GC AUSTRALIA 5V5555V45VV4VV5 73.06
1270 WILSON A AUSTRALIA 55VVV5VV554V455 73.06
1262 COCK NA AUSTRALIA 5V34455VV45V55V 70.05
na41 BELL A AUSTRALIA V4V4V5554V544V5 70.05
na40 PICTON B AUSTRALIA 553554V5535V555 70.02
1288 BAXTER J AUSTRALIA VV5VV44555542V4 68.05
1267 BURNS A AUSTRALIA 455455355544V45 68.01
1163 COOKE K AUSTRALIA 44555543V4V54V4 67.03
1278 MOON WM AUSTRALIA 5V334V2555345V5 64.03
1258 DRAIN NA AUSTRALIA 5545V4055245533 60.01
727 JOHANSEN RM NEW ZEALAND 555V5V5V5VVVV5V 75.08
485 MEHRTENS B NEW ZEALAND 5VV5V555VVVV55V 75.08
523 OWENS AG NEW ZEALAND 5VVV5VVV55VV545 74.08
947 DICKSON A NEW ZEALAND 55V5V5V55554555 74.03
255 DODSON MJ NEW ZEALAND 55V5VV5545554V5 73.04
192 CARTER BN NEW ZEALAND 555VV55VV455V44 72.05
210 CHITTOCK K NEW ZEALAND 5545V54V5VV4555 72.04
427 LAW P NEW ZEALAND 54V4V45554V555V 71.04
905 MILLER J NEW ZEALAND VV54435VV53V555 69.05
716 VINE RD NEW ZEALAND V4V54V54553545V 69.04
122 LEGARTH J NEW ZEALAND 55454V545VV5V43 69.04
235 CONNOLLY SI NEW ZEALAND V4V55344V455VV4 68.05
228 COLLINGS MJ NEW ZEALAND 54354VVV44545V5 68.04
488 MILLARD BE NEW ZEALAND V5555345445544V 68.02
612 STEELE MR NEW ZEALAND 5544V354V355554 67.02
224 COLLINGS DR NEW ZEALAND V445554V5532455 66.02
1000yds by shots
Nr LASTNAME INIT Team1 shots Total
1264 SOUTHWELL S AUSTRALIA 445553535455444 65.00
1260 RICH D AUSTRALIA 55353535454V34V 64.02
na40 PICTON B AUSTRALIA 55V4444525255V4 64.02
1268 CUTHBERT R AUSTRALIA 5V4555455255521 63.01
1262 COCK NA AUSTRALIA 5455V52422545V4 62.02
874 ENSLIN DV AUSTRALIA 4434545443455V3 62.01
1276 HUGHES B AUSTRALIA 325535445VV4434 61.02
1287 EDSER GC AUSTRALIA 444455241544VV4 60.02
1267 BURNS A AUSTRALIA 543V5V454422334 58.02
1288 BAXTER J AUSTRALIA 32V4V5524525523 57.02
1258 DRAIN NA AUSTRALIA 54444233445V352 57.01
1270 WILSON A AUSTRALIA 5V32VV544344232 56.03
1163 COOKE K AUSTRALIA 325454322354535 55.00
1278 MOON WM AUSTRALIA 452V45421532435 54.01
na41 BELL A AUSTRALIA 5V424341323534V 53.02
861 ROBERTSON JG AUSTRALIA 0445VV232V42332 49.03
255 DODSON MJ NEW ZEALAND V543V4545353455 65.02
947 DICKSON A NEW ZEALAND V45VV2434544455 64.03
523 OWENS AG NEW ZEALAND 5V4535543554344 64.01
727 JOHANSEN RM NEW ZEALAND V53354VV2535445 63.03
224 COLLINGS DR NEW ZEALAND V25555V24455344 63.02
210 CHITTOCK K NEW ZEALAND 55345345545V432 62.01
192 CARTER BN NEW ZEALAND 534245344V54VV3 61.03
905 MILLER J NEW ZEALAND 4335432V445V4V4 60.03
228 COLLINGS MJ NEW ZEALAND 442445V2VV44543 60.03
716 VINE RD NEW ZEALAND V422455435V4532 58.02
485 MEHRTENS B NEW ZEALAND V2435332V23V5V5 57.04
488 MILLARD BE NEW ZEALAND 53232353455354V 57.01
427 LAW P NEW ZEALAND 55222433455324V 54.01
612 STEELE MR NEW ZEALAND 454552323045443 53.00
122 LEGARTH J NEW ZEALAND 524142225552524 50.00
235 CONNOLLY SI NEW ZEALAND 222343445445332 50.00
Return to Welcome page