Monday Teams Matches 12 Jan 09

12 Jan 09 was a day of coached teams matches held concurrently over a course of fire of 10 shots at 300, 600, 900, 1000yds. The day was fine and warm with variable breezes. All matches were evenly contested.


 TEAMS MATCHES - 12 January 2009

lastname     In  team1            300     600     900    1000    GRAND      coach           

DRAIN        NA  AUSTRALIA        50.07   50.07   49.05   49.01   198.20    ROB CADDEN      
SCOTT        AR  AUSTRALIA        49.05   49.05   49.07   50.04   197.21    JANET WAGLAND   
COCK         NA  AUSTRALIA        48.05   50.05   50.06   49.05   197.21    ROB CADDEN      
WILSON       A   AUSTRALIA        50.06   50.07   50.03   45.03   195.19    ROB CADDEN      
SOUTHWELL    S   AUSTRALIA        49.02   48.03   50.07   48.06   195.18    JANET WAGLAND   
BELL         A   AUSTRALIA        49.05   48.04   50.05   47.06   194.20    JANET WAGLAND   
ROBERTSON    JG  AUSTRALIA        49.07   48.05   49.02   47.02   193.16    ROB CADDEN      
CUTHBERT     R   AUSTRALIA        50.07   49.04   48.05   45.02   192.18    JANET WAGLAND   
EDSER        GC  AUSTRALIA        49.06   48.01   49.04   46.05   192.16    JANET WAGLAND   
PICTON       B   AUSTRALIA        49.04   50.05   50.06   41.03   190.18    ROB CADDEN      
                                          ------- ------- ------- -------                              ---------
                                          492.54  490.46  494.50  467.37                               1943.187
                                  49.25   49.05   49.45   46.74                              
                                         ------- ------- ------- -------                              ---------
JOHANSEN     RM  NEW ZEALAND      49.06   50.09   50.05   48.06   197.26    JOHN WHITEMAN   
MAXBERRY     M   NEW ZEALAND      48.04   49.04   50.05   50.04   197.17    JOHN SNOWDEN    
COLLINGS     MJ  NEW ZEALAND      50.08   50.04   48.03   49.02   197.17    JOHN WHITEMAN   
COLLINGS     DR  NEW ZEALAND      49.06   49.03   49.04   49.04   196.17    JOHN SNOWDEN    
FINCHAM      RS  NEW ZEALAND      49.09   50.08   50.07   46.03   195.27    JOHN WHITEMAN   
ROWLANDS     R   NEW ZEALAND      50.06   46.04   50.04   47.02   193.16    JOHN WHITEMAN   
MEHRTENS     B   NEW ZEALAND      50.09   50.06   46.02   46.04   192.21    JOHN SNOWDEN    
GEANGE       RM  NEW ZEALAND      50.06   49.03   49.02   44.01   192.12    JOHN WHITEMAN   
CHITTOCK     K   NEW ZEALAND      50.07   49.07   48.06   44.03   191.23    JOHN SNOWDEN    
MILLER       J   NEW ZEALAND      48.03   44.02   48.03   47.02   187.10    JOHN SNOWDEN    
                                          ------- ------- ------- -------                              ---------
                                           493.64  486.50  488.41  470.31                               1937.186
                                  49.36   48.65   48.84   47.03                              
                                          ------- ------- ------- -------                              ---------
CALVERT      D   RAF              48.07   50.05   49.02   50.06   197.20    HOCKLEY         
CLARKE       R   RAF              48.05   49.02   50.04   48.01   195.12    HOCKLEY         
FITZPATRICK  C   RAF              50.04   49.06   47.02   48.05   194.17    MOXON           
SILVER       M   RAF              49.07   50.08   48.05   45.00   192.20    HOCKLEY         
TROWBRIDGE   K   RAF              50.08   48.03   47.04   46.01   191.16    MOXON           
STEELE-BENN  C   RAF              49.07   49.02   47.04   46.01   191.14    MOXON           
DEANE        J   RAF              49.05   50.04   50.04   42.00   191.13    HOCKLEY         
ROBERTSON    I   RAF              49.03   48.02   49.02   45.02   191.09    MOXON           
FRENCH       H   RAF              47.02   47.01   50.06   44.01   188.10    MOXON           
GREGORY      M   RAF              48.06   48.01   47.03   44.03   187.13    HOCKLEY         
                                          ------- ------- ------- -------                              ---------
                                           487.54  488.34  484.36  458.20                               1917.144
                                   48.75   48.83   48.44   45.82                              
                                           ------ ------- ------- -------                              ---------

GRIFFITHS    H   AUS LADIES       50.06   49.06   49.06   49.03   197.21    JAN DYER        
MOON         WM  AUS LADIES       49.04   50.08   48.05   49.06   196.23    JAN DYER        
THOMSON      H   AUS LADIES       49.05   50.04   49.06   47.02   195.17    JAN DYER        
HAUSLER      J   AUS LADIES       47.03   46.02   46.05   41.03   180.13    JAN DYER        
                                          ------- ------- ------- -------                              ---------
                                           195.18  195.20  192.22  186.14                                768.074
                                  48.80   48.80   48.06   46.54                              
                                          ------- ------- ------- -------                              ---------
BUGDEN       W   NZ LADIES        49.03   49.04   47.00   47.01   192.08    ANITA BENBROOK  
MCCARTHY     K   NZ LADIES        49.05   50.08   49.01   43.01   191.15    ANITA BENBROOK  
MCKEE        NR  NZ LADIES        50.06   46.04   48.05   42.02   186.17    ANITA BENBROOK  
HATCHER      AG  NZ LADIES        45.06   47.03   49.03   45.01   186.13    ANITA BENBROOK  
                                          ------- ------- ------- -------                              ---------
                                           193.20  192.19  193.09  177.05                                755.053
                                  48.30   48.05   48.27   44.26                              
                                          ------- ------- ------- -------                              ---------
LAW          P   NORTH ISLAND     50.04   49.08   50.02   50.03   199.17    MICK BUCKLEY    
SUBRITSKY    M   NORTH ISLAND     49.06   50.06   50.07   48.04   197.23    KEVIN WIN       
OWENS        AG  NORTH ISLAND     49.07   49.07   50.06   48.02   196.22    KEVIN WIN       
CONNOLLY     SI  NORTH ISLAND     49.04   50.04   47.04   46.02   192.14    KEVIN WIN       
LEGARTH      J   NORTH ISLAND     50.06   44.03   49.04   48.03   191.16    MICK BUCKLEY    
WHITEMAN     O   NORTH ISLAND     49.05   47.04   47.06   46.03   189.18    MICK BUCKLEY    
GOLDSMITH    C   NORTH ISLAND     47.03   48.04   47.04   43.02   185.13    KEVIN WIN       
VINE         RD  NORTH ISLAND     48.05   47.02   50.03   40.00   185.10    KEVIN WIN       
DICKSON      A   NORTH ISLAND     47.03   48.01   48.05   42.00   185.09    MICK BUCKLEY    
SUMMERS      P   NORTH ISLAND     50.08   49.01   47.02   36.01   182.12    MICK BUCKLEY    
                                           ------- ------- ------- -------                              ---------
                                            488.51  481.40  485.43  447.20                               1901.154
                                  48.85   48.14   48.54   44.72                              
                                           ------- ------- ------- -------                              ---------
MELDRUM      J   SOUTH ISLAND     50.08   50.07   49.05   49.04   198.24    GEOFF SMITH     
STEELE       MR  SOUTH ISLAND     49.06   50.07   47.01   48.03   194.17    GEOFF SMITH     
NEWMAN       PM  SOUTH ISLAND     49.05   48.04   50.03   46.02   193.14    MALCOLM DODSON  
VALPY        KJ  SOUTH ISLAND     49.06   48.06   48.02   47.01   192.15    GEOFF SMITH     
BURGESS      C   SOUTH ISLAND     50.07   49.04   49.03   42.01   190.15    MALCOLM DODSON  
TEELING      S   SOUTH ISLAND     49.02   48.02   49.05   44.02   190.11    GEOFF SMITH     
DODSON       MJ  SOUTH ISLAND     49.02   46.05   46.02   48.04   189.13    PETER NEWMAN    
GIBBS        AJ  SOUTH ISLAND     49.03   48.03   47.07   44.03   188.16    PETER NEWMAN    
KERSHAW      C   SOUTH ISLAND     49.02   48.04   49.02   38.02   184.10    GEOFF SMITH     
FORREST      J   SOUTH ISLAND     49.05   48.03   46.04   40.00   183.12    PETER NEWMAN    
                                          ------- ------- ------- -------                              ---------
                                          492.46  483.45  480.34  446.22                               1901.147
                                  49.25   48.35   48.03   44.62                              
                                         ------- ------- ------- -------                              ---------
HAHN         G   AUS VETS         49.04   49.03   48.04   49.02   195.13    REG ROWLANDS    
DYER         R   AUS VETS         49.07   49.04   50.06   45.01   193.18    GORDON HARRISON 
READ         B   AUS VETS         49.07   48.06   48.04   47.02   192.19    GORDON HARRISON 
BELL         I   AUS VETS         50.06   50.07   47.04   45.01   192.18    REG ROWLANDS    
HARRISON     G   AUS VETS         49.04   47.03   48.04   48.05   192.16    BOB DYER        
FORD         D   AUS VETS         49.02   48.04   47.03   47.05   191.14    BOB DYER        
SKELTON      RG  AUS VETS         49.05   47.01   50.05   43.00   189.11    REG ROWLANDS    
ROWLANDS     B   AUS VETS         49.06   46.02   49.04   44.01   188.13    REG ROWLANDS    
GRIBBLE      G   AUS VETS         47.04   46.03   47.03   41.00   181.10    REG ROWLANDS    
HODDER       M   AUS VETS         48.03   45.01   44.04   42.01   179.09    GORDON HARRISON 
                                          ------- ------- ------- -------                              ---------
                                          488.48  475.34  478.41  451.18                               1892.141
                                  48.85   47.53   47.84   45.12                              
                                          ------- ------- ------- -------                              ---------
CHILCOTT     RR  NZ VETS          50.08   49.05   49.07   50.02   198.22    FRANK GODFREY   
EUSTACE      FJ  NZ VETS          50.04   49.06   47.05   47.01   193.16    JOHN DODSON     
APPERLEY     J   NZ VETS          49.03   49.02   47.04   47.03   192.12    FRANK GODFREY   
BRADLEY      MR  NZ VETS          49.07   49.03   49.07   42.03   189.20    FRANK GODFREY   
GRAHAM       EF  NZ VETS          48.05   48.03   49.05   44.03   189.16    JOHN DODSON     
FLEMING      JA  NZ VETS          49.09   50.05   46.03   43.01   188.18    JOHN DODSON     
RUITERMAN    R   NZ VETS          45.02   49.05   48.04   46.03   188.14    FRANK GODFREY   
OLIVER       TF  NZ VETS          49.05   46.01   44.02   48.04   187.12    JOHN DODSON     
BOWER        SM  NZ VETS          50.05   48.04   48.05   37.01   183.15    JOHN DODSON     
ANDREWS      RC  NZ VETS          46.02   48.05   45.02   44.01   183.10    GEOFF SMITH     
                                          ------- ------- ------- -------                              ---------
                                           485.50  485.39  472.44  448.22                               1890.155
                                  48.55   48.54   47.24   44.82                              
                                          ------- ------- ------- -------                              ---------
READ         MW  NZ JUNIORS       48.05   48.06   48.04   46.01   190.16    BARRY SCOTT     
SCOTT        B   NZ JUNIORS       48.03   46.02   44.03   47.05   185.13    WILL LARACY     
LARACY       W   NZ JUNIORS       43.02   48.03   48.00   44.01   183.06    BARRY SCOTT     
MEHRTENS     S   NZ JUNIORS       47.04   44.01   47.04   31.00   169.09    BARRY SCOTT     
                                          ------- ------- ------- -------                              ---------
                                           186.14  186.12  187.11  168.07                                727.044
                                  46.54   46.53   46.78   42.02                              
                                          ------- ------- ------- -------                              ---------


Individual Scores in Monday Teams Match - 12 January 2009

lastname   Init team1              300     600     900     1000    grand      coach          

LAW        P    NORTH ISLAND      50.04   49.08   50.02   50.03   199.17    MICK BUCKLEY     
MELDRUM    J    SOUTH ISLAND      50.08   50.07   49.05   49.04   198.24    GEOFF SMITH      
CHILCOTT   RR   NZ VETS           50.08   49.05   49.07   50.02   198.22    FRANK GODFREY    
DRAIN      NA   AUSTRALIA         50.07   50.07   49.05   49.01   198.20    ROB CADDEN       
JOHANSEN   RM   NEW ZEALAND       49.06   50.09   50.05   48.06   197.26    JOHN WHITEMAN    
SUBRITSKY  M    NORTH ISLAND      49.06   50.06   50.07   48.04   197.23    KEVIN WIN        
SCOTT      AR   AUSTRALIA         49.05   49.05   49.07   50.04   197.21    JANET WAGLAND    
COCK       NA   AUSTRALIA         48.05   50.05   50.06   49.05   197.21    ROB CADDEN       
GRIFFITHS  H    AUS LADIES        50.06   49.06   49.06   49.03   197.21    JAN DYER         
CALVERT    D    RAF               48.07   50.05   49.02   50.06   197.20    HOCKLEY          
MAXBERRY   M    NEW ZEALAND       48.04   49.04   50.05   50.04   197.17    JOHN SNOWDEN     
COLLINGS   MJ   NEW ZEALAND       50.08   50.04   48.03   49.02   197.17    JOHN WHITEMAN    
MOON       WM   AUS LADIES        49.04   50.08   48.05   49.06   196.23    JAN DYER         
OWENS      AG   NORTH ISLAND      49.07   49.07   50.06   48.02   196.22    KEVIN WIN        
COLLINGS   DR   NEW ZEALAND       49.06   49.03   49.04   49.04   196.17    JOHN SNOWDEN     
FINCHAM    RS   NEW ZEALAND       49.09   50.08   50.07   46.03   195.27    JOHN WHITEMAN    
WILSON     A    AUSTRALIA         50.06   50.07   50.03   45.03   195.19    ROB CADDEN       
SOUTHWELL  S    AUSTRALIA         49.02   48.03   50.07   48.06   195.18    JANET WAGLAND    
THOMSON    H    AUS LADIES        49.05   50.04   49.06   47.02   195.17    JAN DYER         
HAHN       G    AUS VETS          49.04   49.03   48.04   49.02   195.13    REG ROWLANDS     
CLARKE     R    RAF               48.05   49.02   50.04   48.01   195.12    HOCKLEY          
BELL       A    AUSTRALIA         49.05   48.04   50.05   47.06   194.20    JANET WAGLAND    
FITZPATRIC C    RAF               50.04   49.06   47.02   48.05   194.17    MOXON            
STEELE     MR   SOUTH ISLAND      49.06   50.07   47.01   48.03   194.17    GEOFF SMITH      
DYER       R    AUS VETS          49.07   49.04   50.06   45.01   193.18    GORDON HARRISON  
ROWLANDS   R    NEW ZEALAND       50.06   46.04   50.04   47.02   193.16    JOHN WHITEMAN    
ROBERTSON  JG   AUSTRALIA         49.07   48.05   49.02   47.02   193.16    ROB CADDEN       
EUSTACE    FJ   NZ VETS           50.04   49.06   47.05   47.01   193.16    JOHN DODSON      
NEWMAN     PM   SOUTH ISLAND      49.05   48.04   50.03   46.02   193.14    MALCOLM DODSON   
MEHRTENS   B    NEW ZEALAND       50.09   50.06   46.02   46.04   192.21    JOHN SNOWDEN     
SILVER     M    RAF               49.07   50.08   48.05   45.00   192.20    HOCKLEY          
READ       B    AUS VETS          49.07   48.06   48.04   47.02   192.19    GORDON HARRISON  
CUTHBERT   R    AUSTRALIA         50.07   49.04   48.05   45.02   192.18    JANET WAGLAND    
BELL       I    AUS VETS          50.06   50.07   47.04   45.01   192.18    REG ROWLANDS     
HARRISON   G    AUS VETS          49.04   47.03   48.04   48.05   192.16    BOB DYER         
EDSER      GC   AUSTRALIA         49.06   48.01   49.04   46.05   192.16    JANET WAGLAND    
VALPY      KJ   SOUTH ISLAND      49.06   48.06   48.02   47.01   192.15    GEOFF SMITH      
CONNOLLY   SI   NORTH ISLAND      49.04   50.04   47.04   46.02   192.14    KEVIN WIN        
APPERLEY   J    NZ VETS           49.03   49.02   47.04   47.03   192.12    FRANK GODFREY    
GEANGE     RM   NEW ZEALAND       50.06   49.03   49.02   44.01   192.12    JOHN WHITEMAN    
BUGDEN     W    NZ LADIES         49.03   49.04   47.00   47.01   192.08    ANITA BENBROOK   
CHITTOCK   K    NEW ZEALAND       50.07   49.07   48.06   44.03   191.23    JOHN SNOWDEN     
LEGARTH    J    NORTH ISLAND      50.06   44.03   49.04   48.03   191.16    MICK BUCKLEY     
TROWBRIDGE K    RAF               50.08   48.03   47.04   46.01   191.16    MOXON            
MCCARTHY   K    NZ LADIES         49.05   50.08   49.01   43.01   191.15    ANITA BENBROOK   
FORD       D    AUS VETS          49.02   48.04   47.03   47.05   191.14    BOB DYER         
STEELE-BEN C    RAF               49.07   49.02   47.04   46.01   191.14    MOXON            
DEANE      J    RAF               49.05   50.04   50.04   42.00   191.13    HOCKLEY          
ROBERTSON  I    RAF               49.03   48.02   49.02   45.02   191.09    MOXON            
PICTON     B    AUSTRALIA         49.04   50.05   50.06   41.03   190.18    ROB CADDEN       
READ       MW   NZ JUNIORS        48.05   48.06   48.04   46.01   190.16    BARRY SCOTT      
BURGESS    C    SOUTH ISLAND      50.07   49.04   49.03   42.01   190.15    MALCOLM DODSON   
TEELING    S    SOUTH ISLAND      49.02   48.02   49.05   44.02   190.11    GEOFF SMITH      
BRADLEY    MR   NZ VETS           49.07   49.03   49.07   42.03   189.20    FRANK GODFREY    
WHITEMAN   O    NORTH ISLAND      49.05   47.04   47.06   46.03   189.18    MICK BUCKLEY     
GRAHAM     EF   NZ VETS           48.05   48.03   49.05   44.03   189.16    JOHN DODSON      
DODSON     MJ   SOUTH ISLAND      49.02   46.05   46.02   48.04   189.13    PETER NEWMAN     
SKELTON    RG   AUS VETS          49.05   47.01   50.05   43.00   189.11    REG ROWLANDS     
FLEMING    JA   NZ VETS           49.09   50.05   46.03   43.01   188.18    JOHN DODSON      
GIBBS      AJ   SOUTH ISLAND      49.03   48.03   47.07   44.03   188.16    PETER NEWMAN     
RUITERMAN  R    NZ VETS           45.02   49.05   48.04   46.03   188.14    FRANK GODFREY    
ROWLANDS   B    AUS VETS          49.06   46.02   49.04   44.01   188.13    REG ROWLANDS     
FRENCH     H    RAF               47.02   47.01   50.06   44.01   188.10    MOXON            
GREGORY    M    RAF               48.06   48.01   47.03   44.03   187.13    HOCKLEY          
OLIVER     TF   NZ VETS           49.05   46.01   44.02   48.04   187.12    JOHN DODSON      
MILLER     J    NEW ZEALAND       48.03   44.02   48.03   47.02   187.10    JOHN SNOWDEN     
MCKEE      NR   NZ LADIES         50.06   46.04   48.05   42.02   186.17    ANITA BENBROOK   
HATCHER    AG   NZ LADIES         45.06   47.03   49.03   45.01   186.13    ANITA BENBROOK   
SCOTT      B    NZ JUNIORS        48.03   46.02   44.03   47.05   185.13    WILL LARACY      
GOLDSMITH  C    NORTH ISLAND      47.03   48.04   47.04   43.02   185.13    KEVIN WIN        
VINE       RD   NORTH ISLAND      48.05   47.02   50.03   40.00   185.10    KEVIN WIN        
DICKSON    A    NORTH ISLAND      47.03   48.01   48.05   42.00   185.09    MICK BUCKLEY     
KERSHAW    C    SOUTH ISLAND      49.02   48.04   49.02   38.02   184.10    GEOFF SMITH      
BOWER      SM   NZ VETS           50.05   48.04   48.05   37.01   183.15    JOHN DODSON      
FORREST    J    SOUTH ISLAND      49.05   48.03   46.04   40.00   183.12    PETER NEWMAN     
ANDREWS    RC   NZ VETS           46.02   48.05   45.02   44.01   183.10    GEOFF SMITH      
LARACY     W    NZ JUNIORS        43.02   48.03   48.00   44.01   183.06    BARRY SCOTT      
SUMMERS    P    NORTH ISLAND      50.08   49.01   47.02   36.01   182.12    MICK BUCKLEY     
GRIBBLE    G    AUS VETS          47.04   46.03   47.03   41.00   181.10    REG ROWLANDS     
HAUSLER    J    AUS LADIES        47.03   46.02   46.05   41.03   180.13    JAN DYER         
HODDER     M    AUS VETS          48.03   45.01   44.04   42.01   179.09    GORDON HARRISON  
MEHRTENS   S    NZ JUNIORS        47.04   44.01   47.04   31.00   169.09    BARRY SCOTT      

Return to Welcome page