Overseas Teams 2009

 

Overseas Teams 2009

     OVERSEAS TEAMS FOR THE WHITEMAN CUP Teams No.13
                                                                                                   
 ==============================================================================
 1  AUSTRALIA MID HEIGHT     
      BAXTER          J   105.13    HARRISON        G   103.09   Total  519.51
      PICTON          B   104.06    EDSER           G C 104.09
      WILSON          A   103.14
 Coach's
      CADDEN          R                                
 ==============================================================================
 2  AUSTRALIA NEXT TALLEST   
      BELL            A   102.09    SOUTHWELL       S   101.11   Total  512.48
      CUTHBERT        R   104.13    BURNS           A   103.09
      DRAIN           N   102.06
 Coach's
      BAKER           B                                
 ==============================================================================
 3  RAF RIFLE CLUB - RED     
      FITZPATRICK     C   101.08    TROWBRIDGE      K   100.08   Total  511.47
      CLARK           R   103.11    DEANE           J   103.10
      CALVERT         D   104.10
 Coach's
      CALVERT         D             FITZPATRICK     C  
 ==============================================================================
 4  AUSTRALIA TALLIES        
      ROBERTSON       G   99.10     COCK            N A 103.07   Total  509.51
      ENSLIN          D   102.11    SCOTT           B   101.10
      BELL            I   104.13
 Coach's
      DYSON           G                                
 ==============================================================================
 5  AUST VERTICALLY CHALLANGE
      RICH            D   101.11    HUGHES          B   100.10   Total  506.44
      SWEET           M   100.06    MOON            W M 105.10
      COOKE           K   100.07
 Coach's
      WAGLAND         J                                
 ==============================================================================
 6  RAF RIFLE CLUB - BLUE    
      MOXON           N   101.08    GREGORY         M   101.09   Total  504.43
      SILVER          M   101.09    ROBERTSON       I   100.09
      HOCKLEY         CJ  101.08
 Coach's
      HOCKLEY         CJ            MOXON           N  
 ==============================================================================
 7  RAF RIFLE CLUB - WHITE   
      STEELE-BENNY    C   98.03     JONES           B   93.03    Total  481.23
      LINDSY          J   97.06     FRENCH          H   98.07 
      FOPP            C   95.04 
 Coach's
      STEELE-BENNY    C             FOPP            C  
 ==============================================================================
 8  SYDNEY BOYS HIGH SCHOOL  
      TONG            M H 95.05     WOO             R   80.01    Total  432.17
      CEH             A A 78.01     STOJANOVIC      D   91.05 
      KRAMER S            88.05 
 Coach's
      TONG            M H           STOJANOVIC      D  
 ==============================================================================


OVERSEAS TEAMS MATCH INDIVIDUAL SCORES5
 ==============================================================================
 Pos Name                  Team                       300   500   600    Total
 ==============================================================================
 1   BAXTER           J    AUSTRALIA MID HEIGHT       35.06 35.05 35.02  105.13
 2   MOON             W M  AUST VERTICALLY CHALLANGE  35.04 35.02 35.04  105.10
 3   BELL             I    AUSTRALIA TALLIES          35.06 34.03 35.04  104.13
 4   CUTHBERT         R    AUSTRALIA NEXT TALLEST     35.05 35.06 34.02  104.13
 5   CALVERT          D    RAF RIFLE CLUB - RED       35.04 35.03 34.03  104.10
 6   EDSER            G C  AUSTRALIA MID HEIGHT       35.04 35.04 34.01  104.09
 7   PICTON           B    AUSTRALIA MID HEIGHT       35.02 35.03 34.01  104.06
 8   WILSON           A    AUSTRALIA MID HEIGHT       35.06 35.04 33.04  103.14
 9   CLARK            R    RAF RIFLE CLUB - RED       35.04 35.04 33.03  103.11
 10  DEANE            J    RAF RIFLE CLUB - RED       33.01 35.05 35.04  103.10
 11  BURNS            A    AUSTRALIA NEXT TALLEST     35.03 34.04 34.02  103.09
 12  HARRISON         G    AUSTRALIA MID HEIGHT       35.03 35.04 33.02  103.09
 13  COCK             N A  AUSTRALIA TALLIES          35.01 35.04 33.02  103.07
 14  ENSLIN           D    AUSTRALIA TALLIES          34.03 35.04 33.04  102.11
 15  BELL             A    AUSTRALIA NEXT TALLEST     35.04 35.04 32.01  102.09
 16  DRAIN            N    AUSTRALIA NEXT TALLEST     35.02 35.03 32.01  102.06
 17  RICH             D    AUST VERTICALLY CHALLANGE  34.06 34.02 33.03  101.11
 18  SOUTHWELL        S    AUSTRALIA NEXT TALLEST     34.04 35.04 32.03  101.11
 19  SCOTT            B    AUSTRALIA TALLIES          34.05 35.03 32.02  101.10
 20  GREGORY          M    RAF RIFLE CLUB - BLUE      34.02 34.04 33.03  101.09
 21  SILVER           M    RAF RIFLE CLUB - BLUE      34.03 34.04 33.02  101.09
 22  HOCKLEY          CJ   RAF RIFLE CLUB - BLUE      32.02 34.02 35.04  101.08
 23  FITZPATRICK      C    RAF RIFLE CLUB - RED       35.04 35.03 31.01  101.08
 24  MOXON            N    RAF RIFLE CLUB - BLUE      35.05 35.02 31.01  101.08
 25  HUGHES           B    AUST VERTICALLY CHALLANGE  34.04 35.04 31.02  100.10
 26  ROBERTSON        I    RAF RIFLE CLUB - BLUE      34.05 35.02 31.02  100.09
 27  TROWBRIDGE       K    RAF RIFLE CLUB - RED       34.03 35.04 31.01  100.08
 28  COOKE            K    AUST VERTICALLY CHALLANGE  33.02 33.04 34.01  100.07
 29  SWEET            M    AUST VERTICALLY CHALLANGE  32.03 34.03 34.00  100.06
 30  ROBERTSON        G    AUSTRALIA TALLIES          34.05 34.05 31.00   99.10
 31  FRENCH           H    RAF RIFLE CLUB - WHITE     33.01 34.04 31.02   98.07
 32  STEELE-BENNY     C    RAF RIFLE CLUB - WHITE     33.01 35.02 30.00   98.03
 33  LINDSY           J    RAF RIFLE CLUB - WHITE     33.02 32.02 32.02   97.06
 34  TONG             M H  SYDNEY BOYS HIGH SCHOOL    32.02 34.03 29.00   95.05
 35  FOPP             C    RAF RIFLE CLUB - WHITE     32.02 32.02 31.00   95.04
 36  JONES            B    RAF RIFLE CLUB - WHITE     32.00 33.02 28.01   93.03
 37  STOJANOVIC       D    SYDNEY BOYS HIGH SCHOOL    29.02 33.01 29.02   91.05
 38  KRAMER S              SYDNEY BOYS HIGH SCHOOL    31.02 33.02 24.01   88.05
 39  WOO              R    SYDNEY BOYS HIGH SCHOOL    28.00 29.01 23.00   80.01
 40  CEH              A A  SYDNEY BOYS HIGH SCHOOL    30.01 25.00 23.00   78.01


Return to Welcome page
Return to Welcome page