Regional Teams - 16 Jan 09
lastname Init team1 s900 s1000 grand teamtot1 coach
SNOWDEN JF CANTERBURY 46.03 42.04 88.07 88.007 PETER NEWMAN
STEELE MR CANTERBURY 49.06 47.03 96.09 96.009 GEOFF SMITH
VALPY KJ CANTERBURY 47.02 47.01 94.03 94.003 GEOFF SMITH
CHITTOCK K CANTERBURY 49.05 45.00 94.05 94.005 PETER NEWMAN
FLEMING JA CANTERBURY 49.02 46.02 95.04 95.004 PETER NEWMAN
KERSHAW C CANTERBURY 50.03 48.02 98.05 98.005 GEOFF SMITH
MEHRTENS B CANTERBURY 50.05 48.01 98.06 98.006 GEOFF SMITH
MILLER J CANTERBURY 48.02 49.05 97.07 97.007 PETER NEWMAN
NEWMAN PM CANTERBURY 49.03 48.00 97.03 97.003 JOHN SNOWDEN
ROWLANDS R CANTERBURY 45.03 47.03 92.06 92.006 GEOFF SMITH
------- ------- ---------
482.34 467.21 949.055
------- ------- ---------
ARTHUR LJ WELLINGTON 1 49.04 45.04 94.08 94.008 KEVIN WIN
BRADLEY MR WELLINGTON 1 50.03 46.02 96.05 96.005 KEVIN WIN
VINE RD WELLINGTON 1 45.01 45.01 90.02 90.002 DARRYL CROW
FINCHAM RS WELLINGTON 1 49.02 45.00 94.02 94.002 DARRYL CROW
GOLDSMITH C WELLINGTON 1 44.01 50.02 94.03 94.003 DARRYL CROW
LEGARTH J WELLINGTON 1 48.03 44.01 92.04 92.004 DARRYL CROW
MASON R WELLINGTON 1 48.02 45.00 93.02 93.002 KEVIN WIN
MAXBERRY M WELLINGTON 1 50.06 45.03 95.09 95.009 DARRYL CROW
OLIVER TF WELLINGTON 1 49.03 46.04 95.07 95.007 KEVIN WIN
OWENS AG WELLINGTON 1 45.03 46.03 91.06 91.006 KEVIN WIN
------- ------- ---------
477.28 457.20 934.048
------- ------- ---------
DOOLING P CENTRAL REGION 46.01 47.02 93.03 93.003 BOB GORDON
DRAKE AE CENTRAL REGION 46.05 43.01 89.06 89.006 BOB GORDON
HATCHER AG CENTRAL REGION 43.01 47.02 90.03 90.003 OWEN WHITEMAN
HATCHER AS CENTRAL REGION 45.02 45.03 90.05 90.005 OWEN WHITEMAN
HOOPER K CENTRAL REGION 47.00 44.04 91.04 91.004 BOB GORDON
JOHANSEN RM CENTRAL REGION 50.05 48.05 98.10 98.010 OWEN WHITEMAN
LOUGHNAN AA CENTRAL REGION 50.07 47.03 97.10 97.010 OWEN WHITEMAN
MARSHALL LD CENTRAL REGION 47.01 44.01 91.02 91.002 BOB GORDON
MCLAREN JN CENTRAL REGION 48.05 47.03 95.08 95.008 OWEN WHITEMAN
SCOTT B CENTRAL REGION 47.02 45.03 92.05 92.005 BOB GORDON
------- ------- ---------
469.29 457.27 926.056
------- ------- ---------
BUCKLEY M NORTHERN REGION 45.01 47.02 92.03 92.003 REX CHILCOTT
TEDDY WC NORTHERN REGION 50.03 42.00 92.03 92.003 BRIAN CARTER
VON ELLING DE NORTHERN REGION 49.04 44.04 93.08 93.008 REX CHILCOTT
COLLINGS DR NORTHERN REGION 48.04 46.04 94.08 94.008 BRIAN CARTER
COLLINGS MJ NORTHERN REGION 47.03 46.03 93.06 93.006 BRIAN CARTER
DICKSON A NORTHERN REGION 48.06 45.03 93.09 93.009 BRIAN CARTER
GEANGE RM NORTHERN REGION 48.01 41.00 89.01 89.001 REX CHILCOTT
LAW P NORTHERN REGION 47.04 46.03 93.07 93.007 BRIAN CARTER
MCCARTHY K NORTHERN REGION 44.03 42.00 86.03 86.003 REX CHILCOTT
MILLARD BE NORTHERN REGION 47.01 45.04 92.05 92.005 REX CHILCOTT
------- ------- ---------
473.30 444.23 917.053
------- ------- ---------
ANDREWS RC WELLINGTON 2 45.01 46.03 91.04 91.004 ANITA BENBROOK
BRADLEY P WELLINGTON 2 46.05 41.01 87.06 87.006 ALAN WHITEMAN
SUTHERLAND JR WELLINGTON 2 46.02 42.01 88.03 88.003 ALAN WHITEMAN
BUGDEN W WELLINGTON 2 47.02 42.02 89.04 89.004 ANITA BENBROOK
WAIT RS WELLINGTON 2 45.03 43.02 88.05 88.005 ALAN WHITEMAN
LARACY BR WELLINGTON 2 47.02 44.02 91.04 91.004 ALAN WHITEMAN
LARACY W WELLINGTON 2 46.03 48.04 94.07 94.007 ALAN WHITEMAN
MCKEE NR WELLINGTON 2 45.01 43.02 88.03 88.003 ANITA BENBROOK
MUSSO JC WELLINGTON 2 50.06 46.02 96.08 96.008 ANITA BENBROOK
PEARCE RD WELLINGTON 2 45.03 46.02 91.05 91.005 ANITA BENBROOK
------- ------- ---------
462.28 441.21 903.049
------- ------- ---------
BAXTER J AUSTRALIA GOLD 48.07 47.02 95.09 95.009 JANET WAGLAND
BURNS A AUSTRALIA GOLD 48.03 48.03 96.06 96.006 JANET WAGLAND
CUTHBERT R AUSTRALIA GOLD 49.05 50.07 99.12 99.012 JANET WAGLAND
DRAIN NA AUSTRALIA GOLD 48.03 49.04 97.07 97.007 BILL BAKER
ENSLIN DV AUSTRALIA GOLD 49.02 46.05 95.07 95.007 JANET WAGLAND
PICTON B AUSTRALIA GOLD 47.04 46.01 93.05 93.005 BILL BAKER
HARRISON G AUSTRALIA GOLD 48.03 48.06 96.09 96.009 BILL BAKER
MOON WM AUSTRALIA GOLD 47.03 45.05 92.08 92.008 JANET WAGLAND
ROBERTSON JG AUSTRALIA GOLD 47.03 47.04 94.07 94.007 BILL BAKER
SCOTT AR AUSTRALIA GOLD 50.07 47.02 97.09 97.009 BILL BAKER
------- ------- ---------
481.40 473.39 954.079
------- ------- ---------
BELL I AUSTRALIA GREEN 49.04 47.02 96.06 96.006 ROB CADDEN
SOUTHWELL S AUSTRALIA GREEN 48.07 47.03 95.10 95.010 ROB CADDEN
COCK NA AUSTRALIA GREEN 47.06 47.03 94.09 94.009 ROB CADDEN
WILSON A AUSTRALIA GREEN 50.06 47.02 97.08 97.008 GRAHAM DYSON
COOKE K AUSTRALIA GREEN 45.05 47.02 92.07 92.007 ROB CADDEN
EDSER GC AUSTRALIA GREEN 48.03 46.02 94.05 94.005 GRAHAM DYSON
SWEET M AUSTRALIA GREEN 47.02 45.03 92.05 92.005 GRAHAM DYSON
BELL A AUSTRALIA GREEN 48.06 50.06 98.12 98.012 GRAHAM DYSON
HUGHES B AUSTRALIA GREEN 48.02 45.04 93.06 93.006 ROB CADDEN
RICH D AUSTRALIA GREEN 47.02 47.04 94.06 94.006 GRAHAM DYSON
------- ------- ---------
477.43 468.31 945.074
------- ------- ---------
STOJANOVIC D SYDNEY BOYS HIGH 39.00 28.00 67.00 67.000 MATT TONG
TONG MH SYDNEY BOYS HIGH 49.02 40.02 89.04 89.004 DENIS STOJANOVIC
CEH AA SYDNEY BOYS HIGH 36.01 32.00 68.01 68.001 DENIS STOJANOVIC
WOO R SYDNEY BOYS HIGH 37.01 39.01 76.02 76.002 DENIS STOJANOVIC
------- ------- ---------
161.04 139.03 300.007
------- ------- ---------
TEELING S KAIVERN/MALTUNA 48.03 41.02 89.05 89.005 ALAN GIBBS
BURGESS C KAIVERN/MALTUNA 47.04 45.01 92.05 92.005 ALAN GIBBS
DODSON MJ KAIVERN/MALTUNA 48.03 44.02 92.05 92.005 ALAN GIBBS
MEHRTENS S KAIVERN/MALTUNA 46.02 46.00 92.02 92.002 ALAN GIBBS
PERCY S KAIVERN/MALTUNA 48.02 47.04 95.06 95.006 ALAN GIBBS
------- ------- ---------
237.14 223.09 460.023
------- ------- ---------
Individual Scores - Regional Teams
lastname Init team1 s900 s1000 grand coach
CUTHBERT R AUSTRALIA GOLD 49.05 50.07 99.12 JANET WAGLAND
BELL A AUSTRALIA GREEN 48.06 50.06 98.12 GRAHAM DYSON
JOHANSEN RM CENTRAL REGION 50.05 48.05 98.10 OWEN WHITEMAN
MEHRTENS B CANTERBURY 50.05 48.01 98.06 GEOFF SMITH
KERSHAW C CANTERBURY 50.03 48.02 98.05 GEOFF SMITH
LOUGHNAN AA CENTRAL REGION 50.07 47.03 97.10 OWEN WHITEMAN
SCOTT AR AUSTRALIA GOLD 50.07 47.02 97.09 BILL BAKER
WILSON A AUSTRALIA GREEN 50.06 47.02 97.08 GRAHAM DYSON
MILLER J CANTERBURY 48.02 49.05 97.07 PETER NEWMAN
DRAIN NA AUSTRALIA GOLD 48.03 49.04 97.07 BILL BAKER
NEWMAN PM CANTERBURY 49.03 48.00 97.03 JOHN SNOWDEN
HARRISON G AUSTRALIA GOLD 48.03 48.06 96.09 BILL BAKER
STEELE MR CANTERBURY 49.06 47.03 96.09 GEOFF SMITH
MUSSO JC WELLINGTON 2 50.06 46.02 96.08 ANITA BENBROOK
BURNS A AUSTRALIA GOLD 48.03 48.03 96.06 JANET WAGLAND
BELL I AUSTRALIA GREEN 49.04 47.02 96.06 ROB CADDEN
BRADLEY MR WELLINGTON 1 50.03 46.02 96.05 KEVIN WIN
SOUTHWELL S AUSTRALIA GREEN 48.07 47.03 95.10 ROB CADDEN
BAXTER J AUSTRALIA GOLD 48.07 47.02 95.09 JANET WAGLAND
MAXBERRY M WELLINGTON 1 50.06 45.03 95.09 DARRYL CROW
MCLAREN JN CENTRAL REGION 48.05 47.03 95.08 OWEN WHITEMAN
ENSLIN DV AUSTRALIA GOLD 49.02 46.05 95.07 JANET WAGLAND
OLIVER TF WELLINGTON 1 49.03 46.04 95.07 KEVIN WIN
PERCY S KAIVERN/MALTUNA 48.02 47.04 95.06 ALAN GIBBS
FLEMING JA CANTERBURY 49.02 46.02 95.04 PETER NEWMAN
COCK NA AUSTRALIA GREEN 47.06 47.03 94.09 ROB CADDEN
COLLINGS DR NORTHERN REGION 48.04 46.04 94.08 BRIAN CARTER
ARTHUR LJ WELLINGTON 1 49.04 45.04 94.08 KEVIN WIN
LARACY W WELLINGTON 2 46.03 48.04 94.07 ALAN WHITEMAN
ROBERTSON JG AUSTRALIA GOLD 47.03 47.04 94.07 BILL BAKER
RICH D AUSTRALIA GREEN 47.02 47.04 94.06 GRAHAM DYSON
EDSER GC AUSTRALIA GREEN 48.03 46.02 94.05 GRAHAM DYSON
CHITTOCK K CANTERBURY 49.05 45.00 94.05 PETER NEWMAN
GOLDSMITH C WELLINGTON 1 44.01 50.02 94.03 DARRYL CROW
VALPY KJ CANTERBURY 47.02 47.01 94.03 GEOFF SMITH
FINCHAM RS WELLINGTON 1 49.02 45.00 94.02 DARRYL CROW
DICKSON A NORTHERN REGION 48.06 45.03 93.09 BRIAN CARTER
VON ELLING DE NORTHERN REGION 49.04 44.04 93.08 REX CHILCOTT
LAW P NORTHERN REGION 47.04 46.03 93.07 BRIAN CARTER
COLLINGS MJ NORTHERN REGION 47.03 46.03 93.06 BRIAN CARTER
HUGHES B AUSTRALIA GREEN 48.02 45.04 93.06 ROB CADDEN
PICTON B AUSTRALIA GOLD 47.04 46.01 93.05 BILL BAKER
DOOLING P CENTRAL REGION 46.01 47.02 93.03 BOB GORDON
MASON R WELLINGTON 1 48.02 45.00 93.02 KEVIN WIN
MOON WM AUSTRALIA GOLD 47.03 45.05 92.08 JANET WAGLAND
COOKE K AUSTRALIA GREEN 45.05 47.02 92.07 ROB CADDEN
ROWLANDS R CANTERBURY 45.03 47.03 92.06 GEOFF SMITH
MILLARD BE NORTHERN REGION 47.01 45.04 92.05 REX CHILCOTT
SWEET M AUSTRALIA GREEN 47.02 45.03 92.05 GRAHAM DYSON
SCOTT B CENTRAL REGION 47.02 45.03 92.05 BOB GORDON
BURGESS C KAIVERN/MALTUNA 47.04 45.01 92.05 ALAN GIBBS
DODSON MJ KAIVERN/MALTUNA 48.03 44.02 92.05 ALAN GIBBS
LEGARTH J WELLINGTON 1 48.03 44.01 92.04 DARRYL CROW
BUCKLEY M NORTHERN REGION 45.01 47.02 92.03 REX CHILCOTT
TEDDY WC NORTHERN REGION 50.03 42.00 92.03 BRIAN CARTER
MEHRTENS S KAIVERN/MALTUNA 46.02 46.00 92.02 ALAN GIBBS
OWENS AG WELLINGTON 1 45.03 46.03 91.06 KEVIN WIN
PEARCE RD WELLINGTON 2 45.03 46.02 91.05 ANITA BENBROOK
ANDREWS RC WELLINGTON 2 45.01 46.03 91.04 ANITA BENBROOK
HOOPER K CENTRAL REGION 47.00 44.04 91.04 BOB GORDON
LARACY BR WELLINGTON 2 47.02 44.02 91.04 ALAN WHITEMAN
MARSHALL LD CENTRAL REGION 47.01 44.01 91.02 BOB GORDON
HATCHER AS CENTRAL REGION 45.02 45.03 90.05 OWEN WHITEMAN
HATCHER AG CENTRAL REGION 43.01 47.02 90.03 OWEN WHITEMAN
VINE RD WELLINGTON 1 45.01 45.01 90.02 DARRYL CROW
DRAKE AE CENTRAL REGION 46.05 43.01 89.06 BOB GORDON
TEELING S KAIVERN/MALTUNA 48.03 41.02 89.05 ALAN GIBBS
BUGDEN W WELLINGTON 2 47.02 42.02 89.04 ANITA BENBROOK
TONG MH SYDNEY BOYS HIGH 49.02 40.02 89.04 DENIS STOJANOVIC
GEANGE RM NORTHERN REGION 48.01 41.00 89.01 REX CHILCOTT
SNOWDEN JF CANTERBURY 46.03 42.04 88.07 PETER NEWMAN
WAIT RS WELLINGTON 2 45.03 43.02 88.05 ALAN WHITEMAN
MCKEE NR WELLINGTON 2 45.01 43.02 88.03 ANITA BENBROOK
SUTHERLAND JR WELLINGTON 2 46.02 42.01 88.03 ALAN WHITEMAN
BRADLEY P WELLINGTON 2 46.05 41.01 87.06 ALAN WHITEMAN
MCCARTHY K NORTHERN REGION 44.03 42.00 86.03 REX CHILCOTT
WOO R SYDNEY BOYS HIGH 37.01 39.01 76.02 DENIS STOJANOVIC
CEH AA SYDNEY BOYS HIGH 36.01 32.00 68.01 DENIS STOJANOVIC
STOJANOVIC D SYDNEY BOYS HIGH 39.00 28.00 67.00 MATT TONG
Return to Welcome page
|