Progress in Belt Series
Thursday - only the final to come.
THE QUEEN'S FINAL to shoot for the BALLINGER BELT & GOLD MEDAL (Agg. No.12)
THE FINAL FIFTY
======================================================================================
Pos Name Club 300's 500's 600's 800's 900's Agg.
======================================================================================
1 COLLINGS MJ TE PUKE A H 100.14 100.18 98.12 98.14 100.09 496.67
2 RICH D AUSTRALIA A H 100.10 99.12 98.10 99.12 99.09 495.53
3 SCOTT B AUST ARMY A H 99.08 100.14 99.09 99.10 98.07 495.48
4 SOUTHWELL S AUSTRALIA A H 98.09 99.05 99.05 100.12 98.11 494.42
5 SNOWDEN JF ASHBURTON A H 98.12 100.13 99.10 99.16 96.11 492.62
6 GEANGE RM OTOROHANGA A H 99.07 99.19 99.08 99.08 96.07 492.49
7 WHITEMAN JR UPPER HUTT A H 99.12 98.12 99.11 98.12 97.07 491.54
8 DYER R DARWIN A H 99.08 100.13 98.09 98.10 96.07 491.47
9 OWENS AG UPPER HUTT A H 100.15 98.14 97.12 100.16 95.09 490.66
10 ROBERTSON G AUSTRALIA A H 100.17 95.10 98.10 100.14 97.10 490.61
11 BELL A PORT JACKSON A H 99.13 100.11 98.08 99.13 94.07 490.52
12 COLLINGS DR TE PUKE A H 99.14 98.08 99.08 98.12 96.09 490.51
13 MAXBERRY M KARORI A H 98.08 99.11 96.06 99.11 97.08 489.44
14 COCK N A AUSTRALIA A H 96.10 100.16 96.10 98.10 98.06 488.52
15 LOUGHNAN AA HAWKES BAY A 97.07 99.12 99.10 100.12 93.10 488.51
16 CARTER BN TE PUKE A H 100.10 94.14 99.08 97.08 98.07 488.47
17 TABOR WH KARORI A H 99.06 99.11 93.07 99.11 98.06 488.41
18 ZAIN ZA MALAYSIA A H 100.08 99.11 97.08 98.09 94.03 488.39
19 SANDLANT RW STAWELL A H 95.07 100.11 97.12 98.16 97.04 487.50
20 HUGHES B AUSTRALIA A H 98.11 99.09 94.10 100.11 96.04 487.45
21 CALVERT D RAF TEAM 09 A H 100.09 98.11 98.09 98.09 93.06 487.44
22 ASHTON R AUSTRALIA A H 96.06 100.11 97.08 98.07 96.07 487.39
23 BAKER B AUSTRALIA A H 95.09 99.08 98.07 99.08 96.05 487.37
24 DODSON MJ KAITUNA/BLEN A H 97.07 99.09 96.05 98.10 97.05 487.36
25 MILLARD BE CLEVEDON A H 99.12 100.12 96.07 98.13 93.06 486.50
26 CADDEN R AUSTRALIA A H 98.10 99.14 97.06 95.05 97.07 486.42
27 FINCHAM R S PETONE A H 98.10 98.14 98.07 98.11 93.04 485.46
28 WAGLAND J AUSTRALIA A H 100.10 98.14 96.05 98.10 93.06 485.45
29 CROW D E PETONE A H 99.10 97.09 97.08 97.10 95.06 485.43
30 GRIFFITHS HM PACIFIC R C A H 98.08 100.09 98.07 98.11 91.08 485.43
31 CUTHBERT R AUSTRALIA A H 98.12 100.12 96.06 98.09 93.02 485.41
32 ARTHUR LJ UPPER HUTT A H 99.08 99.13 99.05 95.06 93.04 485.36
33 NEWMAN PM ASHBURTON A H 98.07 100.09 96.06 95.05 96.08 485.35
34 MEHRTENS B MALVERN A H 96.05 100.11 94.04 98.06 97.06 485.32
35 EDSER G C AUSTRALIA A H 99.07 99.14 92.07 97.07 97.14 484.49
36 O'LOGHLEN K NATIVES A H 98.13 99.15 96.08 97.08 94.05 484.49
37 JOHANSEN R GISBORNE A H 95.05 100.16 94.05 99.08 96.10 484.44
38 BAXTER J AUSTRALIA A H 96.09 99.13 96.10 97.06 96.04 484.42
39 TEDDY W TE PUKE A H 99.12 99.09 95.09 97.05 94.06 484.41
40 MILLER J ASHBURTON A H 98.07 99.08 95.07 96.06 96.04 484.32
41 BUCKLEY M.E TE PUKE A H 96.11 100.14 94.12 97.05 96.04 483.46
42 LAW P TE PUKE A H 98.13 100.09 95.05 92.08 98.10 483.45
43 DYSON G AUSTRALIA A H 96.12 100.13 94.07 98.07 95.06 483.45
44 SKELTON RG CITIES A H 97.12 98.02 93.04 98.08 97.08 483.34
45 THOMPSON DR NATIVES A H 93.07 99.13 95.04 98.09 97.08 482.41
46 SCOONES RJ AUSTRALIAN T A H 92.05 98.11 98.10 100.09 94.05 482.40
47 Vine R D PETONE A H 96.05 99.14 94.07 98.06 95.07 482.39
48 MCCARTHY K CLEVEDON B H 98.09 97.07 97.07 97.07 93.07 482.37
49 BURGESS C KAITUNA/BLEN B H 95.09 99.10 96.04 98.06 94.07 482.36
50 CONNOLLY SI KARORI A H 99.12 98.08 97.05 96.05 92.05 482.35
Return to Welcome page
|