Tuesday results
Masefield Longs and 2 x 300yds in Belt Series
13 Jan 09

NATIONAL RIFLE ASSOCIATION OF NEW ZEALAND
ARMADA CUP (Progress in Belt Series) 
A,B & C GRADES 
=====================================================================
Pos  Name                  Club               300     300     Agg.   
=====================================================================
1    ROBERTSON        G    AUSTRALIA     A H  50.08   50.09   100.17
2    OWENS            AG   UPPER HUTT    A H  50.07   50.08   100.15
3    COLLINGS         MJ   TE PUKE       A H  50.06   50.08   100.14
4    RICH             D    AUSTRALIA     A H  50.04   50.06   100.10
5    CARTER           BN   TE PUKE       A H  50.06   50.04   100.10
6    WAGLAND          J    AUSTRALIA     A H  50.06   50.04   100.10
7    CALVERT          D    RAF TEAM 09   A H  50.05   50.04   100.09
8    ZAIN             ZA   MALAYSIA      A H  50.04   50.04   100.08
9    STEELE           MR   MALVERN       A H  50.03   50.04   100.07
10   COLLINGS         DR   TE PUKE       A H  49.07   50.07    99.14
11   MOON             W M  AUSTRALIA     A H  49.05   50.08    99.13
12   BELL             A    PORT JACKSON  A H  50.07   49.06    99.13
13   CONNOLLY         SI   KARORI        A H  49.05   50.07    99.12
14   WHITEMAN         JR   UPPER HUTT    A H  49.06   50.06    99.12
15   MILLARD          BE   CLEVEDON      A H  49.06   50.06    99.12
16   TEDDY            W    TE PUKE       A H  50.07   49.05    99.12
17   COOKE            K    AUSTRALIA     A H  50.05   49.06    99.11
18   WILSON           A    AUSTRALIA     A H  50.07   49.04    99.11
19   CROW             D E  PETONE        A H  50.04   49.06    99.10
20   ARTHUR           LJ   UPPER HUTT    A H  49.04   50.04    99.08
21   DYER             R    DARWIN        A H  50.05   49.03    99.08
22   SCOTT            B    AUST ARMY     A H  50.05   49.03    99.08
23   CHITTOCK         KD   ASHBURTON     A H  50.05   49.03    99.08
24   EDSER            G C  AUSTRALIA     A H  49.03   50.04    99.07
25   GEANGE           RM   OTOROHANGA    A H  49.03   50.04    99.07
26   MOXON            N    RAF TEAM 09   A H  49.04   50.03    99.07
27   BENNETT          EN   HAWERA        B H  50.01   49.06    99.07
28   TABOR            WH   KARORI        A H  49.02   50.04    99.06
29   HAMSAN           Z    MALAYSIA      A H  50.02   49.02    99.04
30   O'LOGHLEN        K    NATIVES       A H  48.06   50.07    98.13
31   LAW              P    TE PUKE       A H  49.06   49.07    98.13
32   SNOWDEN          JF   ASHBURTON     A H  49.05   49.07    98.12
33   CUTHBERT         R    AUSTRALIA     A H  50.06   48.06    98.12
34   HODDER           MP   ROSEVILLE AU  A H  49.05   49.06    98.11
35   HUGHES           B    AUSTRALIA     A H  49.05   49.06    98.11
36   FINCHAM          R S  PETONE        A H  49.05   49.05    98.10
37   CLARK            R    RAF TEAM 09   A H  49.06   49.04    98.10
38   CADDEN           R    AUSTRALIA     A H  50.08   48.02    98.10
39   FORD             D    CAIRNS R C    B H  48.04   50.05    98.09
40   MCCARTHY         K    CLEVEDON      B H  49.05   49.04    98.09
41   SOUTHWELL        S    AUSTRALIA     A H  49.05   49.04    98.09
42   GRIFFITHS        HM   PACIFIC R C   A H  48.03   50.05    98.08
43   MAXBERRY         M    KARORI        A H  48.06   50.02    98.08
44   NEWMAN           PM   ASHBURTON     A H  49.02   49.05    98.07
45   MILLER           J    ASHBURTON     A H  49.03   49.04    98.07
46   HARRISON         G    MURRAYBRIDGE  A H  49.06   49.01    98.07
47   OLIVER           TF   ONSLOW        A H  48.04   50.02    98.06
48   CHILCOTT         RR   CLEVEDON      A H  48.07   49.06    97.13
49   SKELTON          RG   CITIES        A H  48.05   49.07    97.12
50   WHITEMAN         O    MASTERTON     A H  49.06   48.03    97.09
51   MCLAREN          JN   MASTERTON     A H  48.02   49.06    97.08
52   LEGARTH          J    UPPER HUTT    A H  48.03   49.05    97.08
53   DYER             J    DARWIN        A H  49.06   48.02    97.08
54   SIMON            JJ   CLEVEDON      B H  50.05   47.03    97.08
55   LOUGHNAN         AA   HAWKES BAY    A    48.02   49.05    97.07
56   DICKSON          A    TE PUKE       A H  49.03   48.04    97.07
57   DODSON           MJ   KAITUNA/BLEN  A H  50.05   47.02    97.07
58   HAHN             G    AUSTRALIA     A H  50.05   47.01    97.06
59   PERCY            S    MALVERN       B H  47.01   50.02    97.03
60   DYSON            G    AUSTRALIA     A H  49.07   47.05    96.12
61   BUCKLEY          M.E  TE PUKE       A H  49.05   47.06    96.11
62   COCK             N A  AUSTRALIA     A H  47.05   49.05    96.10
63   BAXTER           J    AUSTRALIA     A H  47.04   49.05    96.09
64   HATCHER          AG   CHELTENHAM    C H  48.04   48.05    96.09
65   BELL             I    SARNIA        A H  48.03   48.05    96.08
66   ROWLANDS         B    LYNDHURST     A H  48.05   48.03    96.08
67   ENSLIN           D    AUSTRALIA     A H  49.05   47.03    96.08
68   FITZPATRICK      C    RAF TEAM 09   A H  47.03   49.04    96.07
69   PICTON           B    MOSSMAN NEUT  A H  48.03   48.04    96.07
70   HATCHER          AS   CHELTENHAM    A H  49.02   47.05    96.07
71   SILVER           M    RAF TEAM 09   A H  48.03   48.03    96.06
72   SMITH            C    BRIS MARINER  A H  48.03   48.03    96.06
73   ROBERTSON        I    RAF TEAM 09   A H  48.03   48.03    96.06
74   ASHTON           R    AUSTRALIA     A H  48.05   48.01    96.06
75   BURNS            A    N.A.R.C       A H  49.02   47.04    96.06
76   JONES            B    RAF TEAM 09   A H  49.04   47.02    96.06
77   TROWBRIDGE       K    RAF TEAM 09   A H  49.05   47.01    96.06
78   DEANE            J    RAF TEAM 09   A H  50.04   46.02    96.06
79   Vine             R D  PETONE        A H  47.02   49.03    96.05
80   MEREDITH         L    TE PUKE       C H  48.03   48.02    96.05
81   LARACY           BR   ONSLOW        B H  48.03   48.02    96.05
82   MEHRTENS         B    MALVERN       A H  49.03   47.02    96.05
83   WIN              KD   ONSLOW        A H  47.02   49.02    96.04
84   VALPY            KJ   MALVERN       A H  49.08   46.04    95.12
85   BURGESS          C    KAITUNA/BLEN  B H  46.05   49.04    95.09
86   SUTHERLAND       JR   PETONE        B H  47.02   48.07    95.09
87   BAKER            B    AUSTRALIA     A H  47.04   48.05    95.09
88   HAND             JH   PETONE        B H  47.05   48.04    95.09
89   FORREST          JH   MALVERN       B H  49.05   46.03    95.08
90   MASON            R    UPPER HUTT    B H  47.03   48.04    95.07
91   NEELY            D    PACIFIC       B H  47.03   48.04    95.07
92   STEELE-BENNY     C    RAF TEAM 09   B H  47.03   48.04    95.07
93   KERSHAW          C    MALVERN       B H  49.03   46.04    95.07
94   ROWLANDS         R    MALVERN       A H  46.02   49.04    95.06
95   GODFREY          FW   TE PUKE       A H  49.01   46.05    95.06
96   GRIBBLE          G    CITY SUBIACO  A H  49.03   46.03    95.06
97   JOHANSEN         R    GISBORNE      A H  48.03   47.02    95.05
98   GIBBS            A J  KAITUNA/BLEN  A H  47.02   48.01    95.03
99   BRADLEY          M    UPPER HUTT    A H  49.08   45.04    94.12
100  KENNY            R    BRIS MARINER  A H  46.04   48.06    94.10
101  SCOTT            B    CHELTENHAM    B H  48.05   46.05    94.10
102  WHITEMAN         AB   UPPER HUTT    A H  47.04   47.04    94.08
103  SCOBIE           J    OTOROHANGA    B H  47.04   47.04    94.08
104  RUITERMAN        RC   TE PUKE       A H  45.03   49.04    94.07
105  VON ELLING       D    CLEVEDON      A H  46.04   48.03    94.07
106  TONG             M H  SYDNEY HIGH   B H  48.02   46.04    94.06
107  HAUSLER          J    BRISBANE      A H  48.03   46.03    94.06
108  THOMSON          H    KARRAMOMUS    A H  48.04   46.02    94.06
109  GOLDSMITH        C.M  UPPER HUTT    B H  46.01   48.03    94.04
110  ROWLANDS         R    AUSTRALIA     A H  47.03   47.01    94.04
111  LARACY           W    ONSLOW        B H  48.01   46.02    94.03
112  APPERLEY         J    OTOROHANGA    B H  49.08   44.01    93.09
113  ANDREWS          R C  PETONE        B H  47.04   46.04    93.08
114  THOMPSON         DR   NATIVES       A H  45.01   48.06    93.07
115  DUNN             J    OTOROHANGA    B H  45.03   48.04    93.07
116  SWEET            M    AUSTRALIA     A H  50.04   43.03    93.07
117  DOOLING          P S  GISBORNE      C H  47.01   46.03    93.04
118  SNOW             S    MARINERS      A H  48.03   45.00    93.03
119  OUSTON           J    RAF TEAM 09   B H  45.04   47.04    92.08
120  LINDSY           J    RAF TEAM 09   B H  45.02   47.05    92.07
121  MUSSO            JC   ONSLOW        B H  46.04   46.03    92.07
122  BUGDEN           W    UPPER HUTT    A H  47.05   45.02    92.07
123  GORDON           RM   HAWKES BAY    B H  45.01   47.05    92.06
124  KIEFER           J    BENDIGO RC    A H  45.04   47.02    92.06
125  EUSTACE          FJ   HAWERA        B H  46.03   46.03    92.06
126  HOOPER           KJ   MASTERTON     C H  49.06   43.00    92.06
127  SCOONES          RJ   AUSTRALIAN T  A H  45.02   47.03    92.05
128  DRAKE            AE   HAWERA        B H  46.03   46.02    92.05
129  MCKEE            NR   KARORI        B H  47.01   45.02    92.03
130  PEARCE           R    PETONE        B H  47.01   45.02    92.03
131  FRENCH           H    RAF TEAM 09   C H  44.04   47.03    91.07
132  READ             WG   UNI OF QLD    A H  45.03   46.04    91.07
133  MARSHALL         LD   HAWKES BAY    A H  45.04   46.03    91.07
134  SNOWDEN          C    ASHBURTON     C H  44.04   47.02    91.06
135  CLARKE           CC   UPPER HUTT    C H  44.01   47.04    91.05
136  GREGORY          M    RAF TEAN 09   A H  49.03   42.02    91.05
137  GORDON           MG   HAWKES BAY    A H  45.00   46.02    91.02
138  FOPP             C    RAF TEAM 09   B H  44.04   46.04    90.08
139  HOCKLEY          CJ   RAF TEAM 09   A H  42.02   48.05    90.07
140  HEWITT           WN   ONSLOW        B H  43.02   47.05    90.07
141  FLEMING          JA   ASHBURTON     B H  45.03   45.04    90.07
142  DODSON           JF   KAITUNA/BLEN  B H  42.01   48.03    90.04
143  BALL             J    TE PUKE       C H  45.01   45.01    90.02
144  DRAIN            N    PORT MACQUAR  A H  49.05   40.04    89.09
145  MCELHINNEY       P    KAITUNA/BLEM  A H  43.02   46.01    89.03
146  LANE             M    OTOROHANGA    C H  45.01   44.02    89.03
147  SMITH            GR   MALVERN       A H  45.02   44.01    89.03
148  WAIT             RS   UPPER HUTT    B H  42.03   46.02    88.05
149  BRYANT           J    RAF TEAM 09   B H  42.02   46.02    88.04
150  GEANGE           BW   OTOROHANGA    B H  47.02   41.01    88.03
151  RYAN             K    RAF TEAM 09   C H  41.01   46.03    87.04
152  BRADLEY          P    UPPER HUTT    A H  43.02   44.02    87.04
153  DOYLE            SJ   GORE          B H  45.01   42.03    87.04
154  HOUGHTON         LS   CLEVEDON      C H  46.03   41.01    87.04
155  READ             MW   CHELTENHAM    B H  47.04   39.01    86.05
156  SKELTON          M    CITIES        C H  41.01   45.02    86.03
157  MEHRTENS         S    MALVERN       C H  43.01   43.02    86.03
158  ROBERTSON        K    RAF TEAM 09   B H  40.01   46.00    86.01
159  WOO              R    SYDNEY HIGH   C H  40.04   43.01    83.05
160  WILLIAMSON       D    IPSWITCH      C H  42.01   41.00    83.01
161  COCKERILL        JH   UPPER HUTT    B H  39.01   43.02    82.03
162  DONALD           HV   MASTERTON     C H  39.02   40.01    79.03
163  STOJANOVIC       D    SYDNEY HIGH   C H  40.01   39.01    79.02
164  HURLEY           P    CLEVEDON      C H  37.01   39.02    76.03
165  CARLIN           G    WHANGAREI     C H  39.00   37.02    76.02
166  PARKE            B    RAF TEAM 09   B H  27.01   42.01    69.02
167  CEH              A A  SYDNEY HIGH   C H  27.00   31.01    58.01
168  SANDLANT         RW   STAWELL       A H  48.02                 
MASEFIELD LONGS (Agg. No.2a) 
"A" GRADE 
======================================================================       
Pos  Name                  Club               800     900       Agg.         
======================================================================       
1    GRIFFITHS        HM   PACIFIC R C   A H  50.06   50.05     100.11        
2    SOUTHWELL        S    AUSTRALIA     A H  50.05   50.05     100.10        
3    COLLINGS         MJ   TE PUKE       A H  50.04   50.04     100.08        
4    ROBERTSON        G    AUSTRALIA     A H  49.07   50.05      99.12        
5    CLARK            R    RAF TEAM 09   A H  49.03   50.04      99.07        
6    EDSER            G C  AUSTRALIA     A H  50.09   48.03      98.12        
7    GEANGE           RM   OTOROHANGA    A H  50.06   48.05      98.11        
8    VALPY            KJ   MALVERN       A H  50.08   48.03      98.11        
9    LOUGHNAN         AA   HAWKES BAY    A    49.05   49.05      98.10        
10   MOXON            N    RAF TEAM 09   A H  50.05   48.05      98.10        
11   RICH             D    AUSTRALIA     A H  50.05   48.05      98.10        
12   ENSLIN           D    AUSTRALIA     A H  50.04   48.05      98.09        
13   MILLARD          BE   CLEVEDON      A H  50.05   48.04      98.09        
14   COCK             N A  AUSTRALIA     A H  48.05   50.03      98.08        
15   CARTER           BN   TE PUKE       A H  49.04   49.04      98.08        
16   BUCKLEY          M.E  TE PUKE       A H  49.05   49.03      98.08        
17   CADDEN           R    AUSTRALIA     A H  48.02   50.04      98.06        
18   WHITEMAN         JR   UPPER HUTT    A H  50.03   48.03      98.06        
19   SNOWDEN          JF   ASHBURTON     A H  49.07   48.05      97.12        
20   SCOTT            B    AUST ARMY     A H  49.06   48.05      97.11        
21   NEWMAN           PM   ASHBURTON     A H  50.09   47.02      97.11        
22   GIBBS            A J  KAITUNA/BLEN  A H  49.05   48.05      97.10        
23   WAGLAND          J    AUSTRALIA     A H  49.06   48.03      97.09        
24   DODSON           MJ   KAITUNA/BLEN  A H  50.06   47.03      97.09        
25   TEDDY            W    TE PUKE       A H  48.05   49.03      97.08        
26   STEELE           MR   MALVERN       A H  49.04   48.04      97.08        
27   MEHRTENS         B    MALVERN       A H  49.05   48.03      97.08        
28   CROW             D E  PETONE        A H  50.04   47.04      97.08        
29   FINCHAM          R S  PETONE        A H  50.05   47.03      97.08        
30   BUGDEN           W    UPPER HUTT    A H  48.05   49.02      97.07        
31   GRIBBLE          G    CITY SUBIACO  A H  49.04   48.03      97.07        
32   ASHTON           R    AUSTRALIA     A H  49.02   48.04      97.06        
33   DYER             R    DARWIN        A H  50.04   47.02      97.06        
34   DRAIN            N    PORT MACQUAR  A H  50.04   47.01      97.05        
35   WIN              KD   ONSLOW        A H  48.04   49.00      97.04        
36   BELL             I    SARNIA        A H  49.07   47.02      96.09        
37   CUTHBERT         R    AUSTRALIA     A H  48.04   48.04      96.08        
38   TABOR            WH   KARORI        A H  49.06   47.02      96.08        
39   HAHN             G    AUSTRALIA     A H  50.04   46.04      96.08        
40   CONNOLLY         SI   KARORI        A H  50.07   46.01      96.08        
41   SCOONES          RJ   AUSTRALIAN T  A H  49.05   47.01      96.06        
42   ZAIN             ZA   MALAYSIA      A H  49.03   47.02      96.05        
43   DICKSON          A    TE PUKE       A H  50.04   46.01      96.05        
44   JOHANSEN         R    GISBORNE      A H  49.01   47.03      96.04        
45   OWENS            AG   UPPER HUTT    A H  49.08   46.04      95.12        
46   MAXBERRY         M    KARORI        A H  49.09   46.03      95.12        
47   WILSON           A    AUSTRALIA     A H  50.08   45.03      95.11        
48   LAW              P    TE PUKE       A H  49.04   46.05      95.09        
49   HARRISON         G    MURRAYBRIDGE  A H  50.06   45.03      95.09        
50   WHITEMAN         O    MASTERTON     A H  49.05   46.03      95.08        
51   MCLAREN          JN   MASTERTON     A H  47.04   48.03      95.07        
52   HATCHER          AS   CHELTENHAM    A H  49.04   46.03      95.07        
53   HOCKLEY          CJ   RAF TEAM 09   A H  46.04   49.02      95.06        
54   ROWLANDS         B    LYNDHURST     A H  48.03   47.03      95.06        
55   FITZPATRICK      C    RAF TEAM 09   A H  50.04   45.01      95.05        
56   BAXTER           J    AUSTRALIA     A H  50.05   45.00      95.05        
57   ARTHUR           LJ   UPPER HUTT    A H  50.02   45.01      95.03        
58   COOKE            K    AUSTRALIA     A H  47.00   48.02      95.02        
59   HAUSLER          J    BRISBANE      A H  47.05   47.03      94.08        
60   CHILCOTT         RR   CLEVEDON      A H  49.06   45.02      94.08        
61   BELL             A    PORT JACKSON  A H  50.06   44.01      94.07        
62   PICTON           B    MOSSMAN NEUT  A H  47.04   47.02      94.06        
63   SWEET            M    AUSTRALIA     A H  49.03   45.03      94.06        
64   HAMSAN           Z    MALAYSIA      A H  45.02   49.03      94.05        
65   SMITH            GR   MALVERN       A H  48.02   46.02      94.04        
66   CALVERT          D    RAF TEAM 09   A H  50.02   44.02      94.04        
67   GODFREY          FW   TE PUKE       A H  49.01   45.02      94.03        
68   MOON             W M  AUSTRALIA     A H  50.09   43.03      93.12        
69   HUGHES           B    AUSTRALIA     A H  49.06   44.04      93.10        
70   ROBERTSON        I    RAF TEAM 09   A H  50.06   43.03      93.09        
71   OLIVER           TF   ONSLOW        A H  50.07   43.02      93.09        
72   BRADLEY          M    UPPER HUTT    A H  49.05   44.03      93.08        
73   READ             WG   UNI OF QLD    A H  50.06   43.02      93.08        
74   WHITEMAN         AB   UPPER HUTT    A H  47.03   46.02      93.05        
75   ROWLANDS         R    AUSTRALIA     A H  48.03   45.02      93.05        
76   MILLER           J    ASHBURTON     A H  50.03   43.02      93.05        
77   O'LOGHLEN        K    NATIVES       A H  50.03   43.02      93.05        
78   SANDLANT         RW   STAWELL       A H  50.05   43.00      93.05        
79   DYER             J    DARWIN        A H  45.06   47.02      92.08        
80   DYSON            G    AUSTRALIA     A H  47.04   45.03      92.07        
81   MARSHALL         LD   HAWKES BAY    A H  45.02   47.03      92.05        
82   BURNS            A    N.A.R.C       A H  48.01   44.04      92.05        
83   LEGARTH          J    UPPER HUTT    A H  48.04   44.01      92.05        
84   SNOW             S    MARINERS      A H  44.06   47.03      91.09        
85   Vine             R D  PETONE        A H  50.06   41.03      91.09        
86   COLLINGS         DR   TE PUKE       A H  45.04   46.01      91.05        
87   VON ELLING       D    CLEVEDON      A H  50.03   41.00      91.03        
88   BRADLEY          P    UPPER HUTT    A H  48.04   42.02      90.06        
89   BAKER            B    AUSTRALIA     A H  48.03   42.02      90.05        
90   KIEFER           J    BENDIGO RC    A H  45.02   45.02      90.04        
91   SMITH            C    BRIS MARINER  A H  49.07   40.02      89.09        
92   HODDER           MP   ROSEVILLE AU  A H  48.06   41.01      89.07        
93   KENNY            R    BRIS MARINER  A H  50.05   39.02      89.07        
94   TROWBRIDGE       K    RAF TEAM 09   A H  48.04   41.02      89.06        
95   CHITTOCK         KD   ASHBURTON     A H  48.04   41.02      89.06        
96   DEANE            J    RAF TEAM 09   A H  48.04   41.02      89.06        
97   SILVER           M    RAF TEAM 09   A H  49.05   40.01      89.06        
98   THOMPSON         DR   NATIVES       A H  49.05   40.01      89.06        
99   MCELHINNEY       P    TE PUKE       A H  48.02   41.01      89.03        
100  SKELTON          RG   CITIES        A H  48.03   40.02      88.05        
101  JONES            B    RAF TEAM 09   A H  50.03   38.01      88.04        
102  RUITERMAN        RC   TE PUKE       A H  50.07   37.02      87.09        
103  GORDON           MG   HAWKES BAY    A H  44.05   43.03      87.08        
104  GREGORY          M    RAF TEAN 09   A H  44.01   40.01      84.02        

"B" GRADE 
======================================================================       
pos  Name                  Club               800     900       Agg.          
======================================================================        
1    GOLDSMITH        C.M  UPPER HUTT    B H  48.07   50.06      98.13        
2    FORD             D    CAIRNS R C    B H  50.05   48.03      98.08        
3    GORDON           RM   HAWKES BAY    B H  50.02   48.02      98.04        
4    NEELY            D    PACIFIC       B H  50.06   47.04      97.10        
5    TONG             M H  SYDNEY HIGH   B H  49.02   47.01      96.03        
6    LARACY           BR   ONSLOW        B H  48.02   47.00      95.02        
7    SCOTT            B    CHELTENHAM    B H  48.04   46.04      94.08        
8    MCKEE            NR   KARORI        B H  49.04   45.03      94.07        
9    APPERLEY         J    OTOROHANGA    B H  49.04   45.02      94.06        
10   EUSTACE          FJ   HAWERA        B H  50.04   44.02      94.06        
11   COCKERILL        JH   UPPER HUTT    B H  48.03   46.02      94.05        
12   MASON            R    UPPER HUTT    B H  49.02   45.03      94.05        
13   MCCARTHY         K    CLEVEDON      B H  49.04   45.01      94.05        
14   ANDREWS          R C  PETONE        B H  50.03   44.02      94.05        
15   DOYLE            SJ   GORE          B H  50.03   44.01      94.04        
16   LINDSY           J    RAF TEAM 09   B H  49.00   45.03      94.03        
17   BURGESS          C    KAITUNA/BLEN  B H  50.06   43.01      93.07        
18   READ             MW   CHELTENHAM    B H  49.05   44.01      93.06        
19   PERCY            S    MALVERN       B H  47.03   46.02      93.05        
20   FORREST          JH   MALVERN       B H  50.08   42.02      92.10        
21   DRAKE            AE   HAWERA        B H  46.02   46.03      92.05        
22   MUSSO            JC   ONSLOW        B H  49.04   43.01      92.05        
23   FLEMING          JA   ASHBURTON     B H  50.03   42.01      92.04        
24   WAIT             RS   UPPER HUTT    B H  50.03   42.00      92.03        
25   FOPP             C    RAF TEAM 09   B H  49.07   42.00      91.07        
26   LARACY           W    ONSLOW        B H  50.06   41.01      91.07        
27   KERSHAW          C    MALVERN       B H  48.05   42.01      90.06        
28   SUTHERLAND       JR   PETONE        B H  49.04   41.01      90.05        
29   DUNN             J    OTOROHANGA    B H  47.02   43.02      90.04        
30   SCOBIE           J    OTOROHANGA    B H  50.02   40.01      90.03        
31   STEELE-BENNY     C    RAF TEAM 09   B H  50.05   39.01      89.06        
32   OUSTON           J    RAF TEAM 09   B H  49.05   38.02      87.07        
33   BRYANT           J    RAF TEAM 09   B H  49.03   38.00      87.03        
34   DODSON           JF   KAITUNA/BLEN  B H  47.05   39.00      86.05        
35   SIMON            JJ   CLEVEDON      B H  40.05   45.01      85.06        
36   ROBERTSON        K    RAF TEAM 09   B H  44.03   38.00      82.03        
37   GEANGE           BW   OTOROHANGA    B H  29.00   45.03      74.03        
38   PARKE            B    RAF TEAM 09   B H  43.02   28.00      71.02        

"C" GRADE 
======================================================================       
Pos  Name                  Club               800     900       Agg.         
======================================================================       
1    HOOPER           KJ   MASTERTON     C H  50.05   47.05      97.10        
2    HATCHER          AG   CHELTENHAM    C H  50.07   45.02      95.09        
3    MEREDITH         L    TE PUKE       C H  47.03   47.01      94.04        
4    WOO              R    SYDNEY HIGH   C H  49.03   43.01      92.04        
5    HOUGHTON         LS   CLEVEDON      C H  47.05   44.01      91.06        
6    BALL             J    TE PUKE       C H  48.02   43.01      91.03        
7    LANE             M    OTOROHANGA    C H  49.01   42.00      91.01        
8    RYAN             K    RAF TEAM 09   C H  48.03   42.01      90.04        
9    CLARKE           CC   UPPER HUTT    C H  49.04   41.00      90.04        
10   DOOLING          P S  GISBORNE      C H  50.02   39.01      89.03        
11   SNOWDEN          C    ASHBURTON     C H  47.00   41.01      88.01        
12   MEHRTENS         S    MALVERN       C H  47.02   39.01      86.03        
13   HURLEY           P    CLEVEDON      C H  44.02   41.02      85.04        
14   FRENCH           H    RAF TEAM 09   C H  49.03   36.00      85.03        
15   DONALD           HV   MASTERTON     C H  43.02   41.01      84.03        
16   SKELTON          M    CITIES        C H  48.04   34.00      82.04        
17   STOJANOVIC       D    SYDNEY HIGH   C H  45.01   35.00      80.01        
18   WILLIAMSON       D    IPSWITCH      C H  40.02   37.01      77.03        
19   CARLIN           G    WHANGAREI     C H  40.03   37.00      77.03        
20   CEH              A A  SYDNEY HIGH   C H  40.00   31.00      71.00        


Other Grades

300 yds Series 1 - F Class, FTR Class and Tyro only

nr   name       init gra cl club          shots      Total 

F Class:
1176 SUBRITSKY  M    F      KARORI        VVV4VVVVVV  58   
249  MELDRUM    J    F      CLEVEDON      5V5VV5VVVV  57   
775  MORRIS     J    F      KARORI        VVV555VVVV  57   
1247 WOOD       R    F      RAF TEAM 09   VVVVV5V55V  57   
386  ILLSTON    E    F      CHELTENHAM    VVVV5VV5V5  57   
654  WARD       H    F      MASTERTON     VVVV554V5V  55   
1127 DAHL       R    F      QUEENSLAND PO VV5VV55V4V  55   
575  WESTLAND   H    F      CHRISTCHURCH  V55VV5455V  53   
1303 MARDLE     J    F   T  HAWKES BAY    V5V4555555  51   
364  HODDINOTT  C    F      CLEVEDON      VV555VV500  44   

FTR Class:
764  BENBROOK   A    FTR    PETONE        V4VVVVV5VV  57   
264  DUCKETT    FM   FTR    MASTERTON     54V4VVV5V5  53   
1279 WILKINS    E    FTR T  KARORI        VV4V544443  46   


Tyro:
1248 TEELING    S    T      KAITUNA/BLEN  54554454V4  45.01
1280 WILKINS    J    T      KARORI        55445544V4  45.01



300 yds Series 2 - F Class, FTR Class and Tyro only

nr   name       init gra cl club         shots      Total 

F Class:
249  MELDRUM    J    F      CLEVEDON     VVVVVV5VVV  59   
364  HODDINOTT  C    F      CLEVEDON     VVVVVV5VVV  59   
775  MORRIS     J    F      KARORI       5VVVV5VVV5  57   
1127 DAHL       R    F      QUEENSLAND P VVV5VV54VV  56   
1247 WOOD       R    F      RAF TEAM 09  VVV5V5V555  55   
1176 SUBRITSKY  M    F      KARORI       54V5V55VVV  54   
654  WARD       H    F      MASTERTON    VV45555VVV  54   
575  WESTLAND   H    F      CHRISTCHURCH V55VV45VV5  54   
1303 MARDLE     J    F   T  HAWKES BAY   V4V5VV4VV3  52   
386  ILLSTON    E    F      CHELTENHAM   V5VVV54425  49   


FTR Class:
764  BENBROOK   A    FTR    PETONE       5VV5555V5V  54   
1279 WILKINS    E    FTR T  KARORI       V45555V555  51   
264  DUCKETT    FM   FTR    MASTERTON    55VVV54444  49   


Tyro:
1248 TEELING    S    T      KAITUNA/BLEN VVV4444V55  46.04
1280 WILKINS    J    T      KARORI       554V445544  45.01


Masefield Longs - F Class, FTR Class and tyro only

nr   name       in club         gra cl           800              900    agg 
F Class:
386  ILLSTON    E  CHELTENHAM   F      VVVVVVVVV5 59    V5VVVV5VVV 58     117   
249  MELDRUM    J  CLEVEDON     F      VVVVVVVVVV 60    VV4555VVVV 55     115   
364  HODDINOTT  C  CLEVEDON     F      VVV5VV5V5V 57    55V5V54VVV 54     111   
575  WESTLAND   H  CHRISTCHURCH F      VVVVVVVVVV 60    554VV55554 50     110   
1303 MARDLE     J  HAWKES BAY   F   T  VVVV55V55V 56    5455V5V5V4 51     107   
1247 WOOD       R  RAF TEAM 09  F      5V55VVVVVV 57    55555V5454 49     106   
1127 DAHL       R  QUEENSLAND P F      VVVVVV5V5V 58    54V5454545 47     105   
775  MORRIS     J  KARORI       F      VV45V5V5V5 54    454553VVVV 50     104   
1176 SUBRITSKY  M  KARORI       F      0033455V5V 37    VVV5V4555V 54      91   

FTR Class:
764  BENBROOK   A  PETONE       FTR    5VV5VVVVVV 58    V5V555VVV4 54     112   
264  DUCKETT    FM MASTERTON    FTR    V45555VV55 52    5342V55V45 45      97   
1279 WILKINS    E  KARORI       FTR T  5V444V4V45 48    4455V55444 46      94   

Tyro
1248 TEELING    S  KAITUNA/BLEN T      5545V55V55 49.02 5V555V5454 48.02   97.04
1280 WILKINS    J  KARORI       T      5455V545V5 48.02 VVV5554453 46.03   94.05



Return to Welcome page