Belt Series - Under 25
UNDER 25's BELT SERIES for the McCARTHY CUP & GOLD MEDAL (Agg. No.11j)
UNDER 25's
=======================================================================================
Pos Name Club 300's 500's 600's 800's 900's Agg.
=======================================================================================
1 ROBERTSON G AUSTRALIA A H 100.17 95.10 98.10 100.14 97.10 490.61
2 LARACY W ONSLOW B H 94.03 99.08 96.05 98.10 94.03 481.29
3 HATCHER AG CHELTENHAM C H 96.09 100.10 94.05 93.06 86.04 469.34
4 TONG M H SYDNEY HIGH B H 94.06 93.05 84.03 94.05 92.04 457.23
5 READ MW CHELTENHAM B H 86.05 95.09 85.01 85.02 95.05 446.22
6 MEHRTENS S MALVERN C H 86.03 91.03 83.02 90.03 90.05 440.16
7 WOO R SYDNEY HIGH C H 83.05 96.07 86.03 78.04 88.03 431.22
8 STOJANOVIC D SYDNEY HIGH C H 79.02 85.04 86.06 88.03 90.03 428.18
9 CEH A A SYDNEY HIGH C H 58.01 81.00 76.03 76.00 81.03 372.07
Return to Welcome page
|