Belt Series - Veterans

VETERANS BELT SERIES for the WALLY OAKLEY CUP & GOLD MEDAL (Agg. No.11v) 
VETERAN COMPETITORS 
=======================================================================================
Pos  Name                  Club               300's  500's  600's  800's  900's  Agg.  
=======================================================================================
1    LOUGHNAN         AA   HAWKES BAY    A     97.07  99.12  99.10 100.12  93.10 488.51 
2    TABOR            WH   KARORI        A H   99.06  99.11  93.07  99.11  98.06 488.41 
3    SKELTON          RG   CITIES        A H   97.12  98.02  93.04  98.08  97.08 483.34 
4    OLIVER           TF   ONSLOW        A H   98.06  98.11  95.06  97.08  93.05 481.36 
5    BRADLEY          M    UPPER HUTT    A H   94.12  99.09  94.07  97.11  96.07 480.46 
6    GODFREY          FW   TE PUKE       A H   95.06  99.10  95.06  98.09  92.05 479.36 
7    SUTHERLAND       JR   PETONE        B H   95.09  97.07  94.11  98.08  94.05 478.40 
8    HAND             JH   PETONE        B H   95.09  96.07  93.08  97.05  94.06 475.35 
9    ROWLANDS         R    AUSTRALIA     A H   94.04  99.12  91.07  96.07  92.03 472.33 
10   GRIBBLE          G    CITY SUBIACO  A H   95.06 100.07  97.06  89.05  91.02 472.26 
11   EUSTACE          FJ   HAWERA        B H   92.06  96.11  92.06  98.09  93.03 471.35 
12   FLEMING          JA   ASHBURTON     B H   90.07  97.10  93.05  97.09  93.08 470.39 
13   GREGORY          M    RAF TEAN 09   A H   91.05  99.07  94.08  98.08  88.04 470.32 
14   APPERLEY         J    OTOROHANGA    B H   93.09  94.08  95.05  94.06  92.07 468.35 
15   SMITH            GR   MALVERN       A H   89.03  96.07  88.03  98.11  95.03 466.27 
16   BENNETT          EN   HAWERA        B H   99.07  94.05  85.04  95.03  92.08 465.27 
17   DODSON           JF   KAITUNA/BLEN  B H   90.04  98.04  93.05  93.03  88.03 462.19 
18   SCOBIE           J    OTOROHANGA    B H   94.08  94.06  98.08  87.05  87.07 460.34 
19   DUNN             J    OTOROHANGA    B H   93.07  93.01  93.04  90.05  91.04 460.21 
20   ANDREWS          R C  PETONE        B H   93.08  91.07  89.03  90.06  92.02 455.26 
21   GORDON           MG   HAWKES BAY    A H   91.02  89.02  89.03  87.04  94.07 450.18 
22   SWEET            M    AUSTRALIA     A H   93.07 100.13  66.04  96.06  90.04 445.34 
23   GEANGE           BW   OTOROHANGA    B H   88.03  94.05  77.01  86.08  94.04 439.21 
24   BRYANT           J    RAF TEAM 09   B H   88.04  85.02  85.04  76.00  74.01 408.11 
25   SKELTON          M    CITIES        C H   86.03  76.01  81.03  82.04  80.02 405.13 
26   PARKE            B    RAF TEAM 09   B H   69.02  77.01  79.02  77.02  65.01 367.08 
27   HEWITT           WN   ONSLOW        B H   90.07  45.01  43.00  44.02  41.01 263.11 
Return to Welcome page