Progress in Belt Series
Wednesday evening after 2 x 3, 1 x 5, 1 x 6, 1 x8, 1 x 9

THE BELT SERIES and QUEEN'S QUALIFYING (Agg. No.11) 
PROGRESS RESULTS A,B & C GRADES after end of shooting Wednesday
=======================================================================================
Pos  Name                  Club               300's  500's  600's  800's  900's  Agg.  
=======================================================================================
1    RICH             D    AUSTRALIA     A H  100.10  49.05  49.05  50.05  50.04 298.29 
2    COLLINGS         MJ   TE PUKE       A H  100.14  50.08  49.06  48.05  50.04 297.37 
3    SCOTT            B    AUST ARMY     A H   99.08  50.07  49.04  49.04  50.05 297.28 
4    SOUTHWELL        S    AUSTRALIA     A H   98.09  49.01  50.03  50.06  50.07 297.26 
5    DYER             R    DARWIN        A H   99.08  50.09  49.04  49.06  49.04 296.31 
6    OWENS            AG   UPPER HUTT    A H  100.15  48.07  48.05  50.10  49.05 295.42 
7    WHITEMAN         JR   UPPER HUTT    A H   99.12  49.04  50.03  48.07  49.03 295.29 
8    CARTER           BN   TE PUKE       A H  100.10  49.07  50.04  47.03  49.04 295.28 
9    WAGLAND          J    AUSTRALIA     A H  100.10  50.06  47.02  49.04  49.03 295.25 
10   ROBERTSON        G    AUSTRALIA     A H  100.17  45.05  50.04  50.07  49.05 294.38 
11   BELL             A    PORT JACKSON  A H   99.13  50.04  48.04  49.06  48.04 294.31 
12   COLLINGS         DR   TE PUKE       A H   99.14  48.03  50.04  48.04  49.05 294.30 
13   ASHTON           R    AUSTRALIA     A H   96.06  50.06  49.03  50.03  49.05 294.23 
14   CONNOLLY         SI   KARORI        A H   99.12  49.03  49.02  48.01  49.02 294.20 
15   ZAIN             ZA   MALAYSIA      A H  100.08  49.03  48.03  49.03  48.02 294.19 
16   SNOWDEN          JF   ASHBURTON     A H   98.12  50.06  49.06  49.07  47.05 293.36 
17   COCK             N A  AUSTRALIA     A H   96.10  50.07  50.05  48.04  49.03 293.29 
18   CROW             D E  PETONE        A H   99.10  48.03  48.04  50.07  48.04 293.28 
19   GEANGE           RM   OTOROHANGA    A H   99.07  49.09  49.02  49.03  47.05 293.26 
20   BAKER            B    AUSTRALIA     A H   95.09  49.02  50.04  49.05  50.03 293.23 
21   MAXBERRY         M    KARORI        A H   98.08  49.04  48.01  50.07  48.03 293.23 
22   MILLARD          BE   CLEVEDON      A H   99.12  50.05  46.03  50.09  47.02 292.31 
23   CUTHBERT         R    AUSTRALIA     A H   98.12  50.06  48.04  49.04  47.00 292.26 
24   GRIFFITHS        HM   PACIFIC R C   A H   98.08  50.03  49.04  49.04  46.06 292.25 
25   TABOR            WH   KARORI        A H   99.06  49.06  47.03  49.07  48.02 292.24 
26   BURGESS          C    KAITUNA/BLEN  B H   95.09  49.04  50.03  49.02  49.04 292.22 
27   MOON             W M  AUSTRALIA     A H   99.13  50.07  47.03  49.06  46.05 291.34 
28   DYSON            G    AUSTRALIA     A H   96.12  50.07  49.05  49.04  47.03 291.31 
29   LOUGHNAN         AA   HAWKES BAY    A     97.07  49.05  50.07  50.06  45.04 291.29 
30   TEDDY            W    TE PUKE       A H   99.12  49.05  48.05  49.03  46.03 291.28 
31   ARTHUR           LJ   UPPER HUTT    A H   99.08  50.06  50.02  46.01  46.04 291.21 
32   NEWMAN           PM   ASHBURTON     A H   98.07  50.05  47.01  48.03  48.04 291.20 
33   SIMON            JJ   CLEVEDON      B H   97.08  48.04  50.02  47.02  49.03 291.19 
34   ROWLANDS         B    LYNDHURST     A H   96.08  49.03  46.03  50.07  49.07 290.28 
35   FINCHAM          R S  PETONE        A H   98.10  48.06  49.03  49.07  46.02 290.28 
36   SANDLANT         RW   STAWELL       A H   95.07  50.06  48.04  48.08  49.02 290.27 
37   HUGHES           B    AUSTRALIA     A H   98.11  49.04  46.04  50.07  47.01 290.27 
38   O'LOGHLEN        K    NATIVES       A H   98.13  49.07  48.03  49.01  46.03 290.27 
39   CADDEN           R    AUSTRALIA     A H   98.10  49.08  48.03  45.02  50.03 290.26 
40   EDSER            G C  AUSTRALIA     A H   99.07  49.05  46.02  48.06  48.06 290.26 
41   CALVERT          D    RAF TEAM 09   A H  100.09  48.05  49.04  48.04  45.01 290.23 
42   HATCHER          AS   CHELTENHAM    A H   96.07  49.06  50.05  50.04  45.00 290.22 
43   HARRISON         G    MURRAYBRIDGE  A H   98.07  49.05  48.01  49.05  46.01 290.19 
44   MEHRTENS         B    MALVERN       A H   96.05  50.04  46.03  49.02  49.02 290.16 
45   MILLER           J    ASHBURTON     A H   98.07  49.03  47.01  49.03  47.00 290.14 
46   CHILCOTT         RR   CLEVEDON      A H   97.13  49.08  48.03  49.06  46.06 289.36 
47   BUCKLEY          M.E  TE PUKE       A H   96.11  50.06  46.05  49.04  48.03 289.29 
48   DICKSON          A    TE PUKE       A H   97.07  50.08  49.05  47.06  46.01 289.27 
49   DYER             J    DARWIN        A H   97.08  48.04  46.02  49.05  49.05 289.24 
50   SCOTT            B    CHELTENHAM    B H   94.10  48.02  48.04  49.04  50.03 289.23 
51   SKELTON          RG   CITIES        A H   97.12  48.00  48.03  48.02  48.06 289.23 
52   DODSON           MJ   KAITUNA/BLEN  A H   97.07  49.04  47.02  49.05  47.04 289.22 
53   SCOONES          RJ   AUSTRALIAN T  A H   92.05  48.04  50.06  50.03  49.03 289.21 
54   ENSLIN           D    AUSTRALIA     A H   96.08  49.03  46.02  49.05  49.03 289.21 
55   HAHN             G    AUSTRALIA     A H   97.06  50.07  48.02  47.03  47.03 289.21 
56   GIBBS            A J  KAITUNA/BLEN  A H   95.03  50.05  48.02  48.04  48.06 289.20 
57   ROWLANDS         R    MALVERN       A H   95.06  49.03  48.03  49.02  48.04 289.18 
58   LARACY           W    ONSLOW        B H   94.03  50.03  49.04  49.05  47.03 289.18 
59   JOHANSEN         R    GISBORNE      A H   95.05  50.07  47.04  49.04  47.06 288.26 
60   WILSON           A    AUSTRALIA     A H   99.11  50.08  45.02  48.03  46.02 288.26 
61   STEELE           MR   MALVERN       A H  100.07  48.04  46.03  50.07  44.02 288.23 
62   MCCARTHY         K    CLEVEDON      B H   98.09  49.02  47.04  49.06  45.01 288.22 
63   GOLDSMITH        C.M  UPPER HUTT    B H   94.04  49.07  49.02  48.04  48.04 288.21 
64   THOMSON          H    KARRAMOMUS    A H   94.06  50.04  46.02  50.07  48.02 288.21 
65   BAXTER           J    AUSTRALIA     A H   96.09  49.04  47.04  47.01  49.02 288.20 
66   CHITTOCK         KD   ASHBURTON     A H   99.08  49.04  48.02  48.03  44.03 288.20 
67   MOXON            N    RAF TEAM 09   A H   99.07  49.03  44.03  50.04  46.02 288.19 
68   CLARK            R    RAF TEAM 09   A H   98.10  50.05  48.05  49.05  42.03 287.28 
69   THOMPSON         DR   NATIVES       A H   93.07  49.07  47.01  49.05  49.04 287.24 
70   KERSHAW          C    MALVERN       B H   95.07  48.03  49.02  46.03  49.07 287.22 
71   GODFREY          FW   TE PUKE       A H   95.06  49.06  48.03  49.02  46.01 287.18 
72   FITZPATRICK      C    RAF TEAM 09   A H   96.07  49.04  47.02  50.03  45.01 287.17 
73   DRAKE            AE   HAWERA        B H   92.05  49.03  46.02  50.02  50.04 287.16 
74   OLIVER           TF   ONSLOW        A H   98.06  48.03  46.01  48.06  47.00 287.16 
75   BRADLEY          M    UPPER HUTT    A H   94.12  49.05  46.02  48.06  49.04 286.29 
76   LAW              P    TE PUKE       A H   98.13  50.02  46.03  43.03  49.06 286.27 
77   COOKE            K    AUSTRALIA     A H   99.11  48.05  48.04  43.03  48.04 286.27 
78   WHITEMAN         O    MASTERTON     A H   97.09  49.06  45.02  49.04  46.02 286.23 
79   SMITH            C    BRIS MARINER  A H   96.06  49.05  45.02  50.06  46.02 286.21 
80   DEANE            J    RAF TEAM 09   A H   96.06  50.07  50.04  46.01  44.02 286.20 
81   FORREST          JH   MALVERN       B H   95.08  48.03  46.02  50.02  47.04 286.19 
82   VALPY            KJ   MALVERN       A H   95.12  49.05  47.07  48.04  46.02 285.30 
83   LEGARTH          J    UPPER HUTT    A H   97.08  50.03  43.03  47.03  48.05 285.22 
84   MCLAREN          JN   MASTERTON     A H   97.08  48.05  47.02  46.04  47.02 285.21 
85   KIEFER           J    BENDIGO RC    A H   92.06  50.06  49.02  44.01  50.05 285.20 
86   HAND             JH   PETONE        B H   95.09  46.02  47.03  49.02  48.03 285.19 
87   Vine             R D  PETONE        A H   96.05  49.07  46.04  49.02  45.01 285.19 
88   NEELY            D    PACIFIC       B H   95.07  48.03  46.02  50.03  46.01 285.16 
89   SUTHERLAND       JR   PETONE        B H   95.09  48.03  46.06  48.01  47.04 284.23 
90   SWEET            M    AUSTRALIA     A H   93.07  50.07  47.02  49.04  45.02 284.22 
91   WHITEMAN         AB   UPPER HUTT    A H   94.08  49.03  49.03  48.03  44.01 284.18 
92   RUITERMAN        RC   TE PUKE       A H   94.07  45.04  48.01  50.07  46.03 283.22 
93   FORD             D    CAIRNS R C    B H   98.09  49.02  43.00  48.02  45.04 283.17 
94   ROBERTSON        I    RAF TEAM 09   A H   96.06  50.04  49.05  40.05  47.03 282.23 
95   OUSTON           J    RAF TEAM 09   B H   92.08  48.02  46.04  48.05  48.03 282.22 
96   BELL             I    SARNIA        A H   96.08  50.06  43.01  48.02  45.04 282.21 
97   VON ELLING       D    CLEVEDON      A H   94.07  48.04  49.05  46.03  45.02 282.21 
98   KENNY            R    BRIS MARINER  A H   94.10  48.03  47.03  49.04  44.01 282.21 
99   TROWBRIDGE       K    RAF TEAM 09   A H   96.06  46.02  45.02  47.05  48.04 282.19 
100  GRIBBLE          G    CITY SUBIACO  A H   95.06  50.04  49.04  40.01  48.01 282.16 
101  GORDON           RM   HAWKES BAY    B H   92.06  49.02  47.03  48.03  46.02 282.16 
102  PICTON           B    MOSSMAN NEUT  A H   96.07  47.04  49.01  43.01  47.02 282.15 
103  READ             WG   UNI OF QLD    A H   91.07  48.05  47.05  50.05  45.05 281.27 
104  DRAIN            N    PORT MACQUAR  A H   89.09  50.04  46.03  48.03  48.06 281.25 
105  HAMSAN           Z    MALAYSIA      A H   99.04  50.05  42.04  47.05  43.04 281.22 
106  EUSTACE          FJ   HAWERA        B H   92.06  47.05  47.03  50.04  45.02 281.20 
107  APPERLEY         J    OTOROHANGA    B H   93.09  46.03  49.02  48.03  45.02 281.19 
108  HODDER           MP   ROSEVILLE AU  A H   98.11  47.02  45.02  48.02  43.02 281.19 
109  HOCKLEY          CJ   RAF TEAM 09   A H   90.07  48.03  46.02  48.02  49.03 281.17 
110  ROWLANDS         R    AUSTRALIA     A H   94.04  49.04  44.04  47.03  47.02 281.17 
111  SILVER           M    RAF TEAM 09   A H   96.06  47.03  48.01  49.05  41.00 281.15 
112  HATCHER          AG   CHELTENHAM    C H   96.09  50.07  46.02  44.03  44.03 280.24 
113  JONES            B    RAF TEAM 09   A H   96.06  48.03  43.02  49.04  44.02 280.17 
114  BURNS            A    N.A.R.C       A H   96.06  48.03  46.02  47.02  43.02 280.15 
115  PEARCE           R    PETONE        B H   92.03  45.01  46.02  49.04  48.03 280.13 
116  BENNETT          EN   HAWERA        B H   99.07  45.01  41.03  48.01  46.05 279.17 
117  GREGORY          M    RAF TEAN 09   A H   91.05  49.02  46.03  48.04  45.03 279.17 
118  HAUSLER          J    BRISBANE      A H   94.06  50.05  45.04  45.00  45.01 279.16 
119  MASON            R    UPPER HUTT    B H   95.07  48.06  42.00  49.03  44.02 278.18 
120  SNOW             S    MARINERS      A H   93.03  46.03  46.04  45.03  48.04 278.17 
121  HOOPER           KJ   MASTERTON     C H   92.06  48.05  45.02  46.01  47.02 278.16 
122  PERCY            S    MALVERN       B H   97.03  46.02  41.00  49.05  45.02 278.12 
123  WAIT             RS   UPPER HUTT    B H   88.05  49.03  47.04  47.02  46.03 277.17 
124  GORDON           MG   HAWKES BAY    A H   91.02  47.01  45.03  48.01  46.04 277.11 
125  FLEMING          JA   ASHBURTON     B H   90.07  47.02  44.02  48.05  47.04 276.20 
126  BUGDEN           W    UPPER HUTT    A H   92.07  49.06  47.03  44.01  44.02 276.19 
127  MCKEE            NR   KARORI        B H   92.03  42.01  46.03  50.05  46.02 276.14 
128  SMITH            GR   MALVERN       A H   89.03  48.03  43.01  49.04  47.02 276.13 
129  MUSSO            JC   ONSLOW        B H   92.07  48.02  45.03  47.01  43.05 275.18 
130  MCELHINNEY       P    KAITUNA/BLEM  A H   89.03  49.03  44.02  45.05  48.04 275.17 
131  DUNN             J    OTOROHANGA    B H   93.07  45.01  45.02  48.04  44.02 275.16 
132  BRADLEY          P    UPPER HUTT    A H   87.04  49.04  47.04  47.00  45.03 275.15 
133  LARACY           BR   ONSLOW        B H   96.05  47.02  45.03  45.02  42.02 275.14 
134  DODSON           JF   KAITUNA/BLEN  B H   90.04  49.03  45.01  45.01  46.02 275.11 
135  SCOBIE           J    OTOROHANGA    B H   94.08  45.01  49.03  42.04  44.04 274.20 
136  STEELE-BENNY     C    RAF TEAM 09   B H   95.07  47.03  33.01  49.06  49.04 273.21 
137  FOPP             C    RAF TEAM 09   B H   90.08  47.04  48.05  42.01  46.01 273.19 
138  MARSHALL         LD   HAWKES BAY    A H   91.07  47.03  43.02  48.02  43.02 272.16 
139  MEREDITH         L    TE PUKE       C H   96.05  46.00  45.04  41.02  44.02 272.13 
140  WIN              KD   ONSLOW        A H   96.04  50.04  43.01  47.03  36.00 272.12 
141  LINDSY           J    RAF TEAM 09   B H   92.07  49.07  41.03  50.05  39.02 271.24 
142  CLARKE           CC   UPPER HUTT    C H   91.05  45.01  40.01  48.04  46.01 270.12 
143  BALL             J    TE PUKE       C H   90.02  46.01  49.02  47.00  37.03 269.08 
144  SNOWDEN          C    ASHBURTON     C H   91.06  48.03  44.03  44.01  41.01 268.14 
145  HOUGHTON         LS   CLEVEDON      C H   87.04  46.02  45.01  46.02  44.01 268.10 
146  LANE             M    OTOROHANGA    C H   89.03  46.01  46.02  45.00  42.00 268.06 
147  ANDREWS          R C  PETONE        B H   93.08  43.03  43.02  42.03  45.00 266.16 
148  ROBERTSON        K    RAF TEAM 09   B H   86.01  45.00  42.02  45.03  48.02 266.08 
149  GEANGE           BW   OTOROHANGA    B H   88.03  46.02  36.01  48.04  47.02 265.12 
150  RYAN             K    RAF TEAM 09   C H   87.04  48.01  45.03  40.01  44.02 264.11 
151  DOOLING          P S  GISBORNE      C H   93.04  47.01  39.01  47.02  38.02 264.10 
152  HEWITT           WN   ONSLOW        B H   90.07  45.01  43.00  44.02  41.01 263.11 
153  MEHRTENS         S    MALVERN       C H   86.03  44.01  39.00  48.03  46.03 263.10 
154  DOYLE            SJ   GORE          B H   87.04  42.01  44.03  39.01  45.01 257.10 
155  STOJANOVIC       D    SYDNEY HIGH   C H   79.02  43.02  45.06  43.01  45.00 255.11 
156  COCKERILL        JH   UPPER HUTT    B H   82.03  44.01  39.02  47.02  43.01 255.09 
157  FRENCH           H    RAF TEAM 09   C H   91.07  45.03  36.02  36.02  45.02 253.16 
158  WOO              R    SYDNEY HIGH   C H   83.05  47.01  42.03  35.01  44.00 251.10 
159  BRYANT           J    RAF TEAM 09   B H   88.04  44.01  44.02  40.00  32.00 248.07 
160  WILLIAMSON       D    IPSWITCH      C H   83.01  41.02  36.01  43.02  44.02 247.08 
161  HURLEY           P    CLEVEDON      C H   76.03  44.02  38.01  45.03  43.01 246.10 
162  SKELTON          M    CITIES        C H   86.03  37.01  39.01  44.04  40.01 246.10 
163  TONG             M H  SYDNEY HIGH   B H   94.06  45.02  41.01  47.04   0.00 227.13 
164  CARLIN           G    WHANGAREI     C H   76.02  42.01  32.00  33.00  40.01 223.04 
165  READ             MW   CHELTENHAM    B H   86.05  47.03  42.01  47.00   0.00 222.09 
166  PARKE            B    RAF TEAM 09   B H   69.02  38.01  40.01  38.01  21.00 206.05 
167  CEH              A A  SYDNEY HIGH   C H   58.01  41.00  33.00  36.00  38.00 206.01 


Progress in Belt Series - F Class, FTR Class, and Tyro only

nr   name           init club              gra cl 300s    500s    600s     800s    900s    beltser 
F Class:
249  MELDRUM        J    CLEVEDON          F       116      58      53       56      55      338   
575  WESTLAND       H    CHRISTCHURCH      F       107      55      57       57      58      334   
1176 SUBRITSKY      M    KARORI            F       112      59      56       53      50      330   
654  WARD           H    MASTERTON         F       109      55      54       55      56      329   
1247 WOOD           R    RAF TEAM 09       F       112      57      47       53      55      324   
775  MORRIS         J    KARORI            F       114      53      56       51      49      323   
386  ILLSTON        E    CHELTENHAM        F       106      59      53       49      54      321   
364  HODDINOTT      C    CLEVEDON          F       103      53      52       55      56      319   
1303 MARDLE         J    HAWKES BAY        F   T   103      54      51       50      56      314   

FTR Class:
764  BENBROOK       A    PETONE            FTR     111      54      48       56      54      323   
1127 DAHL           R    QUEENSLAND POLICE FTR     111      56      54       50      52      323   
264  DUCKETT        FM   MASTERTON         FTR     102      49      49       52      52      304   
1279 WILKINS        E    KARORI            FTR T    97      45      44       50      47      283   

Tyro:
1280 WILKINS        J    KARORI            T        90.02   47.02   45.02    47.04   47.04   276.14
1248 TEELING        S    KAITUNA/BLEN      T        91.05   48.03   47.02    43.02   46.01   275.13


Return to Welcome page