White Horse Aggregate

WHITE HORSE CHALLENGE CUP & McKENZIE THORNTON COOPER GOLD MEDAL (Agg. No.8) 
"A,B & C GRADES" 

=======================================================================================        
Pos  Name                  Club               300    500    600    800    900    Agg.          
=======================================================================================        
1    COLLINGS         MJ   TE PUKE       A H  50.08  50.10  49.06  50.09  50.05  249.38        
2    ROBERTSON        G    AUSTRALIA     A H  50.09  50.05  50.04  50.07  48.05  248.30        
3    COCK             N A  AUSTRALIA     A H  49.05  50.09  50.05  50.06  49.03  248.28        
4    GEANGE           RM   OTOROHANGA    A H  50.04  50.10  49.02  50.05  49.02  248.23        
5    SNOWDEN          JF   ASHBURTON     A H  49.07  50.07  49.06  50.09  49.06  247.35        
6    LOUGHNAN         AA   HAWKES BAY    A    49.05  50.07  50.07  50.06  48.06  247.31        
7    RICH             D    AUSTRALIA     A H  50.06  50.07  49.05  49.07  49.05  247.30        
8    COLLINGS         DR   TE PUKE       A H  50.07  50.05  50.04  50.08  47.04  247.28        
9    WHITEMAN         JR   UPPER HUTT    A H  50.06  49.08  50.03  50.05  48.04  247.26        
10   CALVERT          D    RAF TEAM 09   A H  50.04  50.06  49.04  50.05  48.05  247.24        
11   SOUTHWELL        S    AUSTRALIA     A H  49.04  50.04  50.03  50.06  48.04  247.21        
12   TABOR            WH   KARORI        A H  50.04  50.05  47.03  50.04  50.04  247.20        
13   SCOTT            B    AUST ARMY     A H  49.03  50.07  49.04  50.06  48.02  246.22        
14   PICTON           B    MOSSMAN NEUT  A H  48.04  50.08  49.01  50.04  49.04  246.21        
15   SKELTON          RG   CITIES        A H  49.07  50.02  48.03  50.06  49.02  246.20        
16   MAXBERRY         M    KARORI        A H  50.02  50.07  48.01  49.04  49.05  246.19        
17   ARTHUR           LJ   UPPER HUTT    A H  50.04  49.07  50.02  49.05  47.00  245.18        
18   OWENS            AG   UPPER HUTT    A H  50.08  50.07  48.05  50.06  46.04  244.30        
19   O'LOGHLEN        K    NATIVES       A H  50.07  50.08  48.03  48.07  48.02  244.27        
20   Vine             R D  PETONE        A H  49.03  50.07  46.04  49.04  50.06  244.24        
21   EDSER            G C  AUSTRALIA     A H  50.04  50.09  46.02  49.01  49.08  244.24        
22   CARTER           BN   TE PUKE       A H  50.04  45.07  50.04  50.05  49.03  244.23        
23   HUGHES           B    AUSTRALIA     A H  49.06  50.05  46.04  50.04  49.03  244.22        
24   FINCHAM          R S  PETONE        A H  49.05  50.08  49.03  49.04  47.02  244.22        
25   BAKER            B    AUSTRALIA     A H  48.05  50.06  50.04  50.03  46.02  244.20        
26   WHITEMAN         AB   UPPER HUTT    A H  47.04  50.04  49.03  50.03  48.04  244.18        
27   DYER             R    DARWIN        A H  49.03  50.04  49.04  49.04  47.03  244.18        
28   BELL             A    PORT JACKSON  A H  49.06  50.07  48.04  50.07  46.03  243.27        
29   LAW              P    TE PUKE       A H  49.07  50.07  46.03  49.05  49.04  243.26        
30   BAXTER           J    AUSTRALIA     A H  49.05  50.09  47.04  50.05  47.02  243.25        
31   SANDLANT         RW   STAWELL       A H  47.05  50.05  48.04  50.08  48.02  243.24        
32   GRIFFITHS        HM   PACIFIC R C   A H  50.05  50.06  49.04  49.07  45.02  243.24        
33   JOHANSEN         R    GISBORNE      A H  47.02  50.09  47.04  50.04  49.04  243.23        
34   DYSON            G    AUSTRALIA     A H  47.05  50.06  49.05  49.03  48.03  243.22        
35   ZAIN             ZA   MALAYSIA      A H  50.04  50.08  48.03  49.06  46.01  243.22        
36   BURGESS          C    KAITUNA/BLEN  B H  49.04  50.06  50.03  49.04  45.03  243.20        
37   TEDDY            W    TE PUKE       A H  49.05  50.04  48.05  48.02  48.03  243.19        
38   CADDEN           R    AUSTRALIA     A H  48.02  50.06  48.03  50.03  47.04  243.18        
39   DODSON           MJ   KAITUNA/BLEN  A H  47.02  50.05  47.02  49.05  50.01  243.15        
40   COOKE            K    AUSTRALIA     A H  49.06  49.05  48.04  47.05  49.05  242.25        
41   SCOONES          RJ   AUSTRALIAN T  A H  47.03  50.07  50.06  50.06  45.02  242.24        
42   THOMPSON         DR   NATIVES       A H  48.06  50.06  47.01  49.04  48.04  242.21        
43   RUITERMAN        RC   TE PUKE       A H  49.04  50.05  48.01  48.06  47.03  242.19        
44   CLARK            R    RAF TEAM 09   A H  49.04  50.04  48.05  49.03  46.02  242.18        
45   MILLER           J    ASHBURTON     A H  49.04  50.05  47.01  47.03  49.04  242.17        
46   KIEFER           J    BENDIGO RC    A H  47.02  50.06  49.02  47.05  49.02  242.17        
47   ASHTON           R    AUSTRALIA     A H  48.01  50.05  49.03  48.04  47.02  242.15        
48   CUTHBERT         R    AUSTRALIA     A H  48.06  50.06  48.04  49.05  46.02  241.23        
49   DICKSON          A    TE PUKE       A H  48.04  50.08  49.05  49.04  45.01  241.22        
50   ROBERTSON        I    RAF TEAM 09   A H  48.03  49.04  49.05  48.04  47.05  241.21        
51   CHITTOCK         KD   ASHBURTON     A H  49.03  50.07  48.02  48.04  46.05  241.21        
52   HOCKLEY          CJ   RAF TEAM 09   A H  48.05  49.03  46.02  49.03  49.05  241.18        
53   OLIVER           TF   ONSLOW        A H  50.02  50.08  46.01  49.02  46.05  241.18        
54   GORDON           RM   HAWKES BAY    B H  47.05  50.06  47.03  50.01  47.02  241.17        
55   NEWMAN           PM   ASHBURTON     A H  49.05  50.04  47.01  47.02  48.04  241.16        
56   SUTHERLAND       JR   PETONE        B H  48.07  49.04  46.06  50.07  47.01  240.25        
57   MILLARD          BE   CLEVEDON      A H  50.06  50.07  46.03  48.04  46.04  240.24        
58   VALPY            KJ   MALVERN       A H  46.04  50.07  47.07  50.04  47.01  240.23        
59   CROW             D E  PETONE        A H  49.06  49.06  48.04  47.03  47.02  240.21        
60   STEELE           MR   MALVERN       A H  50.04  50.06  46.03  48.05  46.03  240.21        
61   VON ELLING       D    CLEVEDON      A H  48.03  50.09  49.05  47.03  46.01  240.21        
62   MCCARTHY         K    CLEVEDON      B H  49.04  48.05  47.04  48.01  48.06  240.20        
63   MEHRTENS         B    MALVERN       A H  47.02  50.07  46.03  49.04  48.04  240.20        
64   LARACY           W    ONSLOW        B H  46.02  49.05  49.04  49.05  47.00  240.16        
65   FORD             D    CAIRNS R C    B H  50.05  50.04  43.00  48.02  49.01  240.12        
66   HAHN             G    AUSTRALIA     A H  47.01  50.04  48.02  49.02  46.03  240.12        
67   LEGARTH          J    UPPER HUTT    A H  49.05  50.08  43.03  49.08  48.04  239.28        
68   CHILCOTT         RR   CLEVEDON      A H  49.06  50.07  48.03  50.05  42.04  239.25        
69   GODFREY          FW   TE PUKE       A H  46.05  50.04  48.03  49.07  46.04  239.23        
70   HAMSAN           Z    MALAYSIA      A H  49.02  49.04  42.04  50.08  49.04  239.22        
71   WILSON           A    AUSTRALIA     A H  49.04  50.07  45.02  50.04  45.05  239.22        
72   GOLDSMITH        C.M  UPPER HUTT    B H  48.03  50.07  49.02  44.03  48.06  239.21        
73   BUCKLEY          M.E  TE PUKE       A H  47.06  50.08  46.05  48.01  48.01  239.21        
74   CONNOLLY         SI   KARORI        A H  50.07  49.05  49.02  48.04  43.03  239.21        
75   SMITH            C    BRIS MARINER  A H  48.03  50.08  45.02  50.04  46.03  239.20        
76   FITZPATRICK      C    RAF TEAM 09   A H  49.04  50.07  47.02  48.05  45.01  239.19        
77   HAND             JH   PETONE        B H  48.04  50.05  47.03  48.03  46.03  239.18        
78   GIBBS            A J  KAITUNA/BLEN  A H  48.01  49.07  48.02  48.03  46.03  239.16        
79   ROWLANDS         R    MALVERN       A H  49.04  49.03  48.03  49.03  44.03  239.16        
80   BUGDEN           W    UPPER HUTT    A H  45.02  50.05  47.03  50.03  47.00  239.13        
81   HARRISON         G    MURRAYBRIDGE  A H  49.01  48.06  48.01  49.02  45.03  239.13        
82   MOON             W M  AUSTRALIA     A H  50.08  50.08  47.03  45.06  46.04  238.29        
83   WAGLAND          J    AUSTRALIA     A H  50.04  48.08  47.02  49.06  44.03  238.23        
84   SCOTT            B    CHELTENHAM    B H  46.05  48.03  48.04  49.04  47.04  238.20        
85   EUSTACE          FJ   HAWERA        B H  46.03  49.06  47.03  48.05  48.01  238.18        
86   ROWLANDS         B    LYNDHURST     A H  48.03  48.06  46.03  49.03  47.03  238.18        
87   TEELING          S    KAITUNA/BLEN  C H  46.04  48.05  47.02  49.02  48.01  238.14        
88   READ             WG   UNI OF QLD    A H  46.04  48.04  47.05  49.05  47.04  237.22        
89   MEREDITH         L    TE PUKE       C H  48.02  50.07  45.04  48.06  46.02  237.21        
90   BRADLEY          M    UPPER HUTT    A H  45.04  50.04  46.02  49.05  47.03  237.18        
91   HATCHER          AS   CHELTENHAM    A H  47.05  50.04  50.05  45.02  45.01  237.17        
92   GRIBBLE          G    CITY SUBIACO  A H  46.03  50.03  49.04  49.04  43.01  237.15        
93   KERSHAW          C    MALVERN       B H  46.04  47.04  49.02  48.02  47.02  237.14        
94   SIMON            JJ   CLEVEDON      B H  47.03  48.03  50.02  46.03  46.01  237.12        
95   ENSLIN           D    AUSTRALIA     A H  47.03  50.07  46.02  47.05  46.05  236.22        
96   MUSSO            JC   ONSLOW        B H  46.03  50.06  45.03  45.02  50.04  236.18        
97   DEANE            J    RAF TEAM 09   A H  46.02  50.04  50.04  44.05  46.03  236.18        
98   DYER             J    DARWIN        A H  48.02  50.06  46.02  48.04  44.03  236.17        
99   BURNS            A    N.A.R.C       A H  47.04  50.08  46.02  47.01  46.01  236.16        
100  DRAIN            N    PORT MACQUAR  A H  40.04  50.06  46.03  50.06  49.07  235.26        
101  ROWLANDS         R    AUSTRALIA     A H  47.01  50.08  44.04  49.04  45.01  235.18        
102  TROWBRIDGE       K    RAF TEAM 09   A H  47.01  50.08  45.02  48.04  45.02  235.17        
103  MOXON            N    RAF TEAM 09   A H  50.03  50.04  44.03  50.05  41.01  235.16        
104  WHITEMAN         O    MASTERTON     A H  48.03  49.07  45.02  46.01  47.02  235.15        
105  HATCHER          AG   CHELTENHAM    C H  48.05  50.03  46.02  49.03  42.01  235.14        
106  FOPP             C    RAF TEAM 09   B H  46.04  49.02  48.05  46.00  46.02  235.13        
107  FLEMING          JA   ASHBURTON     B H  45.04  50.08  44.02  49.04  46.04  234.22        
108  BRADLEY          P    UPPER HUTT    A H  44.02  50.03  47.04  49.06  44.04  234.19        
109  SNOW             S    MARINERS      A H  45.00  50.09  46.04  50.02  43.03  234.18        
110  WIN              KD   ONSLOW        A H  49.02  49.06  43.01  50.06  43.02  234.17        
111  SILVER           M    RAF TEAM 09   A H  48.03  50.07  48.01  49.04  39.02  234.17        
112  APPERLEY         J    OTOROHANGA    B H  44.01  48.05  49.02  46.03  47.05  234.16        
113  HODDER           MP   ROSEVILLE AU  A H  49.06  49.02  45.02  48.04  43.01  234.15        
114  THOMSON          H    KARRAMOMUS    A H  46.02  50.07  46.02  48.04  43.02  233.17        
115  SCOBIE           J    OTOROHANGA    B H  47.04  49.05  49.03  45.01  43.03  233.16        
116  PEARCE           R    PETONE        B H  45.02  47.01  46.02  47.05  48.03  233.13        
117  LARACY           BR   ONSLOW        B H  48.02  47.01  45.03  47.04  46.03  233.13        
118  LANE             M    OTOROHANGA    C H  44.02  49.03  46.02  48.02  46.03  233.12        
119  BENNETT          EN   HAWERA        B H  49.06  49.04  41.03  47.02  46.03  232.18        
120  MARSHALL         LD   HAWKES BAY    A H  46.03  50.05  43.02  46.03  47.03  232.16        
121  BELL             I    SARNIA        A H  48.05  50.04  43.01  46.03  45.03  232.16        
122  ANDREWS          R C  PETONE        B H  46.04  48.04  43.02  48.03  47.02  232.15        
123  SWEET            M    AUSTRALIA     A H  43.03  50.06  47.02  47.02  45.02  232.15        
124  SMITH            GR   MALVERN       A H  44.01  48.04  43.01  49.07  48.01  232.14        
125  MCELHINNEY       P    KAITUNA/BLEM  A H  46.01  50.05  44.02  48.02  44.03  232.13        
126  DODSON           JF   KAITUNA/BLEN  B H  48.03  49.01  45.01  48.02  42.01  232.08        
127  KENNY            R    BRIS MARINER  A H  48.06  50.08  47.03  44.03  42.00  231.20        
128  MCLAREN          JN   MASTERTON     A H  49.06  49.04  47.02  47.04  39.02  231.18        
129  CLARKE           CC   UPPER HUTT    C H  47.04  48.02  40.01  48.04  48.04  231.15        
130  GREGORY          M    RAF TEAN 09   A H  42.02  50.05  46.03  50.04  43.01  231.15        
131  MASON            R    UPPER HUTT    B H  48.04  49.04  42.00  49.02  43.04  231.14        
132  TONG             M H  SYDNEY HIGH   B H  46.04  48.03  41.01  47.01  49.04  231.13        
133  WAIT             RS   UPPER HUTT    B H  46.02  47.02  47.04  48.03  43.02  231.13        
134  NEELY            D    PACIFIC       B H  48.04  47.03  46.02  45.01  45.02  231.12        
135  PERCY            S    MALVERN       B H  50.02  49.05  41.00  48.02  43.01  231.10        
136  HAUSLER          J    BRISBANE      A H  46.03  48.05  45.04  46.03  45.03  230.18        
137  FORREST          JH   MALVERN       B H  46.03  50.06  46.02  41.02  47.02  230.15        
138  HOOPER           KJ   MASTERTON     C H  43.00  47.05  45.02  48.00  47.02  230.09        
139  DUNN             J    OTOROHANGA    B H  48.04  48.00  45.02  42.01  47.02  230.09        
140  DOOLING          P S  GISBORNE      C H  46.03  50.05  39.01  47.01  46.01  228.11        
141  DRAKE            AE   HAWERA        B H  46.02  49.04  46.02  45.02  42.01  228.11        
142  MCKEE            NR   KARORI        B H  45.02  49.03  46.03  48.01  40.01  228.10        
143  BALL             J    TE PUKE       C H  45.01  47.02  49.02  42.01  45.02  228.08        
144  LINDSY           J    RAF TEAM 09   B H  47.05  49.05  41.03  45.04  45.02  227.19        
145  HOUGHTON         LS   CLEVEDON      C H  41.01  50.04  45.01  48.03  43.01  227.10        
146  OUSTON           J    RAF TEAM 09   B H  47.04  49.04  46.04  45.06  39.01  226.19        
147  JONES            B    RAF TEAM 09   A H  47.02  48.06  43.02  46.03  42.01  226.14        
148  FRENCH           H    RAF TEAM 09   C H  47.03  47.04  36.02  48.03  48.00  226.12        
149  RYAN             K    RAF TEAM 09   C H  46.03  47.02  45.03  46.01  41.03  225.12        
150  SNOWDEN          C    ASHBURTON     C H  47.02  48.02  44.03  44.00  42.03  225.10        
151  STEELE-BENNY     C    RAF TEAM 09   B H  48.04  49.05  33.01  47.03  47.04  224.17        
152  ROBERTSON        K    RAF TEAM 09   B H  46.00  48.04  42.02  44.02  44.01  224.09        
153  WOO              R    SYDNEY HIGH   C H  43.01  49.06  42.03  43.03  44.03  221.16        
154  GORDON           MG   HAWKES BAY    A H  46.02  42.01  45.03  39.03  48.03  220.12        
155  DOYLE            SJ   GORE          B H  42.03  45.01  44.03  46.02  43.02  220.11        
156  COCKERILL        JH   UPPER HUTT    B H  43.02  49.04  39.02  45.02  43.03  219.13        
157  STOJANOVIC       D    SYDNEY HIGH   C H  39.01  42.02  45.06  45.02  45.03  216.14        
158  READ             MW   CHELTENHAM    B H  39.01  48.06  42.01  38.02  48.03  215.13        
159  MEHRTENS         S    MALVERN       C H  43.02  47.02  39.00  42.00  44.02  215.06        
160  GEANGE           BW   OTOROHANGA    B H  41.01  48.03  36.01  38.04  47.02  210.11        
161  WILLIAMSON       D    IPSWITCH      C H  41.00  44.01  36.01  47.05  41.00  209.07        
162  BRYANT           J    RAF TEAM 09   B H  46.02  41.01  44.02  36.00  42.01  209.06        
163  PARKE            B    RAF TEAM 09   B H  42.01  39.00  40.01  39.01  44.01  204.04        
164  HURLEY           P    CLEVEDON      C H  39.02  40.00  38.01  45.02  40.02  202.07        
165  SKELTON          M    CITIES        C H  45.02  39.00  39.01  38.00  40.01  201.04        
166  CEH              A A  SYDNEY HIGH   C H  31.01  40.00  33.00  40.00  43.03  187.04        
167  CARLIN           G    WHANGAREI     C H  37.02  43.00  32.00  34.01  40.00  186.03        

Return to Welcome page