World Champs - U25 and Vets 15th Oct
		
		| Under 25's |  |  |  |  |  |  | 
|  |  | Saturday 15 Oct |  | Total | 
|  |  | 300 | 500 | 900 | 1000 |  | 
| Coach: | Sam Teeling |  |  |  |  |  | 
| Read | Matt | 49.05 | 50.08 | 50.05 | 43.01 | 192.19 | 
| Palatchie | Bradley | 48.03 | 50.06 | 48.01 | 45.02 | 191.12 | 
| Flanagan | Charlotte | 50.05 | 50.04 | 49.01 | 46.02 | 195.12 | 
| Whooley | Andrew | 48.03 | 50.05 | 48.03 | 43.02 | 189.13 | 
| Liddell | Ewan | 50.03 | 49.02 | 48.05 | 47.04 | 194.14 | 
| Grand Total |  | 245.19 | 249.25 | 243.15 | 224.11 | 961.70 | 
|  |  |  |  |  |  |  | 
| USA Red |  | 250.28 | 245.25 | 243.20 | 237.12 | 975.85 | 
| USABlue |  | 247.27 | 246.24 | 244.11 | 231.14 | 968.76 | 
| Canada |  | 246.28 | 247.23 | 240.13 | 230.13 | 963.77 | 
| Great Britain |  | 246.27 | 242.21 | 239.18 | 230.12 | 957.78 | 
| Sth Africa |  | 243.23 | 248.35 | 236.18 | 229.11 | 956.87 | 
| Australia |  | 248.30 | 240.21 | 244.49 | 222.96 | 955.96 | 
|  |  |  |  |  |  |  | 
| Veterans: | Totals |  |  |  |  |  | 
| Australia |  | 1,947.170 |  |  |  |  | 
| USA |  | 1,936.167 |  |  |  |  | 
| Canada |  | 1,933.145 |  |  |  |  | 
| Great Britain |  | 1,894.133 |  |  |  |  | 
| NZ |  | 1,888.141 |  |  |  |  | 
| Sth Africa |  | 1,865.141 |  |  |  |  | 
 
    
    
    
    Posted
    14 years ago
    
    
        Less than a minute to read