MENU

National Handicaps

Calculation of National Handicaps

Rating Handicap
< 803 20
803 - 813 19
814 - 825 18
826 - 837 17
838 - 849 16
850 - 861 15
862 - 873 14
874 - 885 13
886 - 897 12
898 - 909 11
910 - 921 10
922 - 933 9
934 - 945 8
946 - 957 7
958 - 969 6
970 - 982 5
983 - 993 4
994 - 1004 3
1005 - 1017 2
1018 - 1029 1
1030 - 1042 0
> 1042 -1

SOCIAL MEDIA LINKS

Events

NZ Club Teams Postal - Entries Close

01 Aug 2024

North Island & Cheltenham RC 300 metre Championship

27 May 2024

Marlborough Autumn Championship & Quad Teams

29 Apr 2024

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting